Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation |
MaritalStatus |
FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61236 | 7748 | Cornell, Ella | Cornell | Ella | Roles, George A. | 15 Sep 1875 | 22 | Fryeburg, Maine | Boston, Mass | Boston, Mass | 1st | Cornelius Cornell | Boston, Mass | Helen Dusman | Boston, Mass | ||||
| 61238 | 7750 | Estes, Albert | Estes | Albert | Bailey, Janice | 20 Sep 1875 | 22 | Conway, NH | Windham, Me | Waterville, Me | Mechanic | 1st | Robert Estes | China, Me | Eliza A.Strout | ||||
| 61238 | 7750 | Estes, Albert | Estes | Albert | Bailey, Janice | 20 Sep 1875 | 22 | Conway, NH | Windham, Me | Waterville, Me | Mechanic | 1st | Robert Estes | China, Me | Eliza A.Strout | ||||
| 61239 | 7751 | Bailey, Jennie L. | Bailey | Jennie | L. | Estes, Albert | 20 Sep 1875 | 20 | Conway, NH | Winslow, Me | Winslow, Me | 1st | Nathan Bailey | Lydia Douglass | |||||
| 61240 | 7752 | Stevens, Charles E. | Stevens | Charles | E. | Rice, Phoeby H. | 23 Sep 1875 | 29 | Conway, NH | Portland, Me | Lubec, Me | Merchant | 1st | Edward Stevens | Susan McDuffee | ||||
| 61242 | 7754 | Davis, Frank W. | Davis | Frank | W. | Shackford, Lucy M. | 11 Oct 1875 | 24 | Conway, NH | Conway, NH | Newfield, Me | Station Agent | 1st | Darius Davis | Newfield, Me | Ruth B. Durgin | Newfield, Me | ||
| 61243 | 7755 | Shackford, Lucy M. | Shackford | Lucy | M. | Davis, Frank W. | 11 Oct 1875 | 25 | Conway, NH | Conway, NH | Conway, NH | 1st | Samuel B. Shackford | Lydia Pendexter | |||||
| 61245 | 7757 | Thom, Viola M. | Thom | Viola | M. | Wesman?, Marshall F. | 12 Oct 1876 | 22 | Conway, NH | Sebago, Me | Baldwin,Me | 1st | Warren T. Thom | Caroline Mckenna | |||||
| 61246 | 7758 | Wright, Sylvester | Wright | Sylvester | Seavey, Jane B. | 22 Nov 1875 | 35 | Conway, NH | Conway, NH | Saybrook, Conn. | Barber | 1st | Luther Wright | Hannah | |||||
| 61247 | 7759 | Seavey, Jane B. | Seavey | Jane | B. | Wright, Sylvester | 22 Nov 1875 | 26 | Conway, NH | Conway, NH | Conway, NH | 1st | |||||||
| 61248 | 7760 | Morton, Alessandro | Morton | Alessandro | French, Susan T. | 29 Dec 1875 | 27 | Conway, NH | Boston, Mass. | Conway, NH | Tradesman | 1st | Albion P. Morton | Urania Augusta | |||||
| 61249 | 7761 | French, Susan T. | French | Susan | T. | Morton, Alessandro | 29 Dec 1875 | 23 | Conway, NH | Conway, NH | Porter, Maine | 1st | Samuel French | ||||||
| 61252 | 7764 | Rollins (Frollins), Charles | (Frollins) | Charles | Hawks, Abbie O. | 06 Mar 1876 | 17 | Conway, NH | Windham, Me | New Jersey | Farmer | 1st | John R. Rollins | New Glocester, Me | Lucinda M. Small | Windham, Me | |||
| 61253 | 7765 | Hawks, Abbie O. | Hawks | Abbie | O. | Rollins (Frollins), Charles | 06 Mar 1876 | 19 | Conway, NH | Windham, Me | Windham, Me | 1st | Joseph Hawks | Windham, Me | Olive Skillins | Gray, Me | |||
| 61255 | 7767 | Leavitt, Lucy J. | Leavitt | Lucy | J. | Philbrook, George G. | 01 Apr 1876 | 19 | Tamworth, NH | Albany, NH | Albany, NH | 1st | Rufus Leavitt | Laura Willey | |||||
| 61256 | 7768 | Hill, Eli | Hill | Eli | Bean, Caroline | 22 Apr 1876 | 24 | Conway, NH | Conway, NH | Conway, NH | Farmer | 1st | Augustus Hill | Melinda Rounds | |||||
| 61257 | 7769 | Bean , Caroline | Bean | Caroline | Hill. Eli | 22 Apr 1876 | 23 | Conway, NH | Fryeburg | Jackson | 1st | ||||||||
| 61261 | 7774 | Ames, Mary J. | Ames | Mary | J. | Warren, Alonzo B. | 20 Apr 1876 | 24 | Conway, NH | Brownfield, Me | Brownfield, Me | 1st | James Ames | Sarah Warren | |||||
| 61263 | 7776 | Pitman, Addie | Pitman | Addie | Wingate, Charles E. | 27 Jun 1876 | 25 | Bartlett, NH | Bartlett, NH | Bartlett, NH | 1st | George Wm. Pitman | Bartlett, NH | ________ Cubbuck | |||||
| 61264 | 7777 | Tilton, Ward H. | Tilton | Ward | H. | Nutty, Anna | 07 Jun 1876 | 18 | Conway, NH | Bridgeton, Maine | Livermore, Me | Clerk | 1st | Salathiel Tilton | Martha\\'s Vineyard, Mass | Susan Richmond | Turner, Maine | ||
| 61266 | 7779 | Thompson, Benjamin W. | Thompson | Benjamin | W. | Olson, Hilda A. | 11/12/2002 | 22 | Boston, Mass | Boston | No. Conway, NH | 1st | Samuel Thompson | Ellen M. Chase | |||||
| 61267 | 7780 | Olson, Hilda A. | Olson | Hilda | A. | Thompson, Benjamin W. | 11/12/2002 | 22 | Boston, Mass | Boston | Sweden | Dressmaker | 1st | Olof Olson | Carolina Johnson | ||||
| 61269 | 7783 | Delane | Delane | Delan | Annie E | 25 Jun 1876 | 20 | Conway, NH | Portland, ME | Portland, ME | 1st | Ambrose Delane | |||||||
| 61271 | 7785 | Boothby, Frank L | Boothby | Frank | L | Annie E Delane | 25 Jun 1876 | 21 | Conway, NH | Limerick, ME | Limerick, ME | 1st | Leander Boothby | Mary A. Walker | |||||
| 61274 | 7788 | Nute, Horatio S. | Nute | Horatio | S. | Thurston, Anna B. | 12 August 1876 | 21 | Conway | Conway | Conway | 1st |
