Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus |
FatherName |
FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53505 | 17 | Trafton, Almon | Trafton | Almon | Regn, Annie | 5/2/1987 | 29 | Maine | Hiram, Me. | Engineer | 2 | Trafton, Calvin | Rose, Elenora | ||||||
| 69392 | 17 | Trafton, Almon | Trafton | Almon | Regn, Annie | 5/2/1987 | 29 | Maine | Hiram, Me. | Engineer | 2 | Trafton, Calvin | Rose, Elenora | ||||||
| 55534 | 2046 | Tracy, Dora A. | Tracy | Dora | A. | Hurd, Montie R. | 6/24/2015 | 29 | Conway | Portland, ME | Ellenburg, n y | Housekeeper | Tracy, Jefferson | New York | Havens, Frances | New York | |||
| 71421 | 2046 | Tracy, Dora A. | Tracy | Dora | A. | Hurd, Montie R. | 6/24/2015 | 29 | Conway | Portland, ME | Ellenburg, n y | Housekeeper | Tracy, Jefferson | New York | Havens, Frances | New York | |||
| 71421 | 2046 | Tracy, Dora A. | Tracy | Dora | A. | Hurd, Montie R. | 6/24/2015 | 29 | Conway | Portland, ME | Ellenburg, n y | Housekeeper | Tracy, Jefferson | New York | Havens, Frances | New York | |||
| 54042 | 554 | Towle, Clara E. | Towle | Clara | E. | Cook, Herbert E. | 10/16/1994 | 17 | Conway | Porter, ME | Porter, Me. | 1 | Towle, William E. | Limington, Me. | Hubbard, Laura E. | Fryeburg, Me. | |||
| 69929 | 554 | Towle, Clara E. | Towle | Clara | E. | Cook, Herbert E. | 10/16/1994 | 17 | Conway | Porter, ME | Porter, Me. | 1 | Towle, William E. | Limington, Me. | Hubbard, Laura E. | Fryeburg, Me. | |||
| 53877 | 389 | Towle, Fred A. | Towle | Fred | A. | Hobbs, Emma | 11/19/1992 | 19 | Conway | Conway | Conway | Barber | 1 | Towle, Joseph H. | Kennerson, Ariana | ||||
| 54367 | 879 | Towle, Frank L. | Towle | Frank | L. | Hobbs, Nellie | 9/23/1998 | 22 | Tamworth, NH | Conway, NH | Conway, N.H. | Carpenter | 1st | Towle, Joseph H. | Portland, Me. | Kenison, Arinama | Cook | ||
| 55228 | 1740 | Towle, Blanch M. | Towle | Blanch | M. | Sanphy, John A. | 8/2/2011 | 25 | Portland | Conway | Conway | Housework | Towle, Joseph H. | Jackson, N.H. | Kenison, Ariana E. | Bartlett, N.H. | |||
| 69764 | 389 | Towle, Fred A. | Towle | Fred | A. | Hobbs, Emma | 11/19/1992 | 19 | Conway | Conway | Conway | Barber | 1 | Towle, Joseph H. | Kennerson, Ariana | ||||
| 70254 | 879 | Towle, Frank L. | Towle | Frank | L. | Hobbs, Nellie | 9/23/1998 | 22 | Tamworth, NH | Conway, NH | Conway, N.H. | Carpenter | 1st | Towle, Joseph H. | Portland, Me. | Kenison, Arinama | Cook | ||
| 71115 | 1740 | Towle, Blanch M. | Towle | Blanch | M. | Sanphy, John A. | 8/2/2011 | 25 | Portland | Conway | Conway | Housework | Towle, Joseph H. | Jackson, N.H. | Kenison, Ariana E. | Bartlett, N.H. | |||
| 54774 | 1286 | Towle, Laura M. | Towle | Laura | M. | Yeaton, Herbert L. | 12/8/2004 | 21 | Conway | Conway | Conway | Towle, Jonathan P. | Parsonsfield, Me. | Johnson, Abbie M. | Denmark, Me. | ||||
| 70661 | 1286 | Towle, Laura M. | Towle | Laura | M. | Yeaton, Herbert L. | 12/8/2004 | 21 | Conway | Conway | Conway | Towle, Jonathan P. | Parsonsfield, Me. | Johnson, Abbie M. | Denmark, Me. | ||||
| 54178 | 690 | Towle, Annie E. | Towle | Annie | E. | Ford, Joseph H. | 1/8/1996 | 20 | North Conway | Bartlett | Bartlett | Housework | Towle, John D. | Portland, Me. | Chesley, Carrie A. | Jackson | |||
| 70065 | 690 | Towle, Annie E. | Towle | Annie | E. | Ford, Joseph H. | 1/8/1996 | 20 | North Conway | Bartlett | Bartlett | Housework | Towle, John D. | Portland, Me. | Chesley, Carrie A. | Jackson | |||
| 55746 | 2258 | Towle, Hazel M. | Towle | Hazel | M. | Hounsell, William B. | 9/26/2018 | 20 | Dover | Conway | Conway | Teacher | Towle, Frank L. | Conway | Hobbs, Nellie | Chocorua | |||
| 71633 | 2258 | Towle, Hazel M. | Towle | Hazel | M. | Hounsell, William B. | 9/26/2018 | 20 | Dover | Conway | Conway | Teacher | Towle, Frank L. | Conway | Hobbs, Nellie | Chocorua | |||
| 71633 | 2258 | Towle, Hazel M. | Towle | Hazel | M. | Hounsell, William B. | 9/26/2018 | 20 | Dover | Conway | Conway | Teacher | Towle, Frank L. | Conway | Hobbs, Nellie | Chocorua | |||
| 54962 | 1474 | Towers, Frederika A.W. | Towers | Frederika | A.W. | Webb, Whitmell H. | 7/11/2007 | 23 | Conway | Conway | Canada | Towers, F. | Canada | Disbrow, F. | St. Johns, N.B. | ||||
| 70849 | 1474 | Towers, Frederika A.W. | Towers | Frederika | A.W. | Webb, Whitmell H. | 7/11/2007 | 23 | Conway | Conway | Canada | Towers, F. | Canada | Disbrow, F. | St. Johns, N.B. | ||||
| 54670 | 1182 | Tower, Elizabeth A. | Tower | Elizabeth | A. | Thompson, Harry A. | 6/4/2003 | 25 | Conway | Conway | Conway | Tower, Dexter | Sweden, Me. | Towle, Abbie A. | Parsonsfield, Me. | ||||
| 54846 | 1358 | Tower, Jessie E. | Tower | Jessie | E. | Warren, Ross L. | 10/18/2005 | 23 | Conway | Conway | Conway | Tower, Dexter | Sweden, Me. | Towle, Abbie J. | Parsonsfield, Me. | ||||
| 70557 | 1182 | Tower, Elizabeth A. | Tower | Elizabeth | A. | Thompson, Harry A. | 6/4/2003 | 25 | Conway | Conway | Conway | Tower, Dexter | Sweden, Me. | Towle, Abbie A. | Parsonsfield, Me. |
