Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName |
FatherBirthplace |
FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71437 | 2062 | Watson, Mary S. | Watson | Mary | S. | Hodsdon, Oscar E. | 10/4/2015 | 24 | Brownfield, ME | Lowell, MA | Scotland | Housework | Watson | Scotland | Sadler, Mary | Scotland | |||
| 71437 | 2062 | Watson, Mary S. | Watson | Mary | S. | Hodsdon, Oscar E. | 10/4/2015 | 24 | Brownfield, ME | Lowell, MA | Scotland | Housework | Watson | Scotland | Sadler, Mary | Scotland | |||
| 71500 | 2125 | McNeil, Uriah | McNeil | Uriah | Abbott, Lulu H. | 10/14/2016 | 25 | Conway | Conway | Tamworth | Clerk | McNeil, Harry | Scotland | Perkins, Martha | Tamworth | ||||
| 71588 | 2213 | Palmer, Brisbane | Palmer | Brisbane | Westland, Marion E. | 1/22/2018 | 33 | Conway | Conway | Scotland | Granite Cutter | Palmer, Brisbane | Scotland | Coutts, Mary | Scotland | ||||
| 71588 | 2213 | Palmer, Brisbane | Palmer | Brisbane | Westland, Marion E. | 1/22/2018 | 33 | Conway | Conway | Scotland | Granite Cutter | Palmer, Brisbane | Scotland | Coutts, Mary | Scotland | ||||
| 71589 | 2214 | Westland, Marion E. | Westland | Marion | E. | Palmer, Brisbane | 1/22/2018 | 24 | Conway | Boston, MA | Quincy, Mass. | Manicurist | Westland, John | Scotland | Edsom, Annie | Quincy, Mass. | |||
| 71817 | 2442 | Hunter, Harriett J. | Hunter | Harriett | J. | Masterton, Thos S. | 7/4/2021 | 17 | Ct Conway | Conway | Redstone | Student | Hunter, Thomas | Scotland | Pengelly, Amy | Hallowell, Me. | |||
| 55416 | 1928 | Whitney, Mildred H. | Whitney | Mildred | H. | Horne, Horace W. | 11/29/2013 | 24 | Rochester | Brockton, MA | Island Creek | Book keeper | Whitney, Chas H. | Scituate, Mass. | Chandler, Fl'rence | So Eaton, Mass. | |||
| 71303 | 1928 | Whitney, Mildred H. | Whitney | Mildred | H. | Horne, Horace W. | 11/29/2013 | 24 | Rochester | Brockton, MA | Island Creek | Book keeper | Whitney, Chas H. | Scituate, Mass. | Chandler, Fl'rence | So Eaton, Mass. | |||
| 54737 | 1249 | Milliken, Howard A. | Milliken | Howard | A. | Banks, Maude N. | 6/26/2004 | 40 | Conway | Scarboro, ME | Scarboro, Me. | Farmer | Milliken, Chas L. | Scarboro, Me. | Merrill, Mary M. | Falmouth, Me. | |||
| 55604 | 2116 | Nugent, Elizabeth I. | Nugent | Elizabeth | I. | McLoy, John W. | 9/18/2016 | 27 | Portland, ME | Portland, ME | Portland, Me. | Nugent, Richard | Scarboro, Me. | Norton, Margaret | Ireland | ||||
| 70624 | 1249 | Milliken, Howard A. | Milliken | Howard | A. | Banks, Maude N. | 6/26/2004 | 40 | Conway | Scarboro, ME | Scarboro, Me. | Farmer | Milliken, Chas L. | Scarboro, Me. | Merrill, Mary M. | Falmouth, Me. | |||
| 71491 | 2116 | Nugent, Elizabeth I. | Nugent | Elizabeth | I. | McLoy, John W. | 9/18/2016 | 27 | Portland, ME | Portland, ME | Portland, Me. | Nugent, Richard | Scarboro, Me. | Norton, Margaret | Ireland | ||||
| 54107 | 619 | Harris, Ernest J. | Harris | Ernest | J. | Douglas, Lillian M. | 7/3/1995 | 21 | Conway | Clinton, MA | Fitzwilliams | Clerk | Harris, Joseph A. | Saugus, Mass. | Wilson, Susan D. | So. Hadley Falls | |||
| 69994 | 619 | Harris, Ernest J. | Harris | Ernest | J. | Douglas, Lillian M. | 7/3/1995 | 21 | Conway | Clinton, MA | Fitzwilliams | Clerk | Harris, Joseph A. | Saugus, Mass. | Wilson, Susan D. | So. Hadley Falls | |||
| 54637 | 1149 | Bennett, Elmer D. | Bennett | Elmer | D. | Clifford, Georgie E. | 11/27/2002 | 33 | Bartlett | Sanford, ME | Sanford, Me. | Plumber | Bennett, B.S. | Sanford, Me. | Emery, F.M. | Sanford, Me. | |||
| 55074 | 1586 | Thurston, Ella | Thurston | Ella | Sawyer, Sylvanus A. | 2/9/2009 | 56 | Conway | Conway | Porter, Me. | Housekeeper | Tripp, Thomas | Sanford, Me. | Lincott, Susan | Cornish, Me. | ||||
| 55276 | 1788 | Sawyer, Ella | Sawyer | Ella | Gilpatrick, Ira | 4/30/2012 | 58 | Conway | Conway | Porter, Me. | Housewife | Tripp, Thomas | Sanford, Me. | Linscott, Susan | Cornish, Me. | ||||
| 55951 | 2463 | Goodwin, Willis J. | Goodwin | Willis | J. | Hodgdon, Mi'dred M. | 9/28/2021 | 27 | Conway | Portsmouth | Portsmouth | Pass Trainman | Goodwin, Jer'miah | Sanford, Me. | Marden, Jennie | Canada | |||
| 70524 | 1149 | Bennett, Elmer D. | Bennett | Elmer | D. | Clifford, Georgie E. | 11/27/2002 | 33 | Bartlett | Sanford, ME | Sanford, Me. | Plumber | Bennett, B.S. | Sanford, Me. | Emery, F.M. | Sanford, Me. | |||
| 70524 | 1149 | Bennett, Elmer D. | Bennett | Elmer | D. | Clifford, Georgie E. | 11/27/2002 | 33 | Bartlett | Sanford, ME | Sanford, Me. | Plumber | Bennett, B.S. | Sanford, Me. | Emery, F.M. | Sanford, Me. | |||
| 70961 | 1586 | Thurston, Ella | Thurston | Ella | Sawyer, Sylvanus A. | 2/9/2009 | 56 | Conway | Conway | Porter, Me. | Housekeeper | Tripp, Thomas | Sanford, Me. | Lincott, Susan | Cornish, Me. | ||||
| 71163 | 1788 | Sawyer, Ella | Sawyer | Ella | Gilpatrick, Ira | 4/30/2012 | 58 | Conway | Conway | Porter, Me. | Housewife | Tripp, Thomas | Sanford, Me. | Linscott, Susan | Cornish, Me. | ||||
| 71838 | 2463 | Goodwin, Willis J. | Goodwin | Willis | J. | Hodgdon, Mi'dred M. | 9/28/2021 | 27 | Conway | Portsmouth | Portsmouth | Pass Trainman | Goodwin, Jer'miah | Sanford, Me. | Marden, Jennie | Canada | |||
| 71838 | 2463 | Goodwin, Willis J. | Goodwin | Willis | J. | Hodgdon, Mi'dred M. | 9/28/2021 | 27 | Conway | Portsmouth | Portsmouth | Pass Trainman | Goodwin, Jer'miah | Sanford, Me. | Marden, Jennie | Canada |
