Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date |
Age |
PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57069 | 3581 | Smith, George E. | Smith | George | E. | Rich, Wilhelmina K. | 6/24/1934 | 60 | Portland, ME | Dixfield, Me. | |||||||||
| 57231 | 3743 | McKeaggan, Alexander | McKeaggan | Alexander | Finn, Eulalie M. | 9/23/1933 | 60 | Boston, MA | England | ||||||||||
| 57585 | 4097 | Bradford, George E. | Bradford | George | E. | Hartford, Harriet L. | 8/25/1937 | 60 | North Leeds, ME | E. Bridgewater, Mass. | |||||||||
| 57853 | 4365 | Marsh, Ralph S. | Marsh | Ralph | S. | Wyman, Frances | 6/27/1939 | 60 | Conway | Effingham | |||||||||
| 58107 | 4619 | Furber, Arthur H. | Furber | Arthur | H. | Bartlett, Doris P. | 7/5/1941 | 60 | Conway | Conway | |||||||||
| 58386 | 4898 | Grant, Isaac B. | Grant | Isaac | B. | Grant, Frances S. | 9/24/1944 | 60 | Raymond, ME | Port Greville, N.S. | |||||||||
| 53627 | 139 | Pettengill, Joseph M. | Pettengill | Joseph | M. | Sawyer, Alberta | 8/22/1989 | 60 | Conway, NH | Falmouth, ME | Falmouth | Farmer | 1 | Pettengill, Benjamin | Falmouth | Buckman, Ann | Falmouth | ||
| 53708 | 220 | Eades, Louisa M. | Eades | Louisa | M. | Seavey, Levi | 10/29/1990 | 60 | Conway, NH | Brownfield, ME | Brownfield | 2 | Storer, Jere. | Blacksmith | Tenney, Orpha | ||||
| 53869 | 381 | Thompson, Alonzo | Thompson | Alonzo | Meader, Sarah J. | 10/21/1992 | 60 | Ossipee | Porter | Porter | Cooper | 2 | Thompson, John T. | Porter | Wales, Lois | Hiram | |||
| 55073 | 1585 | Sawyer, Sylvanus A. | Sawyer | Sylvanus | A. | Thurston, Ella | 2/9/2009 | 60 | Conway | Conway | Eaton | Merchant | Sawyer, Asa | Eaton | Drew, Nancy | Newfield, Me. | |||
| 55407 | 1919 | Cook, Almon W. | Cook | Almon | W. | Perkins, Emma N. | 10/8/2013 | 60 | Fryeburg | Fryeburg, ME | Milford, Mass. | M'f'g | Cook, Emery B. | Bellingham | Howard, Laura B. | Bellingham | |||
| 55541 | 2053 | Stotts, Asa John | Stotts | Asa | John | Higgins, Helen A. | 8/25/2015 | 60 | Jackson | New York City, NY | England | Merchant | Stott, John | England | Jackson, Hannah | England | |||
| 55542 | 2054 | Higgins, Helen A. | Higgins | Helen | A. | Stotts, Asa John | 8/25/2015 | 60 | Jackson | New York City, NY | Maine | Sclapp, Stephen | Maine | Sweat, Maria | Maine | ||||
| 56288 | 2800 | Blanchard, Mary L. | Blanchard | Mary | L. | Pendexter, John L. | 11/6/2026 | 60 | Intervale | Bartlett | Lovell, Me. | ||||||||
| 56288 | 2800 | Blanchard, Mary L. | Blanchard | Mary | L. | Pendexter, John L. | 11/6/2026 | 60 | Intervale | Bartlett | Lovell, Me. | ||||||||
| 60564 | 7076 | Littlefield, Jonathan | Littlefield | Jonathan | Bickford, Augustine, E. | 07 Sep 1879 | 60 | Conway | Brownfield, Maine | Eaton, NH | Carpenter | Samuel Littlefield | Comfort Hatch | ||||||
| 60585 | 7097 | Lewis, Jefferson | Lewis | Jefferson | Hanscomb, Sarah H. | 06 Nov 1879 | 60 | Conway | Conway | Waterborough, ME | Farmer | Joseph Lewis | Pal____ Woodward | ||||||
| 60585 | 7097 | Lewis, Jefferson | Lewis | Jefferson | Hanscomb, Sarah H. | 06 Nov 1879 | 60 | Conway | Conway | Waterborough, ME | Farmer | Joseph Lewis | Pal____ Woodward | ||||||
| 60688 | 7200 | Nutter, Warren | Nutter | Warren | Potter, Annie | 31 Oct 1881 | 60 | Conway | Newfield, ME | Wakefield, NH | Farmer | Abner Nutter | Farmer | Pattie Durgin | |||||
| 60688 | 7200 | Nutter, Warren | Nutter | Warren | Potter, Annie | 31 Oct 1881 | 60 | Conway | Newfield, ME | Wakefield, NH | Farmer | Abner Nutter | Farmer | Pattie Durgin | |||||
| 61019 | 7531 | Frost, Hazen O. | Frost | Hazen | O. | Lord, Alvira O | 04 Aug 1870 | 60 | Conway | Fryeburg, Me | Denmark, Me | Blacksmith | 2nd | Jacob Frost | Sally Burt | ||||
| 62250 | 8767 | Boatreau, James B. | Boatreau | James | B. | Nicholson, Flora M. | 11/8/1954 | 60 | Conway | Bangor, ME | Woodstock, N. B. | ||||||||
| 62288 | 8805 | Betty, Herbert A. | Betty | Herbert | A. | Willey, Alice E. | 5/22/1955 | 60 | Conway | Jackson | Ireland | ||||||||
| 63345 | 9872 | Young, Ellen Isabelle | Young | Ellen | Isabelle | Miller, Percy Franklin | 4/20/1964 | 60 | Center Conway | RFD, W. Buxton, ME | Saratoga Springs, NY | ||||||||
| 63677 | 10204 | Beals, Robert Vernon | Beals | Robert | Vernon | Croake, Ruth Priscilla | 8/6/1966 | 60 | Conway | Albany | Cambridge, MA |
