Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst |
ParticipantMiddle |
WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59238 | 5750 | Hunt, Elisha | Hunt | Elisha | Atkinson, Olive | 15 Jan 1835 (Jay/Juy?) | |||||||||||||
| 59239 | 5751 | Atkinson, Olive | Atkinson | Olive | Hunt, Elisha | 15 Jul 1835 (Jay/Juy?) | |||||||||||||
| 59240 | 5752 | Roberson, Robert | Roberson | Robert | Nickerson, Lydia | 25 Nov 1835 | |||||||||||||
| 59241 | 5753 | Nickerson, Lydia | Nickerson | Lydia | Roberson, Robert | 25 Nov 1835 | |||||||||||||
| 59246 | 5758 | Bean, Joel | Bean | Joel | Thompson, Loiza | 25 Sep 1836 | |||||||||||||
| 59247 | 5759 | Thompson, Loiza | Thompson | Loiza | Bean, Joel | 25 Sep 1836 | |||||||||||||
| 59248 | 5760 | Ames, William | Ames | William | Leavit, Betsy | 24 May 1836 | He Of Denmark | ||||||||||||
| 59249 | 5761 | Leavit, Betsy | Leavit | Betsy | Ames, William | 24 Mar 1836 | |||||||||||||
| 59253 | 5765 | Russell, Susan | Russell | Susan | Greenleaf, Joseph P | 02 Sep 1838 | |||||||||||||
| 59254 | 5766 | Parish, Chester | Parish | Chester | Chase, Maranda | 04 Nov 1838 | |||||||||||||
| 59255 | 5767 | Chase, Maranda | Chase | Maranda | Parish, Chester | 04 Nov 1838 | |||||||||||||
| 59256 | 5768 | Hoit, Albert | Hoit | Albert | Hanson, Susan Ann | 16 Oct 1838 | |||||||||||||
| 59259 | 5771 | Lang, Ollive | Lang | Ollive | Easttman, John O. | 27 Nov 1838 | |||||||||||||
| 59260 | 5772 | Crocker, Rolen | Crocker | Rolen | Merrill, Elvira G. | 06 Aug 1839 | |||||||||||||
| 59262 | 5774 | Crocker, John | Crocker | John | Head, Cynthia | 12 Dec 1838 | |||||||||||||
| 59263 | 5775 | Head, Cyntha | Head | Cyntha | Crocker, John | 12 Dec 1838 | |||||||||||||
| 59264 | 5776 | Crocker, John | Crocker | John | Head, Cyntha | 12 Dec 1838 | |||||||||||||
| 59265 | 5777 | Bean, David | Bean | David | Smith, Sarah (Miss) | 29 Oct 1838 | |||||||||||||
| 59267 | 5779 | Allard, James | Allard | James | Gile, Eleanor | 02 Jun 1839 | |||||||||||||
| 59268 | 5780 | Gile, Eleanr | Gile | Eleanr | Allard, James | 02 Jun 1839 | |||||||||||||
| 59269 | 5781 | Allard, James | Allard | James | Gile, Eleanr | 02 Jun 1839 | |||||||||||||
| 59270 | 5782 | Herriman, Stephen | Herriman | Stephen | Allard, Hannah | 01 Dec 1837 | |||||||||||||
| 59271 | 5783 | Allard, Hannah | Allard | Hannah | Herriman, Stephen | 01 Dec 1837 | |||||||||||||
| 59272 | 5784 | Weber, John | Weber | John | Cloutman, Mary | 29 Mar 1838 | |||||||||||||
| 59273 | 5785 | Clutman, Mary | Clutman | Mary | Weber, John | 29 Mar 1838 |
