Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation |
MotherName |
MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54651 | 1163 | Johnstone, Lewis W. | Johnstone | Lewis | W. | Maloney, Alice | 2/15/2003 | 24 | Conway | Portland | N.B. | Press Feeder | Johnstone, Charles | Swett, Mary E. | N.B. | ||||
| 70538 | 1163 | Johnstone, Lewis W. | Johnstone | Lewis | W. | Maloney, Alice | 2/15/2003 | 24 | Conway | Portland | N.B. | Press Feeder | Johnstone, Charles | Swett, Mary E. | N.B. | ||||
| 70538 | 1163 | Johnstone, Lewis W. | Johnstone | Lewis | W. | Maloney, Alice | 2/15/2003 | 24 | Conway | Portland | N.B. | Press Feeder | Johnstone, Charles | Swett, Mary E. | N.B. | ||||
| 55818 | 2330 | Hatch, Hazel B. | Hatch | Hazel | B. | Hodgdon, Doanld H. | 1/1/2020 | 23 | No. Conway | No. Conway | No.Conway | Telephone opera | Brackett, Wm F. | Sanbornville | Swett, Mary | North Conway | |||
| 71705 | 2330 | Hatch, Hazel B. | Hatch | Hazel | B. | Hodgdon, Doanld H. | 1/1/2020 | 23 | No. Conway | No. Conway | No.Conway | Telephone opera | Brackett, Wm F. | Sanbornville | Swett, Mary | North Conway | |||
| 55683 | 2195 | Randall, Carl O. | Randall | Carl | O. | McBride, Martha F. | 9/21/2017 | 25 | Portsmouth | Conway | Conway | Hotel clerk | Randall, Henry H. | Conway | Swett, Ida M. | Conway | |||
| 71570 | 2195 | Randall, Carl O. | Randall | Carl | O. | McBride, Martha F. | 9/21/2017 | 25 | Portsmouth | Conway | Conway | Hotel clerk | Randall, Henry H. | Conway | Swett, Ida M. | Conway | |||
| 55036 | 1548 | Turner, Abbie S. | Turner | Abbie | S. | Mason, Everett I. | 6/10/2008 | 23 | Conway | Conway | Connecticut | Housework | Turner, Edward G. | litchfield, Conn. | Sweney, Ellen | Massachusetts | |||
| 70923 | 1548 | Turner, Abbie S. | Turner | Abbie | S. | Mason, Everett I. | 6/10/2008 | 23 | Conway | Conway | Connecticut | Housework | Turner, Edward G. | litchfield, Conn. | Sweney, Ellen | Massachusetts | |||
| 70923 | 1548 | Turner, Abbie S. | Turner | Abbie | S. | Mason, Everett I. | 6/10/2008 | 23 | Conway | Conway | Connecticut | Housework | Turner, Edward G. | litchfield, Conn. | Sweney, Ellen | Massachusetts | |||
| 53781 | 293 | Hill, Charles A. S. | Hill | Charles | A. S. | Wilbur, Zana A. | 10/17/1991 | 23 | Conway, NH | Fryeburg, ME | Cape Elizabeth | 1 | Hill, Andrew J. L. | Cape Elizabeth | Farmer | Sweetser, Susan E. | Portland | ||
| 69668 | 293 | Hill, Charles A. S. | Hill | Charles | A. S. | Wilbur, Zana A. | 10/17/1991 | 23 | Conway, NH | Fryeburg, ME | Cape Elizabeth | 1 | Hill, Andrew J. L. | Cape Elizabeth | Farmer | Sweetser, Susan E. | Portland | ||
| 54705 | 1217 | Abbott, Benj S. | Abbott | Benj | S. | Brannon, Alice M. | 11/1/2003 | 22 | Conway | Conway | Jackson | Laborer | Abbott, Hosea | Bartlett | Sweet, Flora B. | Bartlett | |||
| 70592 | 1217 | Abbott, Benj S. | Abbott | Benj | S. | Brannon, Alice M. | 11/1/2003 | 22 | Conway | Conway | Jackson | Laborer | Abbott, Hosea | Bartlett | Sweet, Flora B. | Bartlett | |||
| 55542 | 2054 | Higgins, Helen A. | Higgins | Helen | A. | Stotts, Asa John | 8/25/2015 | 60 | Jackson | New York City, NY | Maine | Sclapp, Stephen | Maine | Sweat, Maria | Maine | ||||
| 71429 | 2054 | Higgins, Helen A. | Higgins | Helen | A. | Stotts, Asa John | 8/25/2015 | 60 | Jackson | New York City, NY | Maine | Sclapp, Stephen | Maine | Sweat, Maria | Maine | ||||
| 71429 | 2054 | Higgins, Helen A. | Higgins | Helen | A. | Stotts, Asa John | 8/25/2015 | 60 | Jackson | New York City, NY | Maine | Sclapp, Stephen | Maine | Sweat, Maria | Maine | ||||
| 55897 | 2409 | Eastman, Claude P. | Eastman | Claude | P. | Bickford, Mildred G. | 11/16/2020 | 25 | Moultonboro | Kearsarge | Kearsarge | Cook | Eastman, Fred P. | Stowe, Maine | Swanson, Harriet | North Conway | |||
| 71784 | 2409 | Eastman, Claude P. | Eastman | Claude | P. | Bickford, Mildred G. | 11/16/2020 | 25 | Moultonboro | Kearsarge | Kearsarge | Cook | Eastman, Fred P. | Stowe, Maine | Swanson, Harriet | North Conway | |||
| 71784 | 2409 | Eastman, Claude P. | Eastman | Claude | P. | Bickford, Mildred G. | 11/16/2020 | 25 | Moultonboro | Kearsarge | Kearsarge | Cook | Eastman, Fred P. | Stowe, Maine | Swanson, Harriet | North Conway | |||
| 53839 | 351 | Ballard, Horace B. | Ballard | Horace | B. | Douglass, Lelia B. | 5/7/1992 | 24 | Conway | Fryeburg, ME | Portland, Me. | Laborer | 1 | Ballad, Eckley | Fryeburg | Farmer | Swan, Abbie | Fryeburg | |
| 69726 | 351 | Ballard, Horace B. | Ballard | Horace | B. | Douglass, Lelia B. | 5/7/1992 | 24 | Conway | Fryeburg, ME | Portland, Me. | Laborer | 1 | Ballad, Eckley | Fryeburg | Farmer | Swan, Abbie | Fryeburg | |
| 55862 | 2374 | Wickens, Elsie M. | Wickens | Elsie | M. | Masterton, Fred R. | 8/21/2020 | 25 | Ctr Conway | Center Conway | Lawrence, Mass. | School teacher | Wickens, Wm H. | Nova Scotia | Sutherland, Jennie | P.E.Island | |||
| 71749 | 2374 | Wickens, Elsie M. | Wickens | Elsie | M. | Masterton, Fred R. | 8/21/2020 | 25 | Ctr Conway | Center Conway | Lawrence, Mass. | School teacher | Wickens, Wm H. | Nova Scotia | Sutherland, Jennie | P.E.Island | |||
| 55183 | 1695 | Karkos, Mike | Karkos | Mike | Abbey, Helen | 10/27/2010 | 21 | Conway | Lisbon, ME | New Jersey. | Weaver | Karkos, Andrew | Europe | Susie | Europe |
