Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo |
Date |
Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76740 | 7365 | Lord, Frank G. | Lord | Frank | G. | Pendexter, Jennie T. | 03 Oct 1883 | 25 | Conway | Conway | Madison, NH | Spool Maker | 1st | John D. Lord | Sarah D. Walker | ||||
| 76741 | 7366 | Pendexter, Jennie T. | Pendexter | Jennie | T. | Frank G. Lord | 03 Oct 1883 | 21 | Conway | Conway | Conway | 1st | David E. Pendexter | Harriett Cushman | |||||
| 59451 | 5963 | Chase, John (Mr.) | Chase | John | (Mr.) | Gile, Dolly (Miss) | 03 Sep 1839 | Albany | |||||||||||
| 59452 | 5964 | Gile, Dolly (Miss) | Gile | Dolly | (Miss) | Chase, John (Mr.) | 03 Sep 1839 | Conway | |||||||||||
| 75338 | 5963 | Chase, John (Mr.) | Chase | John | (Mr.) | Gile, Dolly (Miss) | 03 Sep 1839 | Albany | |||||||||||
| 75338 | 5963 | Chase, John (Mr.) | Chase | John | (Mr.) | Gile, Dolly (Miss) | 03 Sep 1839 | Albany | |||||||||||
| 75339 | 5964 | Gile, Dolly (Miss) | Gile | Dolly | (Miss) | Chase, John (Mr.) | 03 Sep 1839 | Conway | |||||||||||
| 60015 | 6527 | Martin, Johnson, M. | Martin | Johnson, | M. | Kenison, Elizabeth F. | 03 Sep 1857/59 | He Of Bridgton, Me. And She Of Denmark, Me. | |||||||||||
| 60016 | 6528 | Kenison, Elizabeth F. | Kenison | Elizabeth | F. | Martin, Johnson M. | 03 Sep 1857/59 | She Of Denmark, Me And He Of South Bridgton, Me | |||||||||||
| 60017 | 6529 | Martin, Johnson, M. | Martin | Johnson, | M. | Kenison, Elizabeth F. | 03 Sep 1857/59 | He Of South Bridgton, Me. And She Of Denmark, Me. | |||||||||||
| 75902 | 6527 | Martin, Johnson, M. | Martin | Johnson, | M. | Kenison, Elizabeth F. | 03 Sep 1857/59 | He Of Bridgton, Me. And She Of Denmark, Me. | |||||||||||
| 75903 | 6528 | Kenison, Elizabeth F. | Kenison | Elizabeth | F. | Martin, Johnson M. | 03 Sep 1857/59 | She Of Denmark, Me And He Of South Bridgton, Me | |||||||||||
| 75904 | 6529 | Martin, Johnson, M. | Martin | Johnson, | M. | Kenison, Elizabeth F. | 03 Sep 1857/59 | He Of South Bridgton, Me. And She Of Denmark, Me. | |||||||||||
| 61012 | 7524 | Emerson, Newell | Emerson | Newell | Long, Sybil | 03 Sep 1870 | |||||||||||||
| 61013 | 7525 | Emerson, Newell | Emerson | Newell | Long, Sybil | 03 Sep 1870 | 33 | Conway | Bridgeton, Me | Bridgeton, Me | Farmer | 2nd | George W. Emerson | Mary Kennard | |||||
| 61014 | 7526 | Long, Sybil | Long | Sybil | Emerson, Newell | 03 Sep 1870 | 25 | Conway | Bridgeton, Me | Bridgeton, Me | 1st | Robert Long | Nancy Barker | ||||||
| 76899 | 7524 | Emerson, Newell | Emerson | Newell | Long, Sybil | 03 Sep 1870 | |||||||||||||
| 76900 | 7525 | Emerson, Newell | Emerson | Newell | Long, Sybil | 03 Sep 1870 | 33 | Conway | Bridgeton, Me | Bridgeton, Me | Farmer | 2nd | George W. Emerson | Mary Kennard | |||||
| 76901 | 7526 | Long, Sybil | Long | Sybil | Emerson, Newell | 03 Sep 1870 | 25 | Conway | Bridgeton, Me | Bridgeton, Me | 1st | Robert Long | Nancy Barker | ||||||
| 61287 | 7801 | Deswazes, (?) Charles S | Deswazes | (?) | Charles S | Foster, Sadie A. | 03 Sep 1876 | 18 | Conway, NH | Boston, Mass. | Boston, Mass. | 1st | Edward N. Deswazes (?) | New York | Sarah E. Holbrook | Boston, Mass. | |||
| 61287 | 7801 | Deswazes, (?) Charles S | Deswazes | (?) | Charles S | Foster, Sadie A. | 03 Sep 1876 | 18 | Conway, NH | Boston, Mass. | Boston, Mass. | 1st | Edward N. Deswazes (?) | New York | Sarah E. Holbrook | Boston, Mass. | |||
| 61288 | 7802 | Foster, Sadie A. | Foster | Sadie | A. | Deswazes, (?) Charles S. | 03 Sep 1876 | 19 | Conway, NH | Boston, Mass. | Bridgeton, Me. | 1st | Osborn Foster | Bridgeton, Maine | Ruby Ingalls (?) | Denmark, ME | |||
| 61288 | 7802 | Foster, Sadie A. | Foster | Sadie | A. | Deswazes, (?) Charles S. | 03 Sep 1876 | 19 | Conway, NH | Boston, Mass. | Bridgeton, Me. | 1st | Osborn Foster | Bridgeton, Maine | Ruby Ingalls (?) | Denmark, ME | |||
| 77174 | 7801 | Deswazes, (?) Charles S | Deswazes | (?) | Charles S | Foster, Sadie A. | 03 Sep 1876 | 18 | Conway, NH | Boston, Mass. | Boston, Mass. | 1st | Edward N. Deswazes (?) | New York | Sarah E. Holbrook | Boston, Mass. | |||
| 77174 | 7801 | Deswazes, (?) Charles S | Deswazes | (?) | Charles S | Foster, Sadie A. | 03 Sep 1876 | 18 | Conway, NH | Boston, Mass. | Boston, Mass. | 1st | Edward N. Deswazes (?) | New York | Sarah E. Holbrook | Boston, Mass. |
