Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage |
Residence |
Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76865 | 7490 | Hansen, Eben | Hansen | Eben | Riley, Lydia Ann | 14 Aug 1869 | 23 | Conway | West Buxton, ME | Buxton, ME | Farmer | 1st | Joseph Hanseon | Mary | |||||
| 76865 | 7490 | Hansen, Eben | Hansen | Eben | Riley, Lydia Ann | 14 Aug 1869 | 23 | Conway | West Buxton, ME | Buxton, ME | Farmer | 1st | Joseph Hanseon | Mary | |||||
| 79904 | 10545 | MacNinch, Darrell Lloyd | MacNinch | Darrell | Lloyd | Wheeler, Theresa Louise | 7/20/1968 | 23 | Conway | West Buxton, ME | Maine | ||||||||
| 79905 | 10546 | Wheeler, Theresa Louise | Wheeler | Theresa | Louise | MacNinch, Darrell Lloyd | 7/20/1968 | 23 | Conway | West Buxton, ME | |||||||||
| 56900 | 3412 | Tyler, Clara E. | Tyler | Clara | E. | Simpson, Wendell H. | 9/1/1932 | 23 | West Burke, VT | Burke, Vt. | |||||||||
| 57089 | 3601 | Hill, Aldis S. | Hill | Aldis | S. | Burnell, Helen | 7/28/1934 | 25 | West Burke, VT | West Burke, Vt. | |||||||||
| 72787 | 3412 | Tyler, Clara E. | Tyler | Clara | E. | Simpson, Wendell H. | 9/1/1932 | 23 | West Burke, VT | Burke, Vt. | |||||||||
| 72787 | 3412 | Tyler, Clara E. | Tyler | Clara | E. | Simpson, Wendell H. | 9/1/1932 | 23 | West Burke, VT | Burke, Vt. | |||||||||
| 72976 | 3601 | Hill, Aldis S. | Hill | Aldis | S. | Burnell, Helen | 7/28/1934 | 25 | West Burke, VT | West Burke, Vt. | |||||||||
| 68866 | 15433 | David W. Swekla | Swekla | David | W. | Debra A. Korman | 9/9/1992 | 33 | Conway | West Brookfield, MA | Massachusetts | ||||||||
| 68867 | 15434 | Debra A. Korman | Korman | Debra | A. | David W. Swekla | 9/9/1992 | 35 | Conway | West Brookfield, MA | Massachusetts | ||||||||
| 58476 | 4988 | Fowler, Elmer A. | Fowler | Elmer | A. | Roma, Elizabeth A. | 11/10/1945 | 25 | Conway | West Baldwin, ME | Limington, Me. | ||||||||
| 58762 | 5274 | Libby, Maurice E. | Libby | Maurice | E. | Wilson, Edna E. | 8/23/1947 | 38 | Conway | West Baldwin, ME | Standish, Me. | ||||||||
| 64561 | 11089 | Sanborn, Marion R. | Sanborn | Marion | R. | Cushman, Garth D. | 4/8/1972 | 20 | Conway | West Baldwin, ME | Maine | ||||||||
| 74363 | 4988 | Fowler, Elmer A. | Fowler | Elmer | A. | Roma, Elizabeth A. | 11/10/1945 | 25 | Conway | West Baldwin, ME | Limington, Me. | ||||||||
| 74649 | 5274 | Libby, Maurice E. | Libby | Maurice | E. | Wilson, Edna E. | 8/23/1947 | 38 | Conway | West Baldwin, ME | Standish, Me. | ||||||||
| 80448 | 11089 | Sanborn, Marion R. | Sanborn | Marion | R. | Cushman, Garth D. | 4/8/1972 | 20 | Conway | West Baldwin, ME | Maine | ||||||||
| 58454 | 4966 | Vickers, Fred T. | Vickers | Fred | T. | Snow, Muriel E. | 9/25/1945 | 53 | Wenham, MA | Durham, N.C. | |||||||||
| 58455 | 4967 | Snow, Muriel E. | Snow | Muriel | E. | Vickers, Fred T. | 9/25/1945 | 40 | Wenham, MA | Lynn, Mass. | |||||||||
| 74341 | 4966 | Vickers, Fred T. | Vickers | Fred | T. | Snow, Muriel E. | 9/25/1945 | 53 | Wenham, MA | Durham, N.C. | |||||||||
| 74342 | 4967 | Snow, Muriel E. | Snow | Muriel | E. | Vickers, Fred T. | 9/25/1945 | 40 | Wenham, MA | Lynn, Mass. | |||||||||
| 54899 | 1411 | Penney, Arioch | Penney | Arioch | Stranburg, Annie C. | 10/7/2006 | 75 | Conway | Wells, ME | Wells, Me. | Retired | Penny, Thomas | Wells, Me. | Hobbs, Hulca | Wells, Me. | ||||
| 61410 | 7925 | Kimball, Dwight W. | Kimball | Dwight | W. | Taukey, Regina M. | 4/24/1948 | 36 | Conway | Wells, ME | |||||||||
| 67839 | 14392 | Darling, Timothy J. | Darling | Timothy | J. | Forbes, Karen L. | 3/11/1988 | 27 | North Conway | Wells, ME | Maine | ||||||||
| 70786 | 1411 | Penney, Arioch | Penney | Arioch | Stranburg, Annie C. | 10/7/2006 | 75 | Conway | Wells, ME | Wells, Me. | Retired | Penny, Thomas | Wells, Me. | Hobbs, Hulca | Wells, Me. |
