Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus |
FatherName |
FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55473 | 1985 | Twombley, Harris | Twombley | Harris | Gonyoa, Della M. | 7/11/2014 | 26 | Conway | Conway | Haver'll, Mass. | Granite Cut'r | Twombly, Harris | Conway | Grant, Mary A. | N.S. | ||||
| 55776 | 2288 | Cole, Hazel V. | Cole | Hazel | V. | Shea, Henry W. | 5/31/2019 | 21 | Conway | Conway | Conway | Housekeeper | Twombly, Harris | Conway | Grant, Mary A. | Nova Scotia | |||
| 71274 | 1899 | Twombly, Byron H. | Twombly | Byron | H. | Batchelder, Ethel F. | 6/12/2013 | 22 | Conway | Conway | Bradford | Granite cutter | Twombly, Harris | Conway | Grant, Mary | Nova Scotia | |||
| 71274 | 1899 | Twombly, Byron H. | Twombly | Byron | H. | Batchelder, Ethel F. | 6/12/2013 | 22 | Conway | Conway | Bradford | Granite cutter | Twombly, Harris | Conway | Grant, Mary | Nova Scotia | |||
| 71360 | 1985 | Twombley, Harris | Twombley | Harris | Gonyoa, Della M. | 7/11/2014 | 26 | Conway | Conway | Haver'll, Mass. | Granite Cut'r | Twombly, Harris | Conway | Grant, Mary A. | N.S. | ||||
| 71663 | 2288 | Cole, Hazel V. | Cole | Hazel | V. | Shea, Henry W. | 5/31/2019 | 21 | Conway | Conway | Conway | Housekeeper | Twombly, Harris | Conway | Grant, Mary A. | Nova Scotia | |||
| 55618 | 2130 | Twombley, Hazel V. | Twombley | Hazel | V. | Cole, Henry E. | 11/17/2016 | 19 | Conway | Conway | Conway | Housework | Twombley, Harris | Conway | Grant, Mary A. | N.S. | |||
| 71505 | 2130 | Twombley, Hazel V. | Twombley | Hazel | V. | Cole, Henry E. | 11/17/2016 | 19 | Conway | Conway | Conway | Housework | Twombley, Harris | Conway | Grant, Mary A. | N.S. | |||
| 53848 | 360 | Turner, Ida M. | Turner | Ida | M. | Allen, Henry | 6/25/1992 | 18 | Conway | Springfield | N. Germany | 1 | Turner, Josiah | Farmer | Smeltzer, Sarah | ||||
| 69735 | 360 | Turner, Ida M. | Turner | Ida | M. | Allen, Henry | 6/25/1992 | 18 | Conway | Springfield | N. Germany | 1 | Turner, Josiah | Farmer | Smeltzer, Sarah | ||||
| 55036 | 1548 | Turner, Abbie S. | Turner | Abbie | S. | Mason, Everett I. | 6/10/2008 | 23 | Conway | Conway | Connecticut | Housework | Turner, Edward G. | litchfield, Conn. | Sweney, Ellen | Massachusetts | |||
| 70923 | 1548 | Turner, Abbie S. | Turner | Abbie | S. | Mason, Everett I. | 6/10/2008 | 23 | Conway | Conway | Connecticut | Housework | Turner, Edward G. | litchfield, Conn. | Sweney, Ellen | Massachusetts | |||
| 70923 | 1548 | Turner, Abbie S. | Turner | Abbie | S. | Mason, Everett I. | 6/10/2008 | 23 | Conway | Conway | Connecticut | Housework | Turner, Edward G. | litchfield, Conn. | Sweney, Ellen | Massachusetts | |||
| 55267 | 1779 | Turgeon, David | Turgeon | David | Jacobs, Maud | 1/6/2012 | 21 | Conway | Conway | Norton Mills | Millman | Turgeon, Peter | P Q | Tunguy, Angeline | P Q | ||||
| 55335 | 1847 | Turgeon, Adelor J. | Turgeon | Adelor | J. | Seavey, Madeline A. | 11/16/2012 | 18 | Conway | Conway | Norton Mills | Laborer | Turgeon, Peter | Orland, Me. | Tongie, Angeline | Machias, Me. | |||
| 71154 | 1779 | Turgeon, David | Turgeon | David | Jacobs, Maud | 1/6/2012 | 21 | Conway | Conway | Norton Mills | Millman | Turgeon, Peter | P Q | Tunguy, Angeline | P Q | ||||
| 71222 | 1847 | Turgeon, Adelor J. | Turgeon | Adelor | J. | Seavey, Madeline A. | 11/16/2012 | 18 | Conway | Conway | Norton Mills | Laborer | Turgeon, Peter | Orland, Me. | Tongie, Angeline | Machias, Me. | |||
| 55743 | 2255 | Tullgren, John G. | Tullgren | John | G. | Sullivan, Ella B. | 9/10/2018 | 32 | Conway | Wolliston, MA | Sweden | Foreman | Tullgren, Axel B. | Sweden | Sjostedt, Ida | Finland | |||
| 71630 | 2255 | Tullgren, John G. | Tullgren | John | G. | Sullivan, Ella B. | 9/10/2018 | 32 | Conway | Wolliston, MA | Sweden | Foreman | Tullgren, Axel B. | Sweden | Sjostedt, Ida | Finland | |||
| 71630 | 2255 | Tullgren, John G. | Tullgren | John | G. | Sullivan, Ella B. | 9/10/2018 | 32 | Conway | Wolliston, MA | Sweden | Foreman | Tullgren, Axel B. | Sweden | Sjostedt, Ida | Finland | |||
| 60885 | 7397 | Crawford, Lizzie | Crawford | Lizzie | Lord, Charles E. | 03 Nov 1867 | 34 | Conway | Conway | Conway | 2nd | Tuftin Seavy | Sally | ||||||
| 76772 | 7397 | Crawford, Lizzie | Crawford | Lizzie | Lord, Charles E. | 03 Nov 1867 | 34 | Conway | Conway | Conway | 2nd | Tuftin Seavy | Sally | ||||||
| 76772 | 7397 | Crawford, Lizzie | Crawford | Lizzie | Lord, Charles E. | 03 Nov 1867 | 34 | Conway | Conway | Conway | 2nd | Tuftin Seavy | Sally | ||||||
| 53611 | 123 | Trundy, Charles N. | Trundy | Charles | N. | Holmes, Lillian E. | 5/27/1989 | 23 | Conway, NH | Conway, NH | Blue Hill | Stone-cutter | 1 | Trundy, John F. | Blue Hill | Ingalls, Usula W. | Blue Hill | ||
| 69498 | 123 | Trundy, Charles N. | Trundy | Charles | N. | Holmes, Lillian E. | 5/27/1989 | 23 | Conway, NH | Conway, NH | Blue Hill | Stone-cutter | 1 | Trundy, John F. | Blue Hill | Ingalls, Usula W. | Blue Hill |
