Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo |
Date |
Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76343 | 6968 | Crawford, Lizzie | Crawford | Lizzie | Lord, Charles E. | 03 Nov 1867 | |||||||||||||
| 76771 | 7396 | Lord, Charles E. | Lord | Charles | E. | Crawford, Lizzie | 03 Nov 1867 | 31 | Conway | Conway | Exeter, NH | Wheelwright | 2nd | James Lord | Sarah M. | ||||
| 76771 | 7396 | Lord, Charles E. | Lord | Charles | E. | Crawford, Lizzie | 03 Nov 1867 | 31 | Conway | Conway | Exeter, NH | Wheelwright | 2nd | James Lord | Sarah M. | ||||
| 76772 | 7397 | Crawford, Lizzie | Crawford | Lizzie | Lord, Charles E. | 03 Nov 1867 | 34 | Conway | Conway | Conway | 2nd | Tuftin Seavy | Sally | ||||||
| 76772 | 7397 | Crawford, Lizzie | Crawford | Lizzie | Lord, Charles E. | 03 Nov 1867 | 34 | Conway | Conway | Conway | 2nd | Tuftin Seavy | Sally | ||||||
| 61290 | 7804 | Annis, Lilla M. | Annis | Lilla | M. | Irish, Ethmar (?) | 03 Nov 1876 | 18 | Conway, NH | Albany, NH | Conway, NH | 1st | Hiram Annis | Maria | |||||
| 77177 | 7804 | Annis, Lilla M. | Annis | Lilla | M. | Irish, Ethmar (?) | 03 Nov 1876 | 18 | Conway, NH | Albany, NH | Conway, NH | 1st | Hiram Annis | Maria | |||||
| 77177 | 7804 | Annis, Lilla M. | Annis | Lilla | M. | Irish, Ethmar (?) | 03 Nov 1876 | 18 | Conway, NH | Albany, NH | Conway, NH | 1st | Hiram Annis | Maria | |||||
| 59998 | 6510 | Smith, Thomas | Smith | Thomas | Anderson, Martha | 03 Oct 1854 | Both Of Chatham | ||||||||||||
| 59999 | 6511 | Anderson, Martha | Anderson | Martha | Smith, Thomas | 03 Oct 1854 | Both Of Chatham | ||||||||||||
| 75885 | 6510 | Smith, Thomas | Smith | Thomas | Anderson, Martha | 03 Oct 1854 | Both Of Chatham | ||||||||||||
| 75885 | 6510 | Smith, Thomas | Smith | Thomas | Anderson, Martha | 03 Oct 1854 | Both Of Chatham | ||||||||||||
| 75886 | 6511 | Anderson, Martha | Anderson | Martha | Smith, Thomas | 03 Oct 1854 | Both Of Chatham | ||||||||||||
| 75886 | 6511 | Anderson, Martha | Anderson | Martha | Smith, Thomas | 03 Oct 1854 | Both Of Chatham | ||||||||||||
| 60153 | 6665 | Merrill, Charles H. | Merrill | Charles | H. | Perkins, Harriet, E. | 03 Oct 1862 | 43 | Both Of Conway | ||||||||||
| 60154 | 6666 | Perkins, Harriet E. | Perkins | Harriet | E. | Merrill, Charles H. | 03 Oct 1862 | 31 | Both Of Conway | ||||||||||
| 76040 | 6665 | Merrill, Charles H. | Merrill | Charles | H. | Perkins, Harriet, E. | 03 Oct 1862 | 43 | Both Of Conway | ||||||||||
| 76041 | 6666 | Perkins, Harriet E. | Perkins | Harriet | E. | Merrill, Charles H. | 03 Oct 1862 | 31 | Both Of Conway | ||||||||||
| 60974 | 7486 | Runell, Henry W. | Runell | Henry | W. | Wilkins, Annie Francis | 03 Oct 1869 | 33 | Amherst, NH | Conway | Melfred (?) | Farmer | 1st | William Runell | Sally F. Webster | ||||
| 60975 | 7487 | Wilkins, Annie Francis | Wilkins | Annie | Francis | Runell, Henry W. | 03 Oct 1869 | 30 | Amhurst, NH | Amhurst | Amhurst | 1st | Thomas Wilkins | Sarah Crosby | |||||
| 76861 | 7486 | Runell, Henry W. | Runell | Henry | W. | Wilkins, Annie Francis | 03 Oct 1869 | 33 | Amherst, NH | Conway | Melfred (?) | Farmer | 1st | William Runell | Sally F. Webster | ||||
| 76862 | 7487 | Wilkins, Annie Francis | Wilkins | Annie | Francis | Runell, Henry W. | 03 Oct 1869 | 30 | Amhurst, NH | Amhurst | Amhurst | 1st | Thomas Wilkins | Sarah Crosby | |||||
| 76862 | 7487 | Wilkins, Annie Francis | Wilkins | Annie | Francis | Runell, Henry W. | 03 Oct 1869 | 30 | Amhurst, NH | Amhurst | Amhurst | 1st | Thomas Wilkins | Sarah Crosby | |||||
| 60853 | 7365 | Lord, Frank G. | Lord | Frank | G. | Pendexter, Jennie T. | 03 Oct 1883 | 25 | Conway | Conway | Madison, NH | Spool Maker | 1st | John D. Lord | Sarah D. Walker | ||||
| 60854 | 7366 | Pendexter, Jennie T. | Pendexter | Jennie | T. | Frank G. Lord | 03 Oct 1883 | 21 | Conway | Conway | Conway | 1st | David E. Pendexter | Harriett Cushman |
