Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast |
ParticipantFirst |
ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74788 | 5413 | Snell, William | Snell | William | Blossom, Sally | 07 Mar 1799 | Both Of Eaton | ||||||||||||
| 74788 | 5413 | Snell, William | Snell | William | Blossom, Sally | 07 Mar 1799 | Both Of Eaton | ||||||||||||
| 74794 | 5419 | Randall, William | Randall | William | Lovejoy, Betsey | 23 Dec 1800 | |||||||||||||
| 74798 | 5423 | Dolloff, William | Dolloff | William | Chase, Betsey | 12 Nov 1799 | |||||||||||||
| 74807 | 5432 | Wother, William Wily | Wother | William | Wily | Walker, Polly | 26 Nov 1801 | William Of Chatham And Polly Of Conway | |||||||||||
| 74812 | 5437 | Brotton, William | Brotton | William | Merrill, Polly | 10 Mar 1802 | |||||||||||||
| 74843 | 5468 | Barker, William | Barker | William | Willson, Sophia | 13 Nov 1806 | |||||||||||||
| 74896 | 5521 | Plaistead, William | Plaistead | William | Merrill, Nansy | 06 Mar 1814 | He Of Jefferson And Shee Of Conway | ||||||||||||
| 74923 | 5548 | Chubbuck, William B. | Chubbuck | William | B. | Merrill, Betsy | 20 Jan 1818 | ||||||||||||
| 74924 | 5549 | Willey, William | Willey | William | Head, Sally | 17 Sep 1818 | |||||||||||||
| 74927 | 5552 | Hart, William | Hart | William | Randel, Hannah | 01 Sep 1819 | |||||||||||||
| 74931 | 5556 | Shirley, William | Shirley | William | Chase, Betsy | 09 Mar 1817 | |||||||||||||
| 74939 | 5564 | Stevens, William | Stevens | William | Kelley, Deborath | 30 Nov 1817 | |||||||||||||
| 74965 | 5590 | Hart, William | Hart | William | Randel, Hannah | 02 Sep 1819 | |||||||||||||
| 74965 | 5590 | Hart, William | Hart | William | Randel, Hannah | 02 Sep 1819 | |||||||||||||
| 75076 | 5701 | Mason, William R. | Mason | William | R. | Whitehouse, Olive | 13 Feb 1834 | ||||||||||||
| 75076 | 5701 | Mason, William R. | Mason | William | R. | Whitehouse, Olive | 13 Feb 1834 | ||||||||||||
| 75135 | 5760 | Ames, William | Ames | William | Leavit, Betsy | 24 May 1836 | He Of Denmark | ||||||||||||
| 75135 | 5760 | Ames, William | Ames | William | Leavit, Betsy | 24 May 1836 | He Of Denmark | ||||||||||||
| 75174 | 5799 | Chase, William E. (Mr) | Chase | William | E. (Mr) | Eastman, Emily (Miss) | 24 Jun 1839 | ||||||||||||
| 75184 | 5809 | Smith, William (Mr.) | Smith | William | (Mr.) | Osgood, Susan (Miss) | 09 Sep 1842 | He Of Bideford, Me. And She Of Conway | |||||||||||
| 75184 | 5809 | Smith, William (Mr.) | Smith | William | (Mr.) | Osgood, Susan (Miss) | 09 Sep 1842 | He Of Bideford, Me. And She Of Conway | |||||||||||
| 75313 | 5938 | Mason, William R. | Mason | William | R. | Whitehouse, Olive (Miss) | 13 Feb 1834 | Conway | |||||||||||
| 75429 | 6054 | Eastman, William C. (Mr.) | Eastman | William | C. (Mr.) | Adams, Susan H. (Miss) | 14 Jan 1859 | Both Of Conway | |||||||||||
| 75429 | 6054 | Eastman, William C. (Mr.) | Eastman | William | C. (Mr.) | Adams, Susan H. (Miss) | 14 Jan 1859 | Both Of Conway |
