Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName |
FatherBirthplace |
FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70755 | 1380 | Martin, Grace M. | Martin | Grace | M. | Pitman, Edwin R. | 2/2/2006 | 18 | St. Johnsbury | Conway | Sebago, Me. | Housework | Martin, Walter S. | Sebago, Me. | Flint, Ellen F. | Baldwin, Me. | |||
| 70779 | 1404 | Gerry, Mamie E. | Gerry | Mamie | E. | Richardson, Stilman J. | 9/12/2006 | 20 | Conway | Denmark, ME | Sebago, Me. | Housework | Gerry, Willard | Sebago, Me. | Burnell, Flora | Sebago, Me. | |||
| 71372 | 1997 | Burnell, Wilson | Burnell | Wilson | Nelson, Minnie G. | 9/24/2014 | 42 | Conway | Sebago, ME | Sebago, Me. | Engineer | Burnell, Jesse | Sebago, Me. | Gerry, Rose | Sebago, Me. | ||||
| 53723 | 235 | Poor, Walter W. | Poor | Walter | W. | Brown, Ellen M. | 12/22/1990 | 23 | Conway, NH | Sebago | Sebago | Teacher | 1 | Poor, Wm. C. | Sebago | Farmer | Kimball, Mary | Sebago | |
| 55377 | 1889 | Martin, Harry F. | Martin | Harry | F. | Magee, Molly | 5/3/2013 | 23 | Conway | Conway | Sebago, Me. | Granite cutter | Martin, Walter | Sebago | Flint, Ellen | Sebago | |||
| 69610 | 235 | Poor, Walter W. | Poor | Walter | W. | Brown, Ellen M. | 12/22/1990 | 23 | Conway, NH | Sebago | Sebago | Teacher | 1 | Poor, Wm. C. | Sebago | Farmer | Kimball, Mary | Sebago | |
| 71264 | 1889 | Martin, Harry F. | Martin | Harry | F. | Magee, Molly | 5/3/2013 | 23 | Conway | Conway | Sebago, Me. | Granite cutter | Martin, Walter | Sebago | Flint, Ellen | Sebago | |||
| 55847 | 2359 | Barter, Maitland G. | Barter | Maitland | G. | Mason, Alta M. | 6/20/2020 | 24 | Ctr Conway | No Conway | St George, Me. | Blacksmith | Barter, Cyrus H. | Seal Harbor, Me. | Davis, Fannie H. | St. George, Me. | |||
| 71734 | 2359 | Barter, Maitland G. | Barter | Maitland | G. | Mason, Alta M. | 6/20/2020 | 24 | Ctr Conway | No Conway | St George, Me. | Blacksmith | Barter, Cyrus H. | Seal Harbor, Me. | Davis, Fannie H. | St. George, Me. | |||
| 71734 | 2359 | Barter, Maitland G. | Barter | Maitland | G. | Mason, Alta M. | 6/20/2020 | 24 | Ctr Conway | No Conway | St George, Me. | Blacksmith | Barter, Cyrus H. | Seal Harbor, Me. | Davis, Fannie H. | St. George, Me. | |||
| 55972 | 2484 | Parish, Carrie | Parish | Carrie | Libby, Earl P. | 12/28/2021 | 21 | Conway | Conway | Scotville, N.C. | Housework | Parish, Frank | Scottville, N.C. | Osborne, Cynthia | City, N.C. | ||||
| 71859 | 2484 | Parish, Carrie | Parish | Carrie | Libby, Earl P. | 12/28/2021 | 21 | Conway | Conway | Scotville, N.C. | Housework | Parish, Frank | Scottville, N.C. | Osborne, Cynthia | City, N.C. | ||||
| 55084 | 1596 | Parish, Alice | Parish | Alice | Ham, Chas M. | 4/3/2009 | 23 | Conway | Scottville, NC | Scottsville, N.C. | Housework | Parish, Frank | Scottsville, N.C. | Osbourne, Cynthia | |||||
| 70971 | 1596 | Parish, Alice | Parish | Alice | Ham, Chas M. | 4/3/2009 | 23 | Conway | Scottville, NC | Scottsville, N.C. | Housework | Parish, Frank | Scottsville, N.C. | Osbourne, Cynthia | |||||
| 53656 | 168 | McCartney, Ellen | McCartney | Ellen | Seavey, Edward C. | 11/28/1989 | 24 | Conway, NH | Conway, NH | Scotland | 1 | McCartney, James | Scotland | Burkmire, Catherine | Scotland | ||||
| 53741 | 253 | Miller, John | Miller | John | McCartney, Mary | 2/13/1991 | 22 | Conway, NH | Conway | Scotland | Stonecutter | 1 | Miller, Hugh | Scotland | Carpenter | Taylor, Elizabeth | Scotland | ||
| 53742 | 254 | McCartney, Mary | McCartney | Mary | Miller, John | 2/13/1991 | 22 | Conway, NH | Conway | Scotland | 1 | McCartney, Jamer | Scotland | Laborer | Brickmire, Elizabeth | Scotland | |||
| 53823 | 335 | Currie, John A. | Currie | John | A. | Allen, Dora E. | 3/28/1992 | 27 | No. Conway | Portland, ME | N. Brunswick | Laborer | 1 | Curie, Dowell | Scotland | Curie, Margaret | N. Brunswick | ||
| 54079 | 591 | Davidson, Albert E. | Davidson | Albert | E. | Wakefield, Edith M. | 2/22/1995 | 28 | Cornish, ME | Conway | Sandwich | Farmer | Davidson, Thos | Scotland | Potter, Roby A. | Eaton | |||
| 54179 | 691 | Jacobs, Thomas | Jacobs | Thomas | Henderson, Esther | 1/30/1996 | 39 | Ctr. Conway | Conway | Quebec | Millman | Jacobs, Nicholas | Scotland | Lee, Catherine | England | ||||
| 54253 | 765 | Brown, Joseph S. | Brown | Joseph | S. | Whitman, Flora | 11/25/1996 | 39 | Conway | Conway | Nova Scotia | Laborer | Brown, Peter | Scotland | Scott, Nancy | Nova Scotia | |||
| 54257 | 769 | Porteus, Clarence | Porteus | Clarence | Gilpatrick, Ada | 12/30/1996 | 26 | Ctr. Conway | Conway | Nova Scotia | Teamster | Porteus, David | Scotland | Bell, Mary A. | Nova Scotia | ||||
| 54291 | 803 | Tenney, James J. | Tenney | James | J. | Perry, Lulu M. | 10/2/1997 | 29 | Conway | Conway | Belleville, N.J. | Spoolmaker | Tenney, Daniel | Scotland | Gorman, Margaret | Scotland | |||
| 54515 | 1027 | Petrie, George D. | Petrie | George | D. | Pitman, Grace G. | 9/19/2000 | 25 | Barre, VT | Blue Hills, Me. | GraniteCutter | Petrie, William | Scotland | McBain, Rachel | Scotland | ||||
| 54623 | 1135 | Macphearson, Ducan | Macphearson | Ducan | McKone, Annie | 10/30/2002 | 26 | Conway | Portland, ME | Portland, Me. | Conductor | McPhearson, David | Scotland | Kel-ey, Catherine | Halifax, N.S. |
