Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage |
Residence |
Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80653 | 11294 | Nelson, Corey L. | Nelson | Corey | L. | Brooks, Nancy E. | 7/7/1973 | 18 | North Conway | West Upton, MA | Massachuestts | ||||||||
| 55961 | 2473 | Gerry, Harry L. | Gerry | Harry | L. | Bruce, Florence E. | 10/19/2021 | 35 | No Conway | West Somerville | Ellsworth, Me. | Cook | Gerry, Chas W. | Ellsworth, Me. | Hamilton, Ruby | Brookline, Me. | |||
| 71848 | 2473 | Gerry, Harry L. | Gerry | Harry | L. | Bruce, Florence E. | 10/19/2021 | 35 | No Conway | West Somerville | Ellsworth, Me. | Cook | Gerry, Chas W. | Ellsworth, Me. | Hamilton, Ruby | Brookline, Me. | |||
| 58370 | 4882 | Bailey, George P. | Bailey | George | P. | Stafford, Bertha | 6/22/1944 | 29 | West Poland, ME | Mechanic Falls, Me. | |||||||||
| 74257 | 4882 | Bailey, George P. | Bailey | George | P. | Stafford, Bertha | 6/22/1944 | 29 | West Poland, ME | Mechanic Falls, Me. | |||||||||
| 64567 | 11095 | Ryan, Patricia A. | Ryan | Patricia | A. | Parrott, Louis J. | 4/15/1972 | 37 | North Conway | West Peabody, MA | Massachuestts | ||||||||
| 80454 | 11095 | Ryan, Patricia A. | Ryan | Patricia | A. | Parrott, Louis J. | 4/15/1972 | 37 | North Conway | West Peabody, MA | Massachuestts | ||||||||
| 58422 | 4934 | Morey, Ivan Chester | Morey | Ivan | Chester | Keniston, Edith | 2/10/1945 | 25 | West Paris, ME | West Paris, Me. | |||||||||
| 58423 | 4935 | Keniston, Edith | Keniston | Edith | Morey, Ivan Chester | 2/10/1945 | 20 | West Paris, ME | Greenwood, Me. | ||||||||||
| 58538 | 5050 | Dunham, Clarence O. | Dunham | Clarence | O. | Roderick, Dora A. | 5/9/1946 | 54 | Ctr. Conway | West Paris, ME | West Paris, Me. | ||||||||
| 68823 | 15390 | April L. Sumner | Sumner | April | L. | Daniel D. Mills | 7/16/1992 | 20 | North Conway | West Paris, ME | Maine | ||||||||
| 74309 | 4934 | Morey, Ivan Chester | Morey | Ivan | Chester | Keniston, Edith | 2/10/1945 | 25 | West Paris, ME | West Paris, Me. | |||||||||
| 74310 | 4935 | Keniston, Edith | Keniston | Edith | Morey, Ivan Chester | 2/10/1945 | 20 | West Paris, ME | Greenwood, Me. | ||||||||||
| 74310 | 4935 | Keniston, Edith | Keniston | Edith | Morey, Ivan Chester | 2/10/1945 | 20 | West Paris, ME | Greenwood, Me. | ||||||||||
| 74425 | 5050 | Dunham, Clarence O. | Dunham | Clarence | O. | Roderick, Dora A. | 5/9/1946 | 54 | Ctr. Conway | West Paris, ME | West Paris, Me. | ||||||||
| 62597 | 9115 | Welch, Emily M. | Welch | Emily | M. | Alley, George V. | 4/12/1958 | 18 | Conway | West Ossipee | North Conway | ||||||||
| 65503 | 12043 | Moody, Rebecca S. | Moody | Rebecca | S. | Mason, Terry W. | 9/10/1977 | 21 | Tamworth | West Ossipee | Louisiana | ||||||||
| 78484 | 9115 | Welch, Emily M. | Welch | Emily | M. | Alley, George V. | 4/12/1958 | 18 | Conway | West Ossipee | North Conway | ||||||||
| 78484 | 9115 | Welch, Emily M. | Welch | Emily | M. | Alley, George V. | 4/12/1958 | 18 | Conway | West Ossipee | North Conway | ||||||||
| 81390 | 12043 | Moody, Rebecca S. | Moody | Rebecca | S. | Mason, Terry W. | 9/10/1977 | 21 | Tamworth | West Ossipee | Louisiana | ||||||||
| 60572 | 7084 | Sargent, Charles W. | Sargent | Charles | W. | Riley, Evelyn G. | 11 Sep 1879 | 38 | North Conway | West Newbury, Mass. | West Newbury, Mass. | Shoemaker | John W. Sargent | Betey (Betsey/Betty?) Holt | |||||
| 76459 | 7084 | Sargent, Charles W. | Sargent | Charles | W. | Riley, Evelyn G. | 11 Sep 1879 | 38 | North Conway | West Newbury, Mass. | West Newbury, Mass. | Shoemaker | John W. Sargent | Betey (Betsey/Betty?) Holt | |||||
| 69001 | 15568 | Robert G. MacDonald | MacDonald | Robert | G. | Mary-Ann Sullivan | 5/29/1993 | 32 | Conway | West Newbury, MA | New York | ||||||||
| 69002 | 15569 | Mary-Ann Sullivan | Sullivan | Mary-Ann | Robert G. MacDonald | 5/29/1993 | 29 | Conway | West Newbury, MA | Massachusetts | |||||||||
| 58614 | 5126 | Howland, Roy E. | Howland | Roy | E. | Broughton, Barbara E. | 9/15/1946 | Conway | West Milan | Stark |
