Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63263 | 9782 | Doten, Hugh Fernald | Doten | Hugh | Fernald | Michaud, Caroline Mary | 9/12/1963 | 38 | Conway | Auburn, ME | Lewiston, ME | ||||||||
| 79150 | 9782 | Doten, Hugh Fernald | Doten | Hugh | Fernald | Michaud, Caroline Mary | 9/12/1963 | 38 | Conway | Auburn, ME | Lewiston, ME | ||||||||
| 63262 | 9781 | Richardson, Jerilyn E. | Richardson | Jerilyn | E. | Aimo, George Theodore II | 9/7/1963 | 21 | North Conway | Conway | Conway | ||||||||
| 79149 | 9781 | Richardson, Jerilyn E. | Richardson | Jerilyn | E. | Aimo, George Theodore II | 9/7/1963 | 21 | North Conway | Conway | Conway | ||||||||
| 63261 | 9780 | Aimo, George Theodore II | Aimo | George | Theodore II | Richardson, Jerilyn E. | 9/7/1963 | 24 | North Conway | Goffstown | Weymouth, MA | ||||||||
| 79148 | 9780 | Aimo, George Theodore II | Aimo | George | Theodore II | Richardson, Jerilyn E. | 9/7/1963 | 24 | North Conway | Goffstown | Weymouth, MA | ||||||||
| 54466 | 978 | Nash, Jessie | Nash | Jessie | Craig, Clifford H. | 12/6/1999 | 20 | C Conway | Conway | Conway | Nash, John B. | Windham, Me. | Libby, Susan | Gray, Me. | |||||
| 70353 | 978 | Nash, Jessie | Nash | Jessie | Craig, Clifford H. | 12/6/1999 | 20 | C Conway | Conway | Conway | Nash, John B. | Windham, Me. | Libby, Susan | Gray, Me. | |||||
| 63260 | 9779 | Powell, Gwendolyn Noble | Powell | Gwendolyn | Noble | Maartense, Cornelius | 9/7/1963 | 26 | Conway | Wiscassett, ME | Philadelphia, PA | ||||||||
| 79147 | 9779 | Powell, Gwendolyn Noble | Powell | Gwendolyn | Noble | Maartense, Cornelius | 9/7/1963 | 26 | Conway | Wiscassett, ME | Philadelphia, PA | ||||||||
| 63259 | 9778 | Maartense, Cornelius | Maartense | Cornelius | Powell, Gwendolyn Noble | 9/7/1963 | 42 | Conway | Wiscassett, ME | W. Webster, NY | |||||||||
| 79146 | 9778 | Maartense, Cornelius | Maartense | Cornelius | Powell, Gwendolyn Noble | 9/7/1963 | 42 | Conway | Wiscassett, ME | W. Webster, NY | |||||||||
| 63258 | 9777 | Sturdivant, Sandra | Sturdivant | Sandra | Pickel, Frederick W. Jr. | 9/7/1963 | 25 | Conway | Cambridge, MA | Medford, MA | |||||||||
| 79145 | 9777 | Sturdivant, Sandra | Sturdivant | Sandra | Pickel, Frederick W. Jr. | 9/7/1963 | 25 | Conway | Cambridge, MA | Medford, MA | |||||||||
| 63257 | 9776 | Pickel, Frederick W. Jr. | Pickel | Frederick | W. Jr. | Sturdivant, Sandra | 9/7/1963 | 27 | Conway | Cambridge, MA | Wilson Township, PA | ||||||||
| 79144 | 9776 | Pickel, Frederick W. Jr. | Pickel | Frederick | W. Jr. | Sturdivant, Sandra | 9/7/1963 | 27 | Conway | Cambridge, MA | Wilson Township, PA | ||||||||
| 63256 | 9775 | Wade, Doris Ferson | Wade | Doris | Ferson | McKeon, Edward J. | 8/31/1963 | 46 | Acton, MA | Cambridge, MA | Waltham, MA | ||||||||
| 79143 | 9775 | Wade, Doris Ferson | Wade | Doris | Ferson | McKeon, Edward J. | 8/31/1963 | 46 | Acton, MA | Cambridge, MA | Waltham, MA | ||||||||
| 63255 | 9774 | McKeon, Edward J. | McKeon | Edward | J. | Wade, Doris Ferson | 8/31/1963 | 43 | Acton, MA | South Acton, MA | South Boston, MA | ||||||||
| 79142 | 9774 | McKeon, Edward J. | McKeon | Edward | J. | Wade, Doris Ferson | 8/31/1963 | 43 | Acton, MA | South Acton, MA | South Boston, MA | ||||||||
| 63254 | 9773 | Hatch, Rosemary | Hatch | Rosemary | Harmon, Harold Chester | 8/30/1963 | 17 | Bedford | Conway | North Conway | |||||||||
| 79141 | 9773 | Hatch, Rosemary | Hatch | Rosemary | Harmon, Harold Chester | 8/30/1963 | 17 | Bedford | Conway | North Conway | |||||||||
| 63253 | 9772 | Harmon, Harold Chester | Harmon | Harold | Chester | Hatch, Rosemary | 8/30/1963 | 18 | Bedford | Tamworth | Laconia | ||||||||
| 79140 | 9772 | Harmon, Harold Chester | Harmon | Harold | Chester | Hatch, Rosemary | 8/30/1963 | 18 | Bedford | Tamworth | Laconia | ||||||||
| 63252 | 9771 | Linteau, Jean Elizabeth | Linteau | Jean | Elizabeth | Boucher, Burnham | 8/25/1963 | 25 | New Hampton | Bristol | Plainfield |
