Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80951 | 11592 | Nichols, Charles H. | Nichols | Charles | H. | Wong, Joyce L. | 3/16/1975 | 25 | Conway | Center Conway | New Hampshire | ||||||||
| 55371 | 1883 | Kenison, George L. | Kenison | George | L. | Wolger, Florence S. | 4/23/2013 | 22 | Methuen, MA | Conway | Conway | Stone cutter | Kenison, Damon F. | Manchester | Hawkins, Viola | Conway | |||
| 71258 | 1883 | Kenison, George L. | Kenison | George | L. | Wolger, Florence S. | 4/23/2013 | 22 | Methuen, MA | Conway | Conway | Stone cutter | Kenison, Damon F. | Manchester | Hawkins, Viola | Conway | |||
| 64032 | 10560 | Chandler, Urbane Dennis | Chandler | Urbane | Dennis | Wolf, Rose | 8/7/1968 | 62 | Center Conway | Camden, ME | Maine | ||||||||
| 79919 | 10560 | Chandler, Urbane Dennis | Chandler | Urbane | Dennis | Wolf, Rose | 8/7/1968 | 62 | Center Conway | Camden, ME | Maine | ||||||||
| 65125 | 11660 | McDonald, Paul H. | McDonald | Paul | H. | Wolf, Marie C. | 7/14/1975 | 38 | Center Conway | Hyannis, MA | Massachusetts | ||||||||
| 81012 | 11660 | McDonald, Paul H. | McDonald | Paul | H. | Wolf, Marie C. | 7/14/1975 | 38 | Center Conway | Hyannis, MA | Massachusetts | ||||||||
| 81012 | 11660 | McDonald, Paul H. | McDonald | Paul | H. | Wolf, Marie C. | 7/14/1975 | 38 | Center Conway | Hyannis, MA | Massachusetts | ||||||||
| 66895 | 13445 | Peery, Ashton B. | Peery | Ashton | B. | Wolf, Katherine A. | 6/23/1984 | 32 | South Conway | Jamaica Plain, MA | Texas | ||||||||
| 82784 | 13445 | Peery, Ashton B. | Peery | Ashton | B. | Wolf, Katherine A. | 6/23/1984 | 32 | South Conway | Jamaica Plain, MA | Texas | ||||||||
| 82784 | 13445 | Peery, Ashton B. | Peery | Ashton | B. | Wolf, Katherine A. | 6/23/1984 | 32 | South Conway | Jamaica Plain, MA | Texas | ||||||||
| 54279 | 791 | Neal, William | Neal | William | Wolf, Jane | 8/30/1997 | 45 | Conway | Portland, ME | Halifax, N.S. | Carpenter | Neal, James H. | Nova Scotia | Calhoun, Louise | Halifax, N.S. | ||||
| 70166 | 791 | Neal, William | Neal | William | Wolf, Jane | 8/30/1997 | 45 | Conway | Portland, ME | Halifax, N.S. | Carpenter | Neal, James H. | Nova Scotia | Calhoun, Louise | Halifax, N.S. | ||||
| 61212 | 7724 | Seavey, Lillian P. | Seavey | Lillian | P. | Wolcott, George F. | 17 Feb 1875 | 19 | Conway, NH | Conway, NH | Conway, NH | 1st | J. Vernon Seavey | Conway, NH | Maria Shirley | ||||
| 77099 | 7724 | Seavey, Lillian P. | Seavey | Lillian | P. | Wolcott, George F. | 17 Feb 1875 | 19 | Conway, NH | Conway, NH | Conway, NH | 1st | J. Vernon Seavey | Conway, NH | Maria Shirley | ||||
| 54432 | 944 | Bickford, Almeda C. | Bickford | Almeda | C. | Wolcott, Edwin A. | 8/30/1999 | 19 | Conway | Conway | Conway | Bickford, Edwin | Ossipee | Pitman, Harriet | Bartlett | ||||
| 70319 | 944 | Bickford, Almeda C. | Bickford | Almeda | C. | Wolcott, Edwin A. | 8/30/1999 | 19 | Conway | Conway | Conway | Bickford, Edwin | Ossipee | Pitman, Harriet | Bartlett | ||||
| 70319 | 944 | Bickford, Almeda C. | Bickford | Almeda | C. | Wolcott, Edwin A. | 8/30/1999 | 19 | Conway | Conway | Conway | Bickford, Edwin | Ossipee | Pitman, Harriet | Bartlett | ||||
| 62094 | 8611 | Bowley, Lorraine H. | Bowley | Lorraine | H. | Wlaker, Charles B. Jr. | 9/5/1953 | 22 | Conway | Newport, RI | Newport, RI | ||||||||
| 77981 | 8611 | Bowley, Lorraine H. | Bowley | Lorraine | H. | Wlaker, Charles B. Jr. | 9/5/1953 | 22 | Conway | Newport, RI | Newport, RI | ||||||||
| 77981 | 8611 | Bowley, Lorraine H. | Bowley | Lorraine | H. | Wlaker, Charles B. Jr. | 9/5/1953 | 22 | Conway | Newport, RI | Newport, RI | ||||||||
| 65141 | 11920 | Good, Lawrence J. | Good | Lawrence | J. | Witkop, Diane M. | 1/1/1977 | 29 | Jackson | North Conway | Massachusetts | ||||||||
| 81028 | 11920 | Good, Lawrence J. | Good | Lawrence | J. | Witkop, Diane M. | 1/1/1977 | 29 | Jackson | North Conway | Massachusetts | ||||||||
| 81028 | 11920 | Good, Lawrence J. | Good | Lawrence | J. | Witkop, Diane M. | 1/1/1977 | 29 | Jackson | North Conway | Massachusetts | ||||||||
| 60638 | 7150 | Quincy, Hattie M. | Quincy | Hattie | M. | Withington, Charles C. | 09 Nov 1880 | 22 | Conway, NH | Bridgton, ME | Bridgton, ME | Wm. Quincy |
