Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age |
PlaceOfMarriage |
Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57117 | 3629 | Sanborn, Philip M. | Sanborn | Philip | M. | Merrifield, Dorothy E. | 9/16/1934 | 20 | Fryeburg, ME | Bridgton, Me. | |||||||||
| 57118 | 3630 | Merrifield, Dorothy E. | Merrifield | Dorothy | E. | Sanborn, Philip M. | 9/16/1934 | 19 | Fryeburg, ME | Sebago, Me. | |||||||||
| 57119 | 3631 | Haikara, Evalti | Haikara | Evalti | Parrott, Helen | 9/22/1934 | 23 | Conway | Enfield | ||||||||||
| 57120 | 3632 | Parrott, Helen | Parrott | Helen | Haikara, Evalti | 9/22/1934 | 21 | Conway | Bethel, Vt. | ||||||||||
| 57121 | 3633 | Hill, Charles S. | Hill | Charles | S. | Hewey, Arlene W. | 9/23/1934 | 24 | Jackson | Farmington | |||||||||
| 57122 | 3634 | Hewey, Arlene W. | Hewey | Arlene | W. | Hill, Charles S. | 9/23/1934 | 28 | Conway | Conway | |||||||||
| 57123 | 3635 | French, Philip L. | French | Philip | L. | Pushard, Gertrude A. | 9/28/1934 | 21 | Norway, ME | Norway, Me. | |||||||||
| 57124 | 3636 | Pushard, Gertrude A. | Pushard | Gertrude | A. | French, Philip L. | 9/28/1934 | 18 | Norway, ME | Norway, Me. | |||||||||
| 57125 | 3637 | Lundin, Irving S. | Lundin | Irving | S. | Ohlund, Sere S. | 9/29/1934 | 43 | Cambridge, MA | Boston, Mass. | |||||||||
| 57126 | 3638 | Ohlund, Sere S. | Ohlund | Sere | S. | Lundin, Irving S. | 9/29/1934 | 37 | Watertown, MA | Cambridge, Mass. | |||||||||
| 57127 | 3639 | Pitcher, Harold M. | Pitcher | Harold | M. | Reynolds, Mildred H. | 10/5/1934 | 38 | Jefferson, ME | Jefferson, Me. | |||||||||
| 57128 | 3640 | Reynolds, Mildred H. | Reynolds | Mildred | H. | Pitcher, Harold M. | 10/5/1934 | 36 | Jefferson, ME | Albion, Me. | |||||||||
| 57129 | 3641 | Northrop, Horace W. | Northrop | Horace | W. | King, Loretta M. | 10/7/1934 | 21 | Conway | Conway | |||||||||
| 57130 | 3642 | King, Loretta M. | King | Loretta | M. | Northrop, Horace W. | 10/7/1934 | 18 | Conway | Island Pond, Vt. | |||||||||
| 57131 | 3643 | Major, Francis | Major | Francis | Lesser, Lillian | 10/13/1934 | 55 | Conway | Champlain, NY | ||||||||||
| 57132 | 3644 | Lesser, Lillian | Lesser | Lillian | Major, Francis | 10/13/1934 | 42 | Canada | Montreal, Can. | ||||||||||
| 57133 | 3645 | Tarr, Russell H. | Tarr | Russell | H. | Kimball, Helen A. | 10/13/1934 | 33 | Lewiston, ME | Lewiston, Me. | |||||||||
| 57134 | 3646 | Kimball, Helen A. | Kimball | Helen | A. | Tarr, Russell H. | 10/13/1934 | 36 | Auburn, ME | Auburn, Me. | |||||||||
| 57135 | 3647 | Goodwin, Fred L. | Goodwin | Fred | L. | Lambert, Leta M. | 10/17/1934 | 48 | Sorrento, ME | Sullivan, Me. | |||||||||
| 57136 | 3648 | Lambert, Leta M. | Lambert | Leta | M. | Goodwin, Fred L. | 10/17/1934 | 48 | Brewer, ME | Brewer, Me. | |||||||||
| 57137 | 3649 | Buswell, Perley H. | Buswell | Perley | H. | Thurston, Grace | 10/19/1934 | 44 | Bridgton, ME | Bridgton, Me. | |||||||||
| 57138 | 3650 | Thurston, Grace | Thurston | Grace | Buswell, Perley H. | 10/19/1934 | 27 | Bridgton, ME | Freedom | ||||||||||
| 57139 | 3651 | MacPhee, Carl H. | MacPhee | Carl | H. | Everett, Ethel E. | 10/25/1934 | 29 | Paris, ME | Paris, Me. | |||||||||
| 57140 | 3652 | Everett, Ethel E. | Everett | Ethel | E. | MacPhee, Carl H. | 10/25/1934 | 22 | Norway, ME | Norway, Me. | |||||||||
| 57141 | 3653 | Markie, George H. | Markie | George | H. | Leavitt, Margaret J. | 10/27/1934 | 29 | Matawamkeag, ME | Kingman, Me. |
