Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast |
ParticipantFirst |
ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60434 | 6946 | Stillings, Albert D. | Stillings | Albert | D. | Fogg, Eunice B. | 08 Jul 1866 | 34 | He Of Ossipee And She Of Milan | ||||||||||
| 60886 | 7398 | Paul, Albert M. | Paul | Albert | M. | Thurston, Zylphia L | 01 Dec 1867 | 21 | Conway | Eaton | Eaton | Farmer | 1st | Hiram Paul | Louisa | ||||
| 61238 | 7750 | Estes, Albert | Estes | Albert | Bailey, Janice | 20 Sep 1875 | 22 | Conway, NH | Windham, Me | Waterville, Me | Mechanic | 1st | Robert Estes | China, Me | Eliza A.Strout | ||||
| 61238 | 7750 | Estes, Albert | Estes | Albert | Bailey, Janice | 20 Sep 1875 | 22 | Conway, NH | Windham, Me | Waterville, Me | Mechanic | 1st | Robert Estes | China, Me | Eliza A.Strout | ||||
| 61504 | 8019 | Turgeon, Albert Seavey | Turgeon | Albert | Seavey | Abbott, Frances L. | 1/8/1949 | 19 | Conway | Maine | |||||||||
| 62102 | 8619 | Densmore, Albert N. | Densmore | Albert | N. | Davis, Carole A. | 9/20/1953 | 26 | Pelham | Conway | Portland, ME | ||||||||
| 62328 | 8845 | Johnson, Albert | Johnson | Albert | Estes, Isabel C. | 9/11/1955 | 58 | Conway | E. Conway | Sweden | |||||||||
| 62397 | 8914 | Coburn, Albert E. | Coburn | Albert | E. | McLean, Carolyn N. | 6/29/1956 | 28 | North Conway | Portland, ME | Maine | ||||||||
| 62626 | 9144 | Munroe, Albert R. | Munroe | Albert | R. | Brooks, Patricia E. | 7/10/1958 | 20 | Ossipee | North Conway | North Conway | ||||||||
| 62747 | 9265 | Walker, Albert T. | Walker | Albert | T. | Stone, Mabel L. | 8/15/1959 | 65 | Conway | Portland, ME | Cape Elizabeth, ME | ||||||||
| 62749 | 9267 | Hill, Albert L. | Hill | Albert | L. | Marston, Bettylou | 8/15/1959 | 25 | Conway | Center Conway | Jacksonville, FL | ||||||||
| 62856 | 9374 | Call, Albert C. Jr. | Call | Albert | C. Jr. | Blackman, Nancy U. | 6/13/1960 | 25 | North Conway | North Conway | Lawrence, MA | ||||||||
| 63088 | 9606 | Petillo, Albert Frank | Petillo | Albert | Frank | Gilbert, Juliette Diana | 6/16/1962 | 24 | Manchester | North Conway | Lausanne, Switz. | ||||||||
| 63088 | 9606 | Petillo, Albert Frank | Petillo | Albert | Frank | Gilbert, Juliette Diana | 6/16/1962 | 24 | Manchester | North Conway | Lausanne, Switz. | ||||||||
| 63108 | 9626 | Lindsey, Albert M. | Lindsey | Albert | M. | Paulin, Ruby Bernice | 8/11/1962 | 25 | North Conway | North Conway | Brockton, MA | ||||||||
| 63554 | 10081 | Burpee, Albert Lucien | Burpee | Albert | Lucien | Paradis, Constance C. | 11/13/1965 | 31 | Conway | Lewiston, ME | Lewiston, ME | ||||||||
| 63603 | 10130 | Freeman, Albert Camile | Freeman | Albert | Camile | Lastrina, June A. | 4/26/1966 | 44 | Center Conway | Conway | Fort Kent, ME | ||||||||
| 63617 | 10144 | McGlinchey, Albert Henry | McGlinchey | Albert | Henry | Eastman, Barbara | 5/17/1966 | 39 | North Conway | Westbrook, ME | St. Stevens, Canada | ||||||||
| 63903 | 10431 | Lupescu, Albert | Lupescu | Albert | McNiff, Lillian Margaret | 9/21/1967 | 65 | Conway | Brooklyn, NY | New York, NY | |||||||||
| 64171 | 10699 | Wendling, Albert C. Sr. | Wendling | Albert | C. Sr. | Spark, Alice Brooks | 6/28/1969 | 70 | North Conway | Framingham, MA | Ohio | ||||||||
| 64171 | 10699 | Wendling, Albert C. Sr. | Wendling | Albert | C. Sr. | Spark, Alice Brooks | 6/28/1969 | 70 | North Conway | Framingham, MA | Ohio | ||||||||
| 64748 | 11276 | Pevarnek, Albert P. Jr. | Pevarnek | Albert | P. Jr. | Brown, Marion E. | 6/22/1973 | 22 | Conway | North Conway | New Hampshire | ||||||||
| 64760 | 11288 | Wigglesworth, Albert G. | Wigglesworth | Albert | G. | Grier, Frances F. | 7/2/1973 | 76 | Center Conway | Marblehead, MA | Illinois | ||||||||
| 65896 | 12439 | Kaleel, Albert A. Jr. | Kaleel | Albert | A. Jr. | Winslow, Gail A. | 2/15/1980 | 40 | Conway | Saco, ME | Maine | ||||||||
| 66315 | 12858 | Sorensen, Albert S. | Sorensen | Albert | S. | Bloomberg, Laura L. | 5/22/1982 | 31 | Jackson | North Conway | Michigan |
