Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID |
Participant |
ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70643 | 1268 | Allen, Julia J. | Allen | Julia | J. | Wescott, Frank S. | 10/4/2004 | 23 | Conway | Conway | Ireland | Waitress | Allen, John | Ireland | Crawley, Mary | Ireland | |||
| 60706 | 7218 | Allen, Lydia M. | Allen | Lydia | M. | Wentworth, Frank | 13 aug 1881 | 25 | Jackson, NH | Conway | Conway | Wm. H. Allen | Lumber Dealer | Maria M. Cobb | |||||
| 76593 | 7218 | Allen, Lydia M. | Allen | Lydia | M. | Wentworth, Frank | 13 aug 1881 | 25 | Jackson, NH | Conway | Conway | Wm. H. Allen | Lumber Dealer | Maria M. Cobb | |||||
| 57691 | 4203 | Allen, M. Parker | Allen | M. | Parker | Beals, Juanita E. | 3/12/1938 | 23 | Woodstock, ME | Woodstock, Me. | |||||||||
| 73578 | 4203 | Allen, M. Parker | Allen | M. | Parker | Beals, Juanita E. | 3/12/1938 | 23 | Woodstock, ME | Woodstock, Me. | |||||||||
| 73578 | 4203 | Allen, M. Parker | Allen | M. | Parker | Beals, Juanita E. | 3/12/1938 | 23 | Woodstock, ME | Woodstock, Me. | |||||||||
| 58759 | 5271 | Allen, Margarita | Allen | Margarita | Clifford, Albert A. | 8/16/1947 | 22 | Conway | Auburn, ME | Auburn, Me. | |||||||||
| 74646 | 5271 | Allen, Margarita | Allen | Margarita | Clifford, Albert A. | 8/16/1947 | 22 | Conway | Auburn, ME | Auburn, Me. | |||||||||
| 60652 | 7164 | Allen, Mary C. | Allen | Mary | C. | Hurd, William H. | 25 Nov 1880 | 25 | Fryeburg, ME | Conway | Windham, ME | Wm. H. Allen | Maria C. Cobb | ||||||
| 76539 | 7164 | Allen, Mary C. | Allen | Mary | C. | Hurd, William H. | 25 Nov 1880 | 25 | Fryeburg, ME | Conway | Windham, ME | Wm. H. Allen | Maria C. Cobb | ||||||
| 53706 | 218 | Allen, Maud G. | Allen | Maud | G. | Edwards, Chas. B. | 10/1/1990 | 18 | Conway, NH | Bridgton | Bridgeton | 1 | Allen, Chas. M. | Augusta | Laborer | Knight, Lucy A. | W. Falmouth | ||
| 69593 | 218 | Allen, Maud G. | Allen | Maud | G. | Edwards, Chas. B. | 10/1/1990 | 18 | Conway, NH | Bridgton | Bridgeton | 1 | Allen, Chas. M. | Augusta | Laborer | Knight, Lucy A. | W. Falmouth | ||
| 58645 | 5157 | Allen, Muriel A. | Allen | Muriel | A. | Smith, Chester P., Jr. | 11/24/1946 | 18 | No. Conway | Conway | No. Conway | ||||||||
| 74532 | 5157 | Allen, Muriel A. | Allen | Muriel | A. | Smith, Chester P., Jr. | 11/24/1946 | 18 | No. Conway | Conway | No. Conway | ||||||||
| 64482 | 11010 | Allen, Nancy C. | Allen | Nancy | C. | Morrison, Kenneth M. | 9/8/1971 | 27 | Center Conway | Weymouth, MA | Massachuestts | ||||||||
| 80369 | 11010 | Allen, Nancy C. | Allen | Nancy | C. | Morrison, Kenneth M. | 9/8/1971 | 27 | Center Conway | Weymouth, MA | Massachuestts | ||||||||
| 80369 | 11010 | Allen, Nancy C. | Allen | Nancy | C. | Morrison, Kenneth M. | 9/8/1971 | 27 | Center Conway | Weymouth, MA | Massachuestts | ||||||||
| 64520 | 11048 | Allen, Patricia | Allen | Patricia | Early, Robert E. | 10/31/1971 | 30 | Conway | Bryant Pond, ME | Maine | |||||||||
| 80407 | 11048 | Allen, Patricia | Allen | Patricia | Early, Robert E. | 10/31/1971 | 30 | Conway | Bryant Pond, ME | Maine | |||||||||
| 64810 | 11338 | Allen, Philip A. Jr. | Allen | Philip | A. Jr. | Morse, Sylvia F. | 9/21/1973 | 34 | Lyme Center | Conway | New Hampshire | ||||||||
| 80697 | 11338 | Allen, Philip A. Jr. | Allen | Philip | A. Jr. | Morse, Sylvia F. | 9/21/1973 | 34 | Lyme Center | Conway | New Hampshire | ||||||||
| 58044 | 4556 | Allen, Rebecca A. | Allen | Rebecca | A. | Quint, Burnham E. | 11/1/1940 | 19 | Conway | Canaan, Vt. | |||||||||
| 73931 | 4556 | Allen, Rebecca A. | Allen | Rebecca | A. | Quint, Burnham E. | 11/1/1940 | 19 | Conway | Canaan, Vt. | |||||||||
| 73931 | 4556 | Allen, Rebecca A. | Allen | Rebecca | A. | Quint, Burnham E. | 11/1/1940 | 19 | Conway | Canaan, Vt. | |||||||||
| 65586 | 12126 | Allen, Robert O. | Allen | Robert | O. | LaChance, Dianne A. | 28 Apr, 1978 | 29 | Conway | Spencer, IN | Indiana |
