Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace |
Occupation |
MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54101 | 613 | Waters, Hiram | Waters | Hiram | Sherwood, Mary A. | 5/29/1995 | 26 | Conway | Portland, ME | Stoughton, Mass. | Switchman | Waters, John | Boston, Mass. | Dyer, Eunice | Cape Elizabeth, Me. | ||||
| 69988 | 613 | Waters, Hiram | Waters | Hiram | Sherwood, Mary A. | 5/29/1995 | 26 | Conway | Portland, ME | Stoughton, Mass. | Switchman | Waters, John | Boston, Mass. | Dyer, Eunice | Cape Elizabeth, Me. | ||||
| 69988 | 613 | Waters, Hiram | Waters | Hiram | Sherwood, Mary A. | 5/29/1995 | 26 | Conway | Portland, ME | Stoughton, Mass. | Switchman | Waters, John | Boston, Mass. | Dyer, Eunice | Cape Elizabeth, Me. | ||||
| 55095 | 1607 | Smith, James S. | Smith | James | S. | Ware, Ellen L. | 6/7/2009 | 39 | Wilmington, VT | Conway | Rexton, N.B. | Surveyor | Smith, Albert T. | Rexton, N.B. | Wright, Jane | Rexton, N.B. | |||
| 55729 | 2241 | Morrow, James F. | Morrow | James | F. | Keith, Olive | 7/23/2018 | 34 | Conway | Conway | St.John, N.B. | Surveyor | Morrow, Joseph | St.John, N.B. | Lonand, Helen | St.John, N.B. | |||
| 70982 | 1607 | Smith, James S. | Smith | James | S. | Ware, Ellen L. | 6/7/2009 | 39 | Wilmington, VT | Conway | Rexton, N.B. | Surveyor | Smith, Albert T. | Rexton, N.B. | Wright, Jane | Rexton, N.B. | |||
| 71616 | 2241 | Morrow, James F. | Morrow | James | F. | Keith, Olive | 7/23/2018 | 34 | Conway | Conway | St.John, N.B. | Surveyor | Morrow, Joseph | St.John, N.B. | Lonand, Helen | St.John, N.B. | |||
| 55071 | 1583 | Duffy, Joseph F. | Duffy | Joseph | F. | Hammond, Alma R. | 1/12/2009 | 42 | Conway | Conway | Bangor, Me. | Supt R.R. | Duffy, James | Ireland | Doyle, Mary | Ireland | |||
| 70958 | 1583 | Duffy, Joseph F. | Duffy | Joseph | F. | Hammond, Alma R. | 1/12/2009 | 42 | Conway | Conway | Bangor, Me. | Supt R.R. | Duffy, James | Ireland | Doyle, Mary | Ireland | |||
| 55523 | 2035 | Munsey, Warren | Munsey | Warren | McPherson, Florence | 5/15/2015 | 49 | Conway | Conway | Wiscasset, Me. | Supt in mill | Munsey, Philip | Wiscasset, Me. | Donahue, Alice | |||||
| 71410 | 2035 | Munsey, Warren | Munsey | Warren | McPherson, Florence | 5/15/2015 | 49 | Conway | Conway | Wiscasset, Me. | Supt in mill | Munsey, Philip | Wiscasset, Me. | Donahue, Alice | |||||
| 53771 | 283 | Pennell, Edgar L. | Pennell | Edgar | L. | Goff, Mary B. | 8/11/1991 | 23 | Conway, NH | Gray, ME | Gray, Me. | Student | 1 | Pennell, Jeremiah | Gray, Me. | Doughty, Elizabeth | Gray, Me. | ||
| 54613 | 1125 | Bennett, George B. | Bennett | George | B. | Grant, Charlotte M. | 9/27/2002 | 22 | Conway | Paris, ME | Paris, Me. | Student | Bennett, Geo O. | Buckfield, Me. | Morse, Jennie R. | Buckfield, Me. | |||
| 54790 | 1302 | Johnson, Alice M. | Johnson | Alice | M. | Gates, Clarence G. | 3/29/2005 | 24 | Conway | Portland, ME | Colebrook | Student | Johnson, Thomas | Pittsburg | Lovering, Abbie | Colebrook | |||
| 55025 | 1537 | Tapley, Leon H. | Tapley | Leon | H. | Fentimen, Ethel E. | 3/16/2008 | 21 | Conway | South Brooksville, ME | Maine | Student | Tapley, Joseph H. | Maine | Tapley, Emma L. | Maine | |||
| 55117 | 1629 | McBee, Alexander C. | McBee | Alexander | C. | Freeman, Louise M. | 9/2/2009 | 23 | Conway | Conway | Massachusetts | Student | McBee,Wm B. | South Carolina | Hudson, Emily E. | England | |||
| 55252 | 1764 | Ellis, Edna A. | Ellis | Edna | A. | McWilliam, John F. | 9/28/2011 | 18 | Conway | Conway | Swanville, Me. | Student | Ellis, Edward F. | Belfast, Me. | Applin, Amy C. | England | |||
| 55596 | 2108 | Thomas, Margaret L. | Thomas | Margaret | L. | Ekstrom, Frank C. | 7/7/2016 | 22 | Conway | New Haven, CT | Scranton, Penn. | Student | Thomas, Arthur | England | Thomas, Jeannette | England | |||
| 55739 | 2251 | Yang, Chien | Yang | Chien | Chao, Tse Daw | 8/24/2018 | 25 | Conway | Cambridge, MA | China | Student | Yany, Y.C. | China | Lin | China | ||||
| 55740 | 2252 | Chao, Tse Daw | Chao | Tse | Daw | Yang, Chien | 8/24/2018 | 20 | Conway | Bradford, MA | China | Student | Chao, C.C. | China | Yin | China | |||
| 55930 | 2442 | Hunter, Harriett J. | Hunter | Harriett | J. | Masterton, Thos S. | 7/4/2021 | 17 | Ct Conway | Conway | Redstone | Student | Hunter, Thomas | Scotland | Pengelly, Amy | Hallowell, Me. | |||
| 55937 | 2449 | Greene, Jerome C. | Greene | Jerome | C. | Cram, Mary C. | 8/7/2021 | 19 | Ct Conway | Cambridge, MA | Cambridge, Mass. | Student | Greene, Jerome D. | Japan | Tevis, Mary | Ardmore, Pa. | |||
| 69658 | 283 | Pennell, Edgar L. | Pennell | Edgar | L. | Goff, Mary B. | 8/11/1991 | 23 | Conway, NH | Gray, ME | Gray, Me. | Student | 1 | Pennell, Jeremiah | Gray, Me. | Doughty, Elizabeth | Gray, Me. | ||
| 70500 | 1125 | Bennett, George B. | Bennett | George | B. | Grant, Charlotte M. | 9/27/2002 | 22 | Conway | Paris, ME | Paris, Me. | Student | Bennett, Geo O. | Buckfield, Me. | Morse, Jennie R. | Buckfield, Me. | |||
| 70677 | 1302 | Johnson, Alice M. | Johnson | Alice | M. | Gates, Clarence G. | 3/29/2005 | 24 | Conway | Portland, ME | Colebrook | Student | Johnson, Thomas | Pittsburg | Lovering, Abbie | Colebrook |
