Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst |
ParticipantMiddle |
WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54909 | 1421 | Norton, Geo W. | Norton | Geo | W. | Osgood, Susan | 11/13/2006 | 37 | Conway | Porter, ME | Porter, Me. | Farmer | Norton, Benj F. | Porter, Me. | Robins, Meriam | Hiram, Me. | |||
| 54973 | 1485 | Webster, Charles W. | Webster | Charles | W. | Eastman, Isabelle | 9/12/2007 | 24 | Conway | Conway | Conway | Carpenter | Webster, Alonzo | Albany | Ross, Abbie | ||||
| 55077 | 1589 | Wiggin, George W. | Wiggin | George | W. | Beal, Minnie E. | 2/21/2009 | 36 | Conway | Conway | Fryeburg, Me. | Mason | Wiggin, I.C.F. | Jackson | Haley, Leila | Brownfield, Me. | |||
| 55127 | 1639 | Eastman, Guy W. | Eastman | Guy | W. | Woodbury, Ella | 11/4/2009 | 21 | Conway | Conway | Conway | Hotel work | Eastman, Alfred | Conway | Chadwick, Ella | Belfast, Me. | |||
| 55129 | 1641 | Smith, Richard W. | Smith | Richard | W. | Carter, Harriet T. | 11/17/2009 | 35 | Conway | Conway | Peabody, Mass. | Launder | Smith, Richard E. | Peabody, Mass. | Winchester, Ella | Andover, Mass. | |||
| 55131 | 1643 | Bennett, Clarence W. | Bennett | Clarence | W. | Quint, Frances E. | 11/30/2009 | 38 | Conway | Brownfield, ME | Fryeburg, Me. | Farmer | Bennett, Wm F | Fryeburg, Me. | Guptill, Ruth R. | Waterboro, Me. | |||
| 55143 | 1655 | Mudgett, Perley W. | Mudgett | Perley | W. | Bachelder, Ella B. | 12/25/2009 | 19 | Conway | Conway | Conway | Farmer | Mudgett, Wm W. | Jackson | Ely, Alice M. | Conway | |||
| 55171 | 1683 | Brock, Leonard W. | Brock | Leonard | W. | Walker, Bessie C. | 9/3/2010 | 33 | Conway | Conway | Conway | Stonecutter | Brock, Leonard W. | Barnet, Vt. | Wolcott, Annie E. | Conway | |||
| 55231 | 1743 | Palmer, Chas W. | Palmer | Chas | W. | Perry, Ethel B. | 8/29/2011 | 28 | Conway | Roxbury, MA | Woodstock, N.B. | Station Ag't | Palmer, Beverly | Scotland | Baker, Augusta | Scotland | |||
| 55259 | 1771 | Allard, Harry W. | Allard | Harry | W. | Savary, Mattie B. | 11/18/2011 | 25 | Conway | Conway | Cornish, Me. | Laborer | Allard, Lorenzo | Eaton, N.H. | Smith, Annie | Cornish, Me. | |||
| 55261 | 1773 | Hodgdon, Geo W. | Hodgdon | Geo | W. | Irish, Vesta | 12/11/2011 | 26 | Conway | Conway | Albany | Laborer | Hodgdon, Chas P. | Ossipee, N.H. | Nason, Abbie | Albany, N.H. | |||
| 55291 | 1803 | Richardson, Carlton W. | Richardson | Carlton | W. | Webster, Bertha M. | 6/20/2012 | 33 | Conway | Conway | Denmark, Me. | Liveryman | Richardson, Alvin | Denmark, Me. | Ela, Eliza M. | Denmark, Me. | |||
| 55331 | 1843 | Smith, Guy W. | Smith | Guy | W. | Hodgdon, Lillian R. | 10/31/2012 | Tamworth | Conway | Conway | Farmer | Smith, John | Ireland | Wentworth, Nora | Ireland | ||||
| 55339 | 1851 | Roberts, John W. | Roberts | John | W. | McDonald, Adeline L. | 11/23/2012 | 54 | Conway | Conway | Maine | Spoolmaker | Roberts, J.R. | Conway | Wood, Mary A. | Conway | |||
| 55389 | 1901 | Jackson, Arthur W. | Jackson | Arthur | W. | Hale, Annie M. | 6/18/2013 | 26 | Conway | Conway | Conway | Teamster | Jackson, Daniel D. | Tamworth | Bassett, Emma | Salmon Falls | |||
| 55391 | 1903 | Wiggin, Geo W. | Wiggin | Geo | W. | Hill, Ethel | 6/30/2013 | 40 | Conway | Conway | Fryeburg, Me. | Mason | Wiggin, Isaac C. | Jackson | Haley, Leila F. | Brownfield | |||
| 55395 | 1907 | Brock, George W. | Brock | George | W. | Hutchins, Cassie M. | 7/27/2013 | 35 | Conway | Conway | Conway | Merchant | Brock, Leonard | Barnet, Vt. | Wolcott, Henrietta | Conway | |||
| 55407 | 1919 | Cook, Almon W. | Cook | Almon | W. | Perkins, Emma N. | 10/8/2013 | 60 | Fryeburg | Fryeburg, ME | Milford, Mass. | M'f'g | Cook, Emery B. | Bellingham | Howard, Laura B. | Bellingham | |||
| 55415 | 1927 | Horne, Horace W. | Horne | Horace | W. | Whitney, Mildred H. | 11/29/2013 | 24 | Rochester | Conway | Wakefield | Chauffeur | Horne, Edwin J. | Wakefield | Runnells, Hannah | Wakefield | |||
| 55487 | 1999 | Harmon, Frank W. | Harmon | Frank | W. | Wentworth, Hazel G. | 10/3/2014 | 20 | Conway | Brownfield, ME | Brownfi'd, Me. | Clerk | Harmon, Chas W. | Brownfield, Me. | Bartlett, Lillian | Brownfield, Me. | |||
| 55505 | 2017 | Drew, Fred W. | Drew | Fred | W. | Watson, Alice E. | 12/28/2014 | 43 | Lancaster | Conway | Madison | Foreman | Drew, Enoch L. | Madison | Frost, Mary E. | Madison | |||
| 55528 | 2040 | Davidson, Dorris W. | Davidson | Dorris | W. | Robbins, Frank B. | 5/30/2015 | 17 | Conway | Conway | Conway | Housework | Davidson, Albert | Sandwich | Wakefield, Edith | Conway | |||
| 55579 | 2091 | Morton, George W. | Morton | George | W. | Carter, Lucy E. | 4/26/2016 | 24 | Dover | Conway | Bartlett | Mechanic | Morton, Sylvanus | N.S. | Sprague, Elizab'th | N.B. | |||
| 55583 | 2095 | Mason, Henry W. | Mason | Henry | W. | Hoeffner, Annie | 5/25/2016 | 48 | Conway | Conway | Albany | Laborer | Mason, Jonathan | Albany | Knox, Sarah | Albany | |||
| 55603 | 2115 | McLoy, John W. | McLoy | John | W. | Nugent, Elizabeth I. | 9/18/2016 | 30 | Portland, ME | Conway | Conway | Granite Cutter | McLoy, Richard | Portland, Me. | Craig, Bertha | Mt. Vernon, Wis. |
