Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age |
PlaceOfMarriage |
Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76192 | 6817 | Tucker, Lewis M. | Tucker | Lewis | M. | Robbins, Lydia F. | 31 Jan 1864 | Both Of Conway | |||||||||||
| 76193 | 6818 | Robbins, Lydia F. | Robbins | Lydia | F. | Tucker, Lewis M. | 31 Jan 1864 | Both Of Conway | |||||||||||
| 76194 | 6819 | Stevens, John Marshall | Stevens | John | Marshall | Emery, Hellen B. | 30 Mar 1864 | He Of Gorham, Me And She Of Buxton, Me | |||||||||||
| 76195 | 6820 | Emery, Hellen B. | Emery | Hellen | B. | Stevens, John Marshall | 30 Mar 1864 | She Of Buxton, Me And He Of Gorham, Me | |||||||||||
| 76196 | 6821 | Seavy, Robert T. | Seavy | Robert | T. | Chandler, Mary Ann | 29 May 1864 | 44 | He Of _________, Cal. And She Of Conway | ||||||||||
| 76197 | 6822 | Chandler, Mary Ann | Chandler | Mary | Ann | Seavy, Robert T. | 29 May 1864 | 28 | She Of Conway And He Of _______, Cal. | ||||||||||
| 76198 | 6823 | Pendexter, Charles B. | Pendexter | Charles | B. | Brown, Julia A | 22 Sep 1864 | 26 | He Of Bridgton, Me. And She Of Tuftonboro | ||||||||||
| 76199 | 6824 | Brown, Julia A. | Brown | Julia | A. | Pendexter, Charles B. | 22 Sep 1864 | 21 | She Of Tuftonboro And He Of Bridgton, Me. | ||||||||||
| 76200 | 6825 | Wentworth, John L. | Wentworth | John | L. | Osgood, Mary | 24 Oct 1864 | 33 | Both Of Conway | ||||||||||
| 76201 | 6826 | Osgood, Mary | Osgood | Mary | Wentworth, John L. | 24 Oct 1864 | 21 | Both Of Conway. | |||||||||||
| 76202 | 6827 | Osgood, Mary | Osgood | Mary | Wentworth, John L | 24 Oct 1864 | 21 | Both Of Conway | |||||||||||
| 76203 | 6828 | Webster, James | Webster | James | Wentworth, Elmira | 24 Oct 1864 | 23 | Both Of Conway | |||||||||||
| 76204 | 6829 | Wentworth, Elmira | Wentworth | Elmira | Webster, James | 24 Oct 1864 | 24 | Both Of Conway | |||||||||||
| 76205 | 6830 | Chase, Edwin M. | Chase | Edwin | M. | Weeks, Susan A. | 31 Dec 1864 | 29 | He Of Conway And She Of Chatham | ||||||||||
| 76206 | 6831 | Weeks, Susan M. | Weeks | Susan | M. | Chase, Edwin M. | 31 Dec 1864 | 21 | She Of Chatham And He Of Conway | ||||||||||
| 76207 | 6832 | Pitman, David C. | Pitman | David | C. | Pitman, Abba M. | 02 Jan 1865 | 52 | Both Of Bartlett | ||||||||||
| 76208 | 6833 | Pitman, Abba M. | Pitman | Abba | M. | Pitman, David C. | 02 Jan 1865 | 39 | Both Of Bartlett | ||||||||||
| 76209 | 6834 | Weeks, Joseph P. | Weeks | Joseph | P. | Weeks, Lindie H. | 04 Mar 1865 | 30 | Both Of Chatham | ||||||||||
| 76210 | 6835 | Weeks, Lindie H. | Weeks | Lindie | H. | Weeks, Joseph P. | 04 Mar 1865 | 24 | Both Of Chatham | ||||||||||
| 76211 | 6836 | Littlefield, Horatio | Littlefield | Horatio | Long, Francis M. | 09 Apr 1863 | 24 | He Of Albany And She Of Conway | |||||||||||
| 76212 | 6837 | Long, Francis M. | Long | Francis | M. | Littlefield, Horatio | 09 Apr 1863 | 26 | She Of Conway And He Of Albany | ||||||||||
| 76213 | 6838 | Prout, James M. | Prout | James | M. | Shackford, Sarah B. | 12 Mar 1864 | 19 | He Of Madison And She Of Conway | ||||||||||
| 76213 | 6838 | Prout, James M. | Prout | James | M. | Shackford, Sarah B. | 12 Mar 1864 | 19 | He Of Madison And She Of Conway | ||||||||||
| 76214 | 6839 | Shackford, Sarah B. | Shackford | Sarah | B. | Prout, James M. | 12 Mar 1864 | 20 | She Of Conway And He Of Madison | ||||||||||
| 76214 | 6839 | Shackford, Sarah B. | Shackford | Sarah | B. | Prout, James M. | 12 Mar 1864 | 20 | She Of Conway And He Of Madison |
