Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast |
ParticipantFirst |
ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77150 | 7776 | Pitman, Addie | Pitman | Addie | Wingate, Charles E. | 27 Jun 1876 | 25 | Bartlett, NH | Bartlett, NH | Bartlett, NH | 1st | George Wm. Pitman | Bartlett, NH | ________ Cubbuck | |||||
| 57040 | 3552 | Smith, Ada E. | Smith | Ada | E. | Knight, Herbert W. | 3/14/1934 | 18 | Conway | Carmel, Me. | |||||||||
| 57406 | 3918 | Bean, Ada F. | Bean | Ada | F. | Jordan, Harry E. | 8/17/1936 | 50 | Springfield, VT | Albany, Me. | |||||||||
| 58158 | 4670 | Russell, Ada M. | Russell | Ada | M. | Jones, Harold I. | 9/24/1941 | 35 | Conway | Barre, Vt. | |||||||||
| 53922 | 434 | Nason, Ada R. | Nason | Ada | R. | Thompson, Alvin S. | 8/29/1993 | 28 | Kezar Falls, ME | Freedom | Freedom | 1 | Nason, Addison | Freedom | Farmer | Brooks, Jane | Freedom | ||
| 53954 | 466 | Hill, Ada E. | Hill | Ada | E. | Batchelder, John F. | 11/30/1993 | 27 | Conway | Conway | Conway | 2 | Cook, J.W. | Porter, Me. | Peary, Margaret J. | Porter, Me. | |||
| 54258 | 770 | Gilpatrick, Ada | Gilpatrick | Ada | Porteus, Clarence | 12/30/1996 | 23 | Ctr. Conway | Hiram, ME | Hiram, Me. | Housework | Gilpatrick, Frank | Hiram, Me. | Hiram, Me. | |||||
| 54344 | 856 | Jacobs, Ada M. | Jacobs | Ada | M. | Lowd, Hebert S. | 4/27/1998 | 19 | Fryeburg, ME | Conway, NH | Conway, N.H. | 1st | Jacobs, Thomas | Quebec, P.Q. | Millman | Day, Alice | Hartland, N.B. | Housekeeper | |
| 54600 | 1112 | Humphrey, Ada A. | Humphrey | Ada | A. | Brown, Joseph H. | 6/3/2002 | 22 | Conway | Portland, ME | Gray, Me. | Housework | Humphrey, James | Gray, Me. | Spencer, Mary E. | Gray, Me. | |||
| 54880 | 1392 | Bemis, Ada A. | Bemis | Ada | A. | Bryant, Irving A. | 5/5/2006 | 17 | Conway | Conway | Conway | Housework | Bemis, Moses L. | Fryeburg, Me. | Irish, Florence | Lovell, Me. | |||
| 55656 | 2168 | Russell, Ada M. | Russell | Ada | M. | Reynolds, James F. | 4/23/2017 | 28 | Conway | Bridgton, ME | Portland, Me. | Woolenworker | Miller, Manard | N.S. | Landon, Ida | N.H. | |||
| 55844 | 2356 | Merrill, Ada H. | Merrill | Ada | H. | Smith, George M. | 6/1/2020 | 20 | Conway | Conway | Conway | Factory hand | Merrill, Fred C. | Parsonsfield | Montcalm, Harriet | Beverly, Mass. | |||
| 60675 | 7187 | Cook, Ada | Cook | Ada | Hill, Charles M. | 05 Mar 1881 | 15 | Conway | Conway | Conway | Jonathan W. Cook | Jane Peare | |||||||
| 62490 | 9007 | Allard, Ada M. | Allard | Ada | M. | Kiesman, Gerald R. | 6/21/1957 | 20 | Conway | Conway | Conway | ||||||||
| 65194 | 11729 | Littlejohns, Ada R. | Littlejohns | Ada | R. | Reigeluth, John B. Jr. | 12/6/1975 | 30 | Conway | Denmark, ME | New Hampshire | ||||||||
| 69809 | 434 | Nason, Ada R. | Nason | Ada | R. | Thompson, Alvin S. | 8/29/1993 | 28 | Kezar Falls, ME | Freedom | Freedom | 1 | Nason, Addison | Freedom | Farmer | Brooks, Jane | Freedom | ||
| 69841 | 466 | Hill, Ada E. | Hill | Ada | E. | Batchelder, John F. | 11/30/1993 | 27 | Conway | Conway | Conway | 2 | Cook, J.W. | Porter, Me. | Peary, Margaret J. | Porter, Me. | |||
| 70145 | 770 | Gilpatrick, Ada | Gilpatrick | Ada | Porteus, Clarence | 12/30/1996 | 23 | Ctr. Conway | Hiram, ME | Hiram, Me. | Housework | Gilpatrick, Frank | Hiram, Me. | Hiram, Me. | |||||
| 70231 | 856 | Jacobs, Ada M. | Jacobs | Ada | M. | Lowd, Hebert S. | 4/27/1998 | 19 | Fryeburg, ME | Conway, NH | Conway, N.H. | 1st | Jacobs, Thomas | Quebec, P.Q. | Millman | Day, Alice | Hartland, N.B. | Housekeeper | |
| 70487 | 1112 | Humphrey, Ada A. | Humphrey | Ada | A. | Brown, Joseph H. | 6/3/2002 | 22 | Conway | Portland, ME | Gray, Me. | Housework | Humphrey, James | Gray, Me. | Spencer, Mary E. | Gray, Me. | |||
| 70487 | 1112 | Humphrey, Ada A. | Humphrey | Ada | A. | Brown, Joseph H. | 6/3/2002 | 22 | Conway | Portland, ME | Gray, Me. | Housework | Humphrey, James | Gray, Me. | Spencer, Mary E. | Gray, Me. | |||
| 70767 | 1392 | Bemis, Ada A. | Bemis | Ada | A. | Bryant, Irving A. | 5/5/2006 | 17 | Conway | Conway | Conway | Housework | Bemis, Moses L. | Fryeburg, Me. | Irish, Florence | Lovell, Me. | |||
| 71543 | 2168 | Russell, Ada M. | Russell | Ada | M. | Reynolds, James F. | 4/23/2017 | 28 | Conway | Bridgton, ME | Portland, Me. | Woolenworker | Miller, Manard | N.S. | Landon, Ida | N.H. | |||
| 71731 | 2356 | Merrill, Ada H. | Merrill | Ada | H. | Smith, George M. | 6/1/2020 | 20 | Conway | Conway | Conway | Factory hand | Merrill, Fred C. | Parsonsfield | Montcalm, Harriet | Beverly, Mass. | |||
| 71731 | 2356 | Merrill, Ada H. | Merrill | Ada | H. | Smith, George M. | 6/1/2020 | 20 | Conway | Conway | Conway | Factory hand | Merrill, Fred C. | Parsonsfield | Montcalm, Harriet | Beverly, Mass. |
