Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst |
ParticipantMiddle |
WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79622 | 10262 | Klaklouski, Frank | Klaklouski | Frank | Nadeau, Marcelle J. | 11/9/1966 | 42 | Center Conway | West Haven, CT | West Haven, CT | |||||||||
| 79622 | 10262 | Klaklouski, Frank | Klaklouski | Frank | Nadeau, Marcelle J. | 11/9/1966 | 42 | Center Conway | West Haven, CT | West Haven, CT | |||||||||
| 79696 | 10337 | Rangel, Teresa | Rangel | Teresa | Bates, Donald Lloyd Jr. | 3/24/1967 | 21 | Conway | North Conway | Panama City, Panama | |||||||||
| 79743 | 10384 | Leighton, Nancy | Leighton | Nancy | Darling, Dana Russell | 7/1/1967 | 25 | Conway | North Conway | North Conway | |||||||||
| 79744 | 10385 | Doucette, Christopher | Doucette | Christopher | Luke, Patricia Munsie | 7/8/1967 | 22 | Conway | Jackson | Philadelphia, PA | |||||||||
| 79749 | 10390 | Sweet, Geraldine | Sweet | Geraldine | Todd, Robert Lindsay | 7/13/1967 | 20 | Center Conway | Boston, MA | Boston, MA | |||||||||
| 79772 | 10413 | Plante, Emile | Plante | Emile | Theiling, Marie Blanche | 8/31/1967 | 65 | Center Conway | Lewiston, ME | Lewiston, ME | |||||||||
| 79772 | 10413 | Plante, Emile | Plante | Emile | Theiling, Marie Blanche | 8/31/1967 | 65 | Center Conway | Lewiston, ME | Lewiston, ME | |||||||||
| 79781 | 10422 | Kelly, Sue | Kelly | Sue | Potter, Glen Alan | 9/9/1967 | 19 | North Conway | East Conway | Bridgton, ME | |||||||||
| 79781 | 10422 | Kelly, Sue | Kelly | Sue | Potter, Glen Alan | 9/9/1967 | 19 | North Conway | East Conway | Bridgton, ME | |||||||||
| 79790 | 10431 | Lupescu, Albert | Lupescu | Albert | McNiff, Lillian Margaret | 9/21/1967 | 65 | Conway | Brooklyn, NY | New York, NY | |||||||||
| 79793 | 10434 | Sturdivant, Sharon | Sturdivant | Sharon | Packard, Marcus E. | 9/24/1967 | 19 | Conway | Conway | Massachuestts | |||||||||
| 79801 | 10442 | Bertrand, France | Bertrand | France | Ede, David Arnold | 10/9/1967 | 28 | Center Conway | Montreal, Canada | Montreal, Canada | |||||||||
| 79840 | 10481 | Wechsler, Sanford | Wechsler | Sanford | Sherman, Sarah Way | 3/17/1968 | 18 | Conway | New York City | Tennessee | |||||||||
| 79872 | 10513 | Schmidt, Chester | Schmidt | Chester | McNall, Janice Marie | 5/25/1968 | 25 | North Conway | Boston, MA | New York | |||||||||
| 79872 | 10513 | Schmidt, Chester | Schmidt | Chester | McNall, Janice Marie | 5/25/1968 | 25 | North Conway | Boston, MA | New York | |||||||||
| 79886 | 10527 | Ward, David | Ward | David | Germani, Rita C. | 6/22/1968 | 48 | Conway | Portland, ME | Maine | |||||||||
| 79893 | 10534 | Carroll, Jean | Carroll | Jean | Moore, David Roderick | 6/29/1968 | 24 | Conway | Conway | New Hampshire | |||||||||
| 79902 | 10543 | Anzer, Gilbert | Anzer | Gilbert | Lauze, Joyce Elaine | 7/13/1968 | 45 | Center Conway | Bangor, ME | Maine | |||||||||
| 79917 | 10558 | Reny, Jean | Reny | Jean | Doucette, Peter Randolph | 8/4/1968 | 18 | Conway | North Conway | New Hampshire | |||||||||
| 79920 | 10561 | Wolf, Rose | Wolf | Rose | Chandler, Urbane Dennis | 8/7/1968 | 70 | Center Conway | Rockport, ME | Maine | |||||||||
| 79924 | 10565 | Foley, Carol | Foley | Carol | Hanson, Barry Wayne | 8/17/1968 | 21 | Conway | Portland, ME | Maine | |||||||||
| 79924 | 10565 | Foley, Carol | Foley | Carol | Hanson, Barry Wayne | 8/17/1968 | 21 | Conway | Portland, ME | Maine | |||||||||
| 79928 | 10569 | Cragin, Susan | Cragin | Susan | Metz, Thomas James | 8/28/1968 | 19 | Conway | Intervale | Massachuestts | |||||||||
| 79928 | 10569 | Cragin, Susan | Cragin | Susan | Metz, Thomas James | 8/28/1968 | 19 | Conway | Intervale | Massachuestts |
