Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast |
ParticipantFirst |
ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60761 | 7273 | Morton, Alamando | Morton | Alamando | Johnson, Emma H. | 02 Sep 1882 | 24 | Conway | Conway | Conway | Teamster | A. P. Morton | Uraina Augusta | ||||||
| 76648 | 7273 | Morton, Alamando | Morton | Alamando | Johnson, Emma H. | 02 Sep 1882 | 24 | Conway | Conway | Conway | Teamster | A. P. Morton | Uraina Augusta | ||||||
| 65356 | 11892 | Ginestet, Alain R. | Ginestet | Alain | R. | Delapoyde, Nancy | 11/7/1976 | 33 | North Hampton | North Conway | France | ||||||||
| 81243 | 11892 | Ginestet, Alain R. | Ginestet | Alain | R. | Delapoyde, Nancy | 11/7/1976 | 33 | North Hampton | North Conway | France | ||||||||
| 56537 | 3049 | Perry, Ahtalie E. | Perry | Ahtalie | E. | Towne, Franklin A. | 11/21/1933 | 18 | Norway, ME | North Anson, Me. | |||||||||
| 72424 | 3049 | Perry, Ahtalie E. | Perry | Ahtalie | E. | Towne, Franklin A. | 11/21/1933 | 18 | Norway, ME | North Anson, Me. | |||||||||
| 65976 | 12519 | Zaheer, Ahmad | Zaheer | Ahmad | Donaldson, Cynthia R. | 7/25/1980 | 26 | Center Conway | North Conway | Pakistan | |||||||||
| 65976 | 12519 | Zaheer, Ahmad | Zaheer | Ahmad | Donaldson, Cynthia R. | 7/25/1980 | 26 | Center Conway | North Conway | Pakistan | |||||||||
| 81865 | 12519 | Zaheer, Ahmad | Zaheer | Ahmad | Donaldson, Cynthia R. | 7/25/1980 | 26 | Center Conway | North Conway | Pakistan | |||||||||
| 81865 | 12519 | Zaheer, Ahmad | Zaheer | Ahmad | Donaldson, Cynthia R. | 7/25/1980 | 26 | Center Conway | North Conway | Pakistan | |||||||||
| 60824 | 7336 | Garland, Agustus W. | Garland | Agustus | W. | Colbath, Minnie E. | Mar/Apr 1883 | Conway | Wakefield, NH | ||||||||||
| 76711 | 7336 | Garland, Agustus W. | Garland | Agustus | W. | Colbath, Minnie E. | Mar/Apr 1883 | Conway | Wakefield, NH | ||||||||||
| 59123 | 5635 | Randell, Agness F. | Randell | Agness | F. | Forrest, Samuel | 18 Jan 1821 | ||||||||||||
| 75010 | 5635 | Randell, Agness F. | Randell | Agness | F. | Forrest, Samuel | 18 Jan 1821 | ||||||||||||
| 56607 | 3119 | Hamel, Agnes | Hamel | Agnes | Coolidge, Charles R. | 8/4/2029 | 27 | No Conway | Conway | Conway | |||||||||
| 56722 | 3234 | Watson, Agnes J. | Watson | Agnes | J. | Garland, Robert A. | 6/21/1930 | 23 | Holyoke, MA | Holyoke, Mass. | |||||||||
| 57834 | 4346 | Thompson, Agnes M. | Thompson | Agnes | M. | Harmon, Reginald L. | 3/18/1939 | 30 | Lunenburg, MA | Fitchburg, Mass. | |||||||||
| 58251 | 4763 | Eldridge, Agnes V. | Eldridge | Agnes | V. | Machuck, Alexander | 8/8/1942 | Ossipee | Ossipee | ||||||||||
| 59100 | 5612 | Randal, Agnes F. | Randal | Agnes | F. | Forrest, Samuel | 18 Jan 1821 | ||||||||||||
| 53886 | 398 | Amber, Agnes L. | Amber | Agnes | L. | Seavey, Henry b. | 12/21/1992 | 24 | Conway | Biddeford Pool | Biddeford | 1 | Amber, John H. | Louise G. | |||||
| 54170 | 682 | Hogan, Agnes | Hogan | Agnes | Joy, Geo. F. Jr. | 12/18/1995 | 30 | Conway | Yarmouthville | New Brunswick | Housework | Martin, Daniel | New Brunswick | Saunders, Agnes | New Brunswick | ||||
| 54202 | 714 | Twombly, Agnes | Twombly | Agnes | Hurtle, Andrew | 5/6/1996 | 19 | North Conway | Bartlett | Bartlett | Housework | Twombly, Jos | Bartlett | Woodis, Esther | Jackson | ||||
| 54462 | 974 | Latham, Agnes L. | Latham | Agnes | L. | Raynes, Frank A. | 11/30/1999 | 25 | N Conway | Auburn, ME | Bangor, Me. | Box Maker | Latham, George | Pownal, Me. | Lake, Caroline | Pownal, Me. | |||
| 54632 | 1144 | Nevers, Agnes H. | Nevers | Agnes | H. | Webster, Ernest L. | 11/19/2002 | 18 | Conway | Conway | Conway | Housework | Nevers, Holden E. | Sweden, Me. | Osgood, Helen M. | Conway | |||
| 55624 | 2136 | Warren, Agnes E. | Warren | Agnes | E. | Brown, Arthur G. | 12/27/2016 | 23 | Conway | Conway | Brownfield, Me. | Sales lady | Warren, Albert E. | Denmark, Me. | Fogg, Jennie A. | Boston, Mass. |
