Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName |
FatherBirthplace |
FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55897 | 2409 | Eastman, Claude P. | Eastman | Claude | P. | Bickford, Mildred G. | 11/16/2020 | 25 | Moultonboro | Kearsarge | Kearsarge | Cook | Eastman, Fred P. | Stowe, Maine | Swanson, Harriet | North Conway | |||
| 71784 | 2409 | Eastman, Claude P. | Eastman | Claude | P. | Bickford, Mildred G. | 11/16/2020 | 25 | Moultonboro | Kearsarge | Kearsarge | Cook | Eastman, Fred P. | Stowe, Maine | Swanson, Harriet | North Conway | |||
| 71784 | 2409 | Eastman, Claude P. | Eastman | Claude | P. | Bickford, Mildred G. | 11/16/2020 | 25 | Moultonboro | Kearsarge | Kearsarge | Cook | Eastman, Fred P. | Stowe, Maine | Swanson, Harriet | North Conway | |||
| 53733 | 245 | Drew, Joseph E. | Drew | Joseph | E. | Hallorn, Annie M. | 1/3/1991 | 23 | Conway, NH | Conway | Chatham | Hostler | 1 | Drew, Frank | Stowe, Me. | Farmer | McIntyre, Abbie M. | Fryeburg | |
| 53926 | 438 | Charles, Lizzie B. | Charles | Lizzie | B. | Sampley, George M. | 9/5/1993 | 16 | Conway | Conway | Conway | 1 | Charles, Jason | Stowe, Me. | Carpenter | Abbott, Viette | Bartlett | ||
| 54186 | 698 | Bemis, Effie A. | Bemis | Effie | A. | Taylor, Albert | 2/27/1996 | 16 | Ctr. Conway | Conway | Conway | Housework | Bemis, Moses L. | Stowe, Me. | Irish, Florence W. | Lovell, Me. | |||
| 54260 | 772 | Meader, Sadie C. | Meader | Sadie | C. | Emery, Geo D. | 12/31/1996 | 18 | Ctr. Conway | Conway | Chatham | Hous'keepr | Meader, John | Stowe, Me. | Baker, Etta | Chatham | |||
| 54314 | 826 | Eastman, Carrie L. | Eastman | Carrie | L. | Howe, Joseph W. | 3/16/1998 | 35 | North Conway, NH | Conway, NH | Stowe, Me. | Nurse | 1st | Eastman, Alfred | Stowe, Me. | ||||
| 54394 | 906 | Emery, Georgia A. | Emery | Georgia | A. | Garland, Fred L. | 3/5/1999 | 18 | N Conway | Stowe, ME | Stowe, Me. | Emery, Wm. F. | Stowe, Me. | Goodrich, Sarah | Fryeburg | ||||
| 54467 | 979 | Johnson, Joseph H. | Johnson | Joseph | H. | Bemis, Carrie F. | 12/20/1999 | 59 | Conway | Fryeburg, ME | Lovell, Me. | Mason | Johnson, Samuel | Stowe, Me. | McDaniels, Sarah | Lovell, Me. | |||
| 54719 | 1231 | Smith, Bert E. | Smith | Bert | E. | Bishop, Mabel M. | 12/19/2003 | 24 | Conway | Conway | Stowe, Me. | Farmer | Smith, Marshall | Stowe, Me. | Brown, Jennie | Cornish, Me. | |||
| 54878 | 1390 | Eastman, Edith I. | Eastman | Edith | I. | Loud, Edward E. | 4/23/2006 | 23 | Conway | Conway | Stowe, Me. | Housework | Eastman, Alfred | Stowe, Me. | Chandler, Olive | Chatham | |||
| 55125 | 1637 | Abbott, Stephen I. | Abbott | Stephen | I. | Thoits, Edith | 10/30/2009 | 26 | Conway | Conway | Fryeburg, Me. | Blacksmith | Abbott, W. Henry | Stowe, Me. | Eastman, Susan | Fryeburg, Me. | |||
| 55465 | 1977 | Wiley, Arthur R. | Wiley | Arthur | R. | Hill, Dorothy E. | 6/13/2014 | 22 | Conway | Fryeburg, ME | Fryeburg | Farmer | Wiley, Dexter H. | Stowe, Me. | Wiley, Nellie M. | Sweden, Me. | |||
| 69620 | 245 | Drew, Joseph E. | Drew | Joseph | E. | Hallorn, Annie M. | 1/3/1991 | 23 | Conway, NH | Conway | Chatham | Hostler | 1 | Drew, Frank | Stowe, Me. | Farmer | McIntyre, Abbie M. | Fryeburg | |
| 69620 | 245 | Drew, Joseph E. | Drew | Joseph | E. | Hallorn, Annie M. | 1/3/1991 | 23 | Conway, NH | Conway | Chatham | Hostler | 1 | Drew, Frank | Stowe, Me. | Farmer | McIntyre, Abbie M. | Fryeburg | |
| 69813 | 438 | Charles, Lizzie B. | Charles | Lizzie | B. | Sampley, George M. | 9/5/1993 | 16 | Conway | Conway | Conway | 1 | Charles, Jason | Stowe, Me. | Carpenter | Abbott, Viette | Bartlett | ||
| 70073 | 698 | Bemis, Effie A. | Bemis | Effie | A. | Taylor, Albert | 2/27/1996 | 16 | Ctr. Conway | Conway | Conway | Housework | Bemis, Moses L. | Stowe, Me. | Irish, Florence W. | Lovell, Me. | |||
| 70073 | 698 | Bemis, Effie A. | Bemis | Effie | A. | Taylor, Albert | 2/27/1996 | 16 | Ctr. Conway | Conway | Conway | Housework | Bemis, Moses L. | Stowe, Me. | Irish, Florence W. | Lovell, Me. | |||
| 70147 | 772 | Meader, Sadie C. | Meader | Sadie | C. | Emery, Geo D. | 12/31/1996 | 18 | Ctr. Conway | Conway | Chatham | Hous'keepr | Meader, John | Stowe, Me. | Baker, Etta | Chatham | |||
| 70201 | 826 | Eastman, Carrie L. | Eastman | Carrie | L. | Howe, Joseph W. | 3/16/1998 | 35 | North Conway, NH | Conway, NH | Stowe, Me. | Nurse | 1st | Eastman, Alfred | Stowe, Me. | ||||
| 70281 | 906 | Emery, Georgia A. | Emery | Georgia | A. | Garland, Fred L. | 3/5/1999 | 18 | N Conway | Stowe, ME | Stowe, Me. | Emery, Wm. F. | Stowe, Me. | Goodrich, Sarah | Fryeburg | ||||
| 70281 | 906 | Emery, Georgia A. | Emery | Georgia | A. | Garland, Fred L. | 3/5/1999 | 18 | N Conway | Stowe, ME | Stowe, Me. | Emery, Wm. F. | Stowe, Me. | Goodrich, Sarah | Fryeburg | ||||
| 70354 | 979 | Johnson, Joseph H. | Johnson | Joseph | H. | Bemis, Carrie F. | 12/20/1999 | 59 | Conway | Fryeburg, ME | Lovell, Me. | Mason | Johnson, Samuel | Stowe, Me. | McDaniels, Sarah | Lovell, Me. | |||
| 70606 | 1231 | Smith, Bert E. | Smith | Bert | E. | Bishop, Mabel M. | 12/19/2003 | 24 | Conway | Conway | Stowe, Me. | Farmer | Smith, Marshall | Stowe, Me. | Brown, Jennie | Cornish, Me. |
