Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant |
ParticipantLast |
ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70128 | 753 | Allard, Myron S. | Allard | Myron | S. | Sawyer, Ida E. | 9/29/1996 | 20 | Conway | Eaton | Conway | Farmer | Allard, Smith C. | Eaton | Drew, Annette | Eaton | |||
| 70223 | 848 | Allard, Bertha H. | Allard | Bertha | H. | Sloane, Edgar A. | 3/18/1998 | 19 | North Conway, NH | Conway, NH | Jackson, N.H. | 1st | Allard, Lorenzo D. | Conway, N.H. | Shoemaker | Pierce, Helen M. | Rumford, Me. | Housewife | |
| 70312 | 937 | Allard, John A. | Allard | John | A. | Chase, M. Ada | 8/19/1999 | 21 | Conway | Conway | Conway | Farmer | Allard, Robert R. | Conway | Stora, Elizabeth | Hiram, Me. | |||
| 70312 | 937 | Allard, John A. | Allard | John | A. | Chase, M. Ada | 8/19/1999 | 21 | Conway | Conway | Conway | Farmer | Allard, Robert R. | Conway | Stora, Elizabeth | Hiram, Me. | |||
| 70386 | 1011 | Allard, Mayhew C. | Allard | Mayhew | C. | Sawyer, Julia A. | 6/3/2000 | 22 | Conway | Eaton | Farmer | Allard, Smith C. | Eaton | Drew, Annette | Eaton | ||||
| 70386 | 1011 | Allard, Mayhew C. | Allard | Mayhew | C. | Sawyer, Julia A. | 6/3/2000 | 22 | Conway | Eaton | Farmer | Allard, Smith C. | Eaton | Drew, Annette | Eaton | ||||
| 70499 | 1124 | Allard, Margie | Allard | Margie | Littlefield, Frank | 9/6/2002 | 22 | Conway | Eaton | Eaton | Housework | Allard, Wesley O. | Eaton | Head, Clara | Conway | ||||
| 70629 | 1254 | Allard, Effie E. | Allard | Effie | E. | Littlefield, Amaziah | 7/23/2004 | 26 | Conway | Conway | Brownfield, Me. | Teacher | Allard, Thos J. | Albany | Moulton, Mary | Albany | |||
| 70629 | 1254 | Allard, Effie E. | Allard | Effie | E. | Littlefield, Amaziah | 7/23/2004 | 26 | Conway | Conway | Brownfield, Me. | Teacher | Allard, Thos J. | Albany | Moulton, Mary | Albany | |||
| 70716 | 1341 | Allard, Robert M. | Allard | Robert | M. | Currier, Edith M. | 9/20/2005 | 24 | Conway | Conway | Conway | Carpenter | Allard, Frank P. | Conway | Martin, Clara E. | Jackson | |||
| 70716 | 1341 | Allard, Robert M. | Allard | Robert | M. | Currier, Edith M. | 9/20/2005 | 24 | Conway | Conway | Conway | Carpenter | Allard, Frank P. | Conway | Martin, Clara E. | Jackson | |||
| 70776 | 1401 | Allard, Charles P. | Allard | Charles | P. | McLellan, Bessie | 9/12/2006 | 30 | Conway | Conway | Boston, Mass. | Box Maker | Allard, Thomas J. | Albany | Moulton, Mary J. | Albany | |||
| 71146 | 1771 | Allard, Harry W. | Allard | Harry | W. | Savary, Mattie B. | 11/18/2011 | 25 | Conway | Conway | Cornish, Me. | Laborer | Allard, Lorenzo | Eaton, N.H. | Smith, Annie | Cornish, Me. | |||
| 71191 | 1816 | Allard, Lottie | Allard | Lottie | Heselton, John | 7/4/2012 | 24 | Conway | Exeter | Conway | Housework | Allard, John | Rose | Scotland | |||||
| 71215 | 1840 | Allard, Erma L. | Allard | Erma | L. | Richardson, John I. | 10/16/2012 | 21 | Conway | Conway | Cornish, Me. | Mill work | Allard, Lorenzo | Nova Scotia | Smith, Annie | Conway | |||
| 71485 | 2110 | Allard, Alta A. | Allard | Alta | A. | Richardson, Frank L. | 7/8/2016 | 24 | Conway | Conway | Cornish, Me. | Housework | Allard, Lorenzo | Cornish, Me. | Smith, Anna | Cornish, Me. | |||
| 71485 | 2110 | Allard, Alta A. | Allard | Alta | A. | Richardson, Frank L. | 7/8/2016 | 24 | Conway | Conway | Cornish, Me. | Housework | Allard, Lorenzo | Cornish, Me. | Smith, Anna | Cornish, Me. | |||
| 71559 | 2184 | Allard, Florence L. | Allard | Florence | L. | Smith, Myron L. | 6/13/2017 | 20 | Conway | Conway | Cornish, Me. | Post mistress | Allard, Clarence | Albany | Lord, Vesta M. | Cornish, Me. | |||
| 71604 | 2229 | Allard, Charles P. | Allard | Charles | P. | Cousins, Eliza D. | 5/2/2018 | 42 | Fryeburg, ME | Conway | Boston, Mass. | Boxmaker | Allard, Thos P. | Albany | Moulton, Mary J. | Albany | |||
| 71684 | 2309 | Allard, Stephen | Allard | Stephen | Hill, Louise Dow | 8/28/2019 | 47 | Conway | Conway | Eaton | Clerk | Allard, Dana | Eaton | Tyler, Martha | Freedom | ||||
| 71684 | 2309 | Allard, Stephen | Allard | Stephen | Hill, Louise Dow | 8/28/2019 | 47 | Conway | Conway | Eaton | Clerk | Allard, Dana | Eaton | Tyler, Martha | Freedom | ||||
| 71703 | 2328 | Allard, Ruth U. | Allard | Ruth | U. | Burnell, Earl F. | 12/15/2019 | 19 | Center Conway | Conway | Conway | Housework | Allard, Clarence | Conway | Lord, Vesta M. | Cornish, Me. | |||
| 71794 | 2419 | Allard, Frank S. | Allard | Frank | S. | Churchill, Marion C. | 1/12/2021 | 22 | Conway | Conway | Eaton | Merchant | Allard, Myron S. | Conway | Sawyer, Ida | Eaton | |||
| 71843 | 2468 | Allard, Gertrude M. | Allard | Gertrude | M. | Snow, George E. | 10/1/2021 | 23 | Conway | Ct Conway | Union | Housework | Allard, Clarence | Albany, Me. | Lord, Vesta M. | Cornish, Me. | |||
| 71948 | 2573 | Allard, Charles R. | Allard | Charles | R. | Smith, Martha K. | 7/18/2023 | 23 | Conway | Conway | Conway |
