Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage |
Residence |
Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68013 | 14566 | Richter, Sylvia E. | Richter | Sylvia | E. | Frederick, Gary A. | 12/10/1988 | 52 | Intervale | Westbrook, ME | Maine | ||||||||
| 68269 | 14823 | Blake, Jennifer M. | Blake | Jennifer | M. | Brubach, Daniel C. | 12/2/1989 | 23 | Center Conway | Westbrook, ME | Maine | ||||||||
| 69077 | 15644 | Deborah A. Stone | Stone | Deborah | A. | Gregory R. Worcester | 8/12/1993 | 38 | Conway | Westbrook, ME | New Hampshire | ||||||||
| 69367 | 15934 | John Y. Stephens | Stephens | John | Y. | Rebeccah L. Stearns | 1/7/1995 | 20 | Center Conway | Westbrook, Me | Maine | ||||||||
| 69977 | 602 | Keohan, Frances A. | Keohan | Frances | A. | Hanson, Robert P. | 4/30/1995 | 22 | Conway | Westbrook, ME | Litchfield, Me. | Stenogr'phr | Keohan, Daniel | Sussex,Mk | Brackett, E.S. | So. Windham, Me. | |||
| 69977 | 602 | Keohan, Frances A. | Keohan | Frances | A. | Hanson, Robert P. | 4/30/1995 | 22 | Conway | Westbrook, ME | Litchfield, Me. | Stenogr'phr | Keohan, Daniel | Sussex,Mk | Brackett, E.S. | So. Windham, Me. | |||
| 70021 | 646 | Brackett, Jerietta | Brackett | Jerietta | McDonald, Jacob C. | 10/1/1995 | 40 | Conway | Westbrook, ME | Westbrook, Me. | Housekpr | Brackett, Jeremi'h | Westbrook, Me. | Knight, S.E. | |||||
| 70652 | 1277 | Peterson, George F. | Peterson | George | F. | Eaton, Alma M. | 11/19/2004 | 24 | Conway | Westbrook, ME | Westbrook, Me. | Insurance Agt | Peterson, Neils | Denmark | Ebberson, Olivia | Denmark | |||
| 71255 | 1880 | Davis, Grace Lee | Davis | Grace | Lee | Mackay, Peter E. | 3/20/2013 | 21 | Westbrook, ME | Westbrook, ME | Westbrook | Teacher | Davis, Albert | Westbrook | Pride, Emma J. | Westbrook | |||
| 71356 | 1981 | Greene, Perley H. | Greene | Perley | H. | McFarland, Grace | 6/26/2014 | 24 | Conway | Westbrook, ME | Westbrook | Brakeman | Greene, William | Gorham, Me. | Little, Anna E. | Windham, Me. | |||
| 71852 | 2477 | Moulton, Harold | Moulton | Harold | Williams, Verna C. | 11/6/2021 | 24 | Conway | Westbrook, ME | Buxton, Me. | Millman | Moulton, Freeman | Buxton, Me. | McLellan, Mary | Buxton, Me. | ||||
| 72062 | 2687 | Welch, Gilbert P. | Welch | Gilbert | P. | Colby, Gertrude | 5/16/2025 | 45 | Conway | Westbrook, ME | Standish, Me. | ||||||||
| 72063 | 2688 | Colby, Gertrude | Colby | Gertrude | Welch, Gilbert P. | 5/16/2025 | 39 | Conway | Westbrook, ME | Standish, Me. | |||||||||
| 72920 | 3545 | Shane, Harlan R. | Shane | Harlan | R. | Stacy, Alberta | 2/10/1934 | 21 | Westbrook, ME | Westbrook, Me. | |||||||||
| 72920 | 3545 | Shane, Harlan R. | Shane | Harlan | R. | Stacy, Alberta | 2/10/1934 | 21 | Westbrook, ME | Westbrook, Me. | |||||||||
| 73062 | 3687 | Wentworth, Archie A. | Wentworth | Archie | A. | Young, Alice M. | 9/7/1931 | 46 | Westbrook, ME | Sebago, Me. | |||||||||
| 73692 | 4317 | Wood, Daniel K. | Wood | Daniel | K. | Libby, Lillian R. | 12/24/1938 | 22 | Westbrook, ME | Harrison, Me. | |||||||||
| 73810 | 4435 | Landry, Robert E. | Landry | Robert | E. | Gagnon, Idella L. | 12/30/1939 | 21 | Westbrook, ME | Westbrook, Me. | |||||||||
| 74007 | 4632 | Foster, Kathryn R. | Foster | Kathryn | R. | Moses, John F. | 8/2/1941 | 28 | Westbrook, ME | Westbrook, Me. | |||||||||
| 74295 | 4920 | Sinclair, Guy V., Jr. | Sinclair | Guy | V., Jr. | Whitney, Marjorie K. | 11/29/1944 | 34 | Westbrook, ME | Eastport, Me. | |||||||||
| 77284 | 7912 | Barrows, Blanche M. | Barrows | Blanche | M. | Garland, Roger F. | 3/6/1948 | 20 | Conway | Westbrook, ME | |||||||||
| 77284 | 7912 | Barrows, Blanche M. | Barrows | Blanche | M. | Garland, Roger F. | 3/6/1948 | 20 | Conway | Westbrook, ME | |||||||||
| 77882 | 8512 | Hinds, Joan | Hinds | Joan | Wiseman, Goodwin W. | 12/31/1952 | 23 | Conway | Westbrook, ME | Portland, ME | |||||||||
| 77882 | 8512 | Hinds, Joan | Hinds | Joan | Wiseman, Goodwin W. | 12/31/1952 | 23 | Conway | Westbrook, ME | Portland, ME | |||||||||
| 78334 | 8964 | Spaulding, James E. Jr. | Spaulding | James | E. Jr. | Brooks, Joanne | 11/10/1956 | 29 | Conway | Westbrook, ME | New York |
