Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace |
FatherOccupation |
MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69811 | 436 | Pettingill, Angie R. | Pettingill | Angie | R. | Fossett, Edgar S. | 8/31/1993 | 33 | Conway | Portland, ME | Glenburn, Me. | 2 | Johnson, Noah | Farmer | Hodge, Lydia A. | Exeter | |||
| 69819 | 444 | Drevall, Selina | Drevall | Selina | Marshall, William | 9/14/1993 | 40 | Conway | Conway | Westmore, Vt. | 2 | Lucia, Alexander | Canada | Farmer | Louisa | Canada | |||
| 69819 | 444 | Drevall, Selina | Drevall | Selina | Marshall, William | 9/14/1993 | 40 | Conway | Conway | Westmore, Vt. | 2 | Lucia, Alexander | Canada | Farmer | Louisa | Canada | |||
| 69827 | 452 | Dow, Elva | Dow | Elva | Warren, Charles G. | 10/12/1993 | 18 | Conway | Farmington, ME | Phillips, Me. | 1 | Dow, George | Avon, Me. | Farmer | Kennard, Laura | Avon, Me. | |||
| 69827 | 452 | Dow, Elva | Dow | Elva | Warren, Charles G. | 10/12/1993 | 18 | Conway | Farmington, ME | Phillips, Me. | 1 | Dow, George | Avon, Me. | Farmer | Kennard, Laura | Avon, Me. | |||
| 69829 | 454 | Boynton, Edith | Boynton | Edith | Moore, Stephen | 10/17/1993 | 18 | Conway | Brownfield, ME | 1 | Farmer | ||||||||
| 69829 | 454 | Boynton, Edith | Boynton | Edith | Moore, Stephen | 10/17/1993 | 18 | Conway | Brownfield, ME | 1 | Farmer | ||||||||
| 69830 | 455 | Loud, Fred | Loud | Fred | Holmes, Addie M. | 10/18/1993 | 26 | Conway | Conway | Conway | Hotel Emp. | 1 | Loud, Freeman | Conway | Farmer | Chase, Julia | Conway | ||
| 69830 | 455 | Loud, Fred | Loud | Fred | Holmes, Addie M. | 10/18/1993 | 26 | Conway | Conway | Conway | Hotel Emp. | 1 | Loud, Freeman | Conway | Farmer | Chase, Julia | Conway | ||
| 69833 | 458 | Merrow, Cora M. | Merrow | Cora | M. | Allard, James E. | 10/26/1993 | 18 | Conway | Madison | Madison | 1 | Merrow, Gardner | Madison | Farmer | Merrow, Rose | Madison | ||
| 69833 | 458 | Merrow, Cora M. | Merrow | Cora | M. | Allard, James E. | 10/26/1993 | 18 | Conway | Madison | Madison | 1 | Merrow, Gardner | Madison | Farmer | Merrow, Rose | Madison | ||
| 69837 | 462 | Flint, Charlotte W. | Flint | Charlotte | W. | Philbrook, Horace D. | 11/16/1993 | 17 | Conway | Conway | Sebago, Me. | 1 | Flint, Daniel | Baldwin, Me. | Farmer | Dwelly, Olive | Chelsea, Ma. | Cook | |
| 69837 | 462 | Flint, Charlotte W. | Flint | Charlotte | W. | Philbrook, Horace D. | 11/16/1993 | 17 | Conway | Conway | Sebago, Me. | 1 | Flint, Daniel | Baldwin, Me. | Farmer | Dwelly, Olive | Chelsea, Ma. | Cook | |
| 69839 | 464 | Walker, Emma C. | Walker | Emma | C. | Brock, Henry E. | 11/22/1993 | 24 | Conway | Conway | Fryeburg, Me. | 1 | Walker, Hazen B. | Fryeburg, Me. | Farmer | Abbott, Carrie M. | Fryeburg, Me. | ||
| 69840 | 465 | Batchelder, John F. | Batchelder | John | F. | Hill, Ada E. | 11/30/1993 | 38 | Conway | Conway | Conway | Barber | 1 | Batchelder, John | Eaton | Farmer | Kenison, Harriet | Conway | |
| 69843 | 468 | Pitman, Mary L. | Pitman | Mary | L. | Wyman, William M. | 12/9/1993 | 38 | Conway | Bartlett | Bartlett | 1 | Pitman, David C. | Bartlett | Farmer | Eatore | |||
| 69848 | 473 | Starrett, Milton G. | Starrett | Milton | G. | Morrill, Ruth E. | 12/28/1993 | 32 | Conway | Brooklyn, NY | Francestown | Engineer | 1 | Starrett, James H. | Francestown | Farmer | Morgan, Theresa | Francestown | |
| 69849 | 474 | Morrill, Ruth E. | Morrill | Ruth | E. | Starrett, Milton G. | 12/28/1993 | 25 | Conway | Conway | Conway | 1 | Morrill, Joel E. | Canterbury | Farmer | Warren, Caroline | Fryeburg, Me. | ||
| 69852 | 477 | Heath, George H. | Heath | George | H. | Charles, Lottie G. | 1/1/1994 | 33 | Conway | Conway | Conway | Millman | 1 | Heath, George A. | Albany | Farmer | Harriman, Elizabeth | Chatham | |
| 69853 | 478 | Charles, Lottie G. | Charles | Lottie | G. | Heath, George H. | 1/1/1994 | 22 | Conway | Stowe, ME | Stowe, Me. | 1 | Charles, Peter | Fryeburg, Me. | Farmer | Chandler, Sarah | Stowe, Me. | ||
| 69854 | 479 | Holt, Edward B. | Holt | Edward | B. | McKenney, Eliza A. | 1/1/1994 | 28 | Conway | Madison, ME | Comville, Me. | Woodwork | 1 | Holt, Albert | Birmingham, Me. | Farmer | Flanders, Sarah | Solon, Me. | |
| 69860 | 485 | Kennison, Wibur R. | Kennison | Wibur | R. | Cole, Amelia | 1/27/1994 | 20 | Denmark, ME | Denmark, ME | Denmark, Me. | Farmer | 1 | Kennison, Job L. | Denmark, Me. | Farmer | Dana, Emily | Fryeburg, Me. | |
| 69862 | 487 | Williams, Charles W. | Williams | Charles | W. | Harriman, Nellie | 2/20/1994 | 26 | Conway | Conway | New Bruns. | Laborer | 1 | Williams, George | New Bruns. | Farmer | Rottage, Margaret | New Bruns. | |
| 69867 | 492 | Flint, Marion | Flint | Marion | Chase, George E. | 3/1/1994 | 25 | Conway | Baldwin, ME | Baldwin, Me. | 1 | Flint, Daniel | Baldwin, Me. | Farmer | Dwelly, Olive | Upton, Me. | |||
| 69868 | 493 | Snow, Thomas B. | Snow | Thomas | B. | Eastman, Edith A. | 3/3/1994 | 21 | Dover | Dexter, ME | Dexter, Me. | Druggist | 1 | Snow, Aaron | Bangor, Me. | Farmer | Morse, Helen B. | Mousam, Me. |
