Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus |
FatherName |
FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54902 | 1414 | Walton, Evelyn L. | Walton | Evelyn | L. | Page, J. Lewis | 10/2/2006 | 29 | Conway | Conway | Boston, Mass. | Walton, Alfred P. | Salem, Mass. | Nickerson, Jennie R. | Albany | ||||
| 70789 | 1414 | Walton, Evelyn L. | Walton | Evelyn | L. | Page, J. Lewis | 10/2/2006 | 29 | Conway | Conway | Boston, Mass. | Walton, Alfred P. | Salem, Mass. | Nickerson, Jennie R. | Albany | ||||
| 55162 | 1674 | Ward, Helen E. | Ward | Helen | E. | Andrews, Arthur I. | 5/25/2010 | 18 | Conway | Conway | Conway | Housework | Ward, Allan R. | Saco, Me. | Thompson, Cora B. | Fryeburg, Me. | |||
| 71049 | 1674 | Ward, Helen E. | Ward | Helen | E. | Andrews, Arthur I. | 5/25/2010 | 18 | Conway | Conway | Conway | Housework | Ward, Allan R. | Saco, Me. | Thompson, Cora B. | Fryeburg, Me. | |||
| 55853 | 2365 | Ward, Adrian T. | Ward | Adrian | T. | Smearer, Viola M. | 6/23/2020 | 31 | Ctr Conway | No Conway | Gorham, Maine | Druggist | Ward, Frank | Gorham, Me. | Turner, Annie | Gorham, Me. | |||
| 71740 | 2365 | Ward, Adrian T. | Ward | Adrian | T. | Smearer, Viola M. | 6/23/2020 | 31 | Ctr Conway | No Conway | Gorham, Maine | Druggist | Ward, Frank | Gorham, Me. | Turner, Annie | Gorham, Me. | |||
| 54848 | 1360 | Ward, Irma E. | Ward | Irma | E. | Buswell, James M. | 10/22/2005 | 21 | Conway | Conway | Madison | Housework | Ward, George | Madison | Smart, Emma | Eaton | |||
| 70735 | 1360 | Ward, Irma E. | Ward | Irma | E. | Buswell, James M. | 10/22/2005 | 21 | Conway | Conway | Madison | Housework | Ward, George | Madison | Smart, Emma | Eaton | |||
| 70735 | 1360 | Ward, Irma E. | Ward | Irma | E. | Buswell, James M. | 10/22/2005 | 21 | Conway | Conway | Madison | Housework | Ward, George | Madison | Smart, Emma | Eaton | |||
| 55370 | 1882 | Ward, Lizzie E. | Ward | Lizzie | E. | Hunt, Wendall P. | 3/22/2013 | 26 | Conway | Baldwin, ME | Baldwin, Me. | Housework | Ward, Willis W. | Windham | Jewell, Georgia | Baldwin | |||
| 55513 | 2025 | Ward, Walter J. | Ward | Walter | J. | Proctor, Laura B. | 1/25/2015 | 19 | Portland, ME | Cornish, ME | Baldwin, Me. | Laborer | Ward, Willis W. | Windham, Me. | Jewell, Georgiana | Baldwin, Me. | |||
| 71257 | 1882 | Ward, Lizzie E. | Ward | Lizzie | E. | Hunt, Wendall P. | 3/22/2013 | 26 | Conway | Baldwin, ME | Baldwin, Me. | Housework | Ward, Willis W. | Windham | Jewell, Georgia | Baldwin | |||
| 71400 | 2025 | Ward, Walter J. | Ward | Walter | J. | Proctor, Laura B. | 1/25/2015 | 19 | Portland, ME | Cornish, ME | Baldwin, Me. | Laborer | Ward, Willis W. | Windham, Me. | Jewell, Georgiana | Baldwin, Me. | |||
| 54285 | 797 | Ward, Harold B. | Ward | Harold | B. | Jordan, Lizzie O. | 9/20/1997 | 21 | Conway | Windh'm Ctr, ME | Windham, Me. | Farmer | Ward, Wilson M. | Windham, Me. | Rogers, Lena | Windham, Me. | |||
| 70172 | 797 | Ward, Harold B. | Ward | Harold | B. | Jordan, Lizzie O. | 9/20/1997 | 21 | Conway | Windh'm Ctr, ME | Windham, Me. | Farmer | Ward, Wilson M. | Windham, Me. | Rogers, Lena | Windham, Me. | |||
| 53850 | 362 | Ward, Clara E. | Ward | Clara | E. | Lucy, Mark E. | 6/30/1992 | 25 | Conway | Conway | Sebago | 1 | Ward, Wm. H. | Freedom | Blacksmith | Thorne, Catharine B. | |||
| 69737 | 362 | Ward, Clara E. | Ward | Clara | E. | Lucy, Mark E. | 6/30/1992 | 25 | Conway | Conway | Sebago | 1 | Ward, Wm. H. | Freedom | Blacksmith | Thorne, Catharine B. | |||
| 55096 | 1608 | Ware, Ellen L. | Ware | Ellen | L. | Smith, James S. | 6/7/2009 | 35 | Wilmington, VT | Wilmington, VT | Wilmington, Vt. | Housework | Ware, Orrin O. | Wilmington, Vt. | Richardson, Lucy | Brattleboro, Vt. | |||
| 70983 | 1608 | Ware, Ellen L. | Ware | Ellen | L. | Smith, James S. | 6/7/2009 | 35 | Wilmington, VT | Wilmington, VT | Wilmington, Vt. | Housework | Ware, Orrin O. | Wilmington, Vt. | Richardson, Lucy | Brattleboro, Vt. | |||
| 60951 | 7463 | Nutter, Martha E. | Nutter | Martha | E. | Mason, Freeman H. | 03 Jan 1869 | 24 | Conway | Newfield, Me | Wakefield | 1st | Warren Nutter | Roxanna | |||||
| 76838 | 7463 | Nutter, Martha E. | Nutter | Martha | E. | Mason, Freeman H. | 03 Jan 1869 | 24 | Conway | Newfield, Me | Wakefield | 1st | Warren Nutter | Roxanna | |||||
| 76838 | 7463 | Nutter, Martha E. | Nutter | Martha | E. | Mason, Freeman H. | 03 Jan 1869 | 24 | Conway | Newfield, Me | Wakefield | 1st | Warren Nutter | Roxanna | |||||
| 61245 | 7757 | Thom, Viola M. | Thom | Viola | M. | Wesman?, Marshall F. | 12 Oct 1876 | 22 | Conway, NH | Sebago, Me | Baldwin,Me | 1st | Warren T. Thom | Caroline Mckenna | |||||
| 77132 | 7757 | Thom, Viola M. | Thom | Viola | M. | Wesman?, Marshall F. | 12 Oct 1876 | 22 | Conway, NH | Sebago, Me | Baldwin,Me | 1st | Warren T. Thom | Caroline Mckenna | |||||
| 77132 | 7757 | Thom, Viola M. | Thom | Viola | M. | Wesman?, Marshall F. | 12 Oct 1876 | 22 | Conway, NH | Sebago, Me | Baldwin,Me | 1st | Warren T. Thom | Caroline Mckenna |
