Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant |
ParticipantLast |
ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60607 | 7119 | Witham, Saide L. | Witham | Saide | L. | Cousins, Benjamin | 06 May 1880 | 21 | Conway | Denmark, ME | Denmark, ME | Mark Witham | Sarah Witham | ||||||
| 61214 | 7726 | Witham, Ellen E. | Witham | Ellen | E. | March, Lewis W. | 23 Feb 1875 | 20 | Conway, NH | Harrison, Me | Harrison, Me | 1st | Moses Witham | Mary Witham | |||||
| 62642 | 9160 | Witham, Lawrence C. | Witham | Lawrence | C. | Doyle, Linda M. | 9/26/1958 | 21 | Conway | Portland, ME | Standish, ME | ||||||||
| 64510 | 11038 | Witham, Sharon L. | Witham | Sharon | L. | Daley, Martin J. | 10/22/1971 | 17 | North Conway | North Conway | New Hampshire | ||||||||
| 71764 | 2389 | Witham, Lawrence A. | Witham | Lawrence | A. | Meserve, Evelyn G. | 9/25/2020 | 24 | Jackson | Conway | Enfield, Maine | Millman | Witham, Marshall | Burlington, Me. | McKenney, Grace | Enfield, Me. | |||
| 72281 | 2906 | Witham, Evelyn | Witham | Evelyn | Hutchins, Byron A. | 12/3/2027 | 25 | Ctr Conway | Fryeburg, ME | Jackson | |||||||||
| 72281 | 2906 | Witham, Evelyn | Witham | Evelyn | Hutchins, Byron A. | 12/3/2027 | 25 | Ctr Conway | Fryeburg, ME | Jackson | |||||||||
| 72307 | 2932 | Witham, Lillian R. | Witham | Lillian | R. | Sullivan, Thomas E. | 8/10/2028 | 19 | Conway | Portland, ME | Bingham, Me. | ||||||||
| 72671 | 3296 | Witham, Dorothy | Witham | Dorothy | Coolbroth, Harold L. | 4/4/1931 | 19 | Conway | Presque Isle, Me. | ||||||||||
| 72671 | 3296 | Witham, Dorothy | Witham | Dorothy | Coolbroth, Harold L. | 4/4/1931 | 19 | Conway | Presque Isle, Me. | ||||||||||
| 72778 | 3403 | Witham, Leland | Witham | Leland | Swett, Barbara | 8/11/1932 | 21 | Norway, ME | Norway, Me. | ||||||||||
| 72778 | 3403 | Witham, Leland | Witham | Leland | Swett, Barbara | 8/11/1932 | 21 | Norway, ME | Norway, Me. | ||||||||||
| 74016 | 4641 | Witham, Lawrence A. | Witham | Lawrence | A. | Landry, Mabel | 8/9/1941 | 41 | Augusta, ME | Enfield, Me. | |||||||||
| 74016 | 4641 | Witham, Lawrence A. | Witham | Lawrence | A. | Landry, Mabel | 8/9/1941 | 41 | Augusta, ME | Enfield, Me. | |||||||||
| 74179 | 4804 | Witham, Richard C. | Witham | Richard | C. | Hill, Bertha B. | 4/8/1943 | 22 | Jackson | Jackson | |||||||||
| 74179 | 4804 | Witham, Richard C. | Witham | Richard | C. | Hill, Bertha B. | 4/8/1943 | 22 | Jackson | Jackson | |||||||||
| 76360 | 6985 | Witham, Katie J. (Chaplain?) | Witham | Katie | J. (Chaplain?) | Fredrick H. York | 14 Aug 1878 | 26 | Conway | Naples, ME | Naples, ME | William Chaplain | Farmer | Mary Dorr | |||||
| 76494 | 7119 | Witham, Saide L. | Witham | Saide | L. | Cousins, Benjamin | 06 May 1880 | 21 | Conway | Denmark, ME | Denmark, ME | Mark Witham | Sarah Witham | ||||||
| 77101 | 7726 | Witham, Ellen E. | Witham | Ellen | E. | March, Lewis W. | 23 Feb 1875 | 20 | Conway, NH | Harrison, Me | Harrison, Me | 1st | Moses Witham | Mary Witham | |||||
| 78529 | 9160 | Witham, Lawrence C. | Witham | Lawrence | C. | Doyle, Linda M. | 9/26/1958 | 21 | Conway | Portland, ME | Standish, ME | ||||||||
| 78529 | 9160 | Witham, Lawrence C. | Witham | Lawrence | C. | Doyle, Linda M. | 9/26/1958 | 21 | Conway | Portland, ME | Standish, ME | ||||||||
| 80397 | 11038 | Witham, Sharon L. | Witham | Sharon | L. | Daley, Martin J. | 10/22/1971 | 17 | North Conway | North Conway | New Hampshire | ||||||||
| 63757 | 10284 | Withee, Janis A. | Withee | Janis | A. | Lahaie, Sherman L. Jr. | 12/27/1966 | 24 | Conway | Detroit, ME | Detroit, ME | ||||||||
| 67848 | 14401 | Withee, Elissa J. | Withee | Elissa | J. | Smith, Billie J. | 4/20/1988 | 23 | Conway | Conway, NH | New Jersey | ||||||||
| 79644 | 10284 | Withee, Janis A. | Withee | Janis | A. | Lahaie, Sherman L. Jr. | 12/27/1966 | 24 | Conway | Detroit, ME | Detroit, ME |
