Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID |
Participant |
ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81515 | 12168 | Allsop, Nancy M. | Allsop | Nancy | M. | Ramsey, Fred H. II | 6/26/1978 | 30 | Conway | Conway | New Hampshire | ||||||||
| 58313 | 4825 | Allred, Rose | Allred | Rose | Collier, Oliver B. | 7/2/1943 | 23 | Detroit, MI | Windsor, Ont. | ||||||||||
| 74200 | 4825 | Allred, Rose | Allred | Rose | Collier, Oliver B. | 7/2/1943 | 23 | Detroit, MI | Windsor, Ont. | ||||||||||
| 64309 | 10837 | Alloway, Robert M. Jr. | Alloway | Robert | M. Jr. | Forni, Nancy L. | 7/11/1970 | 26 | North Conway | Mentor, OH | Ohio | ||||||||
| 80196 | 10837 | Alloway, Robert M. Jr. | Alloway | Robert | M. Jr. | Forni, Nancy L. | 7/11/1970 | 26 | North Conway | Mentor, OH | Ohio | ||||||||
| 61845 | 8361 | Allison, Edythe H. | Allison | Edythe | H. | Shelton, Frederick W. | 11/14/1951 | 27 | Conway | Newton Center, MA | Waltham, MA | ||||||||
| 77732 | 8361 | Allison, Edythe H. | Allison | Edythe | H. | Shelton, Frederick W. | 11/14/1951 | 27 | Conway | Newton Center, MA | Waltham, MA | ||||||||
| 77732 | 8361 | Allison, Edythe H. | Allison | Edythe | H. | Shelton, Frederick W. | 11/14/1951 | 27 | Conway | Newton Center, MA | Waltham, MA | ||||||||
| 63307 | 9826 | Allin, Philip Thompson | Allin | Philip | Thompson | Reny, Ann | 12/21/1963 | 33 | Conway | Conway | Groveton | ||||||||
| 79194 | 9826 | Allin, Philip Thompson | Allin | Philip | Thompson | Reny, Ann | 12/21/1963 | 33 | Conway | Conway | Groveton | ||||||||
| 60237 | 6749 | Allin, Christina (?) B. | Allin | Christina | (?) B. | Boothby, Robert | 02 May 1854 | Both Of Conway | |||||||||||
| 76124 | 6749 | Allin, Christina (?) B. | Allin | Christina | (?) B. | Boothby, Robert | 02 May 1854 | Both Of Conway | |||||||||||
| 76124 | 6749 | Allin, Christina (?) B. | Allin | Christina | (?) B. | Boothby, Robert | 02 May 1854 | Both Of Conway | |||||||||||
| 54888 | 1400 | Alley, Mabel E. | Alley | Mabel | E. | Roche, Geo G. | 9/11/2006 | 19 | Conway | Conway | Leominster, Mass. | Teacher | Alley, Owen | Madison | Whitney, Nellie | No. Hanover, Mass. | |||
| 70775 | 1400 | Alley, Mabel E. | Alley | Mabel | E. | Roche, Geo G. | 9/11/2006 | 19 | Conway | Conway | Leominster, Mass. | Teacher | Alley, Owen | Madison | Whitney, Nellie | No. Hanover, Mass. | |||
| 62596 | 9114 | Alley, George V. | Alley | George | V. | Welch, Emily M. | 4/12/1958 | 19 | Conway | Conway | Boston, MA | ||||||||
| 78483 | 9114 | Alley, George V. | Alley | George | V. | Welch, Emily M. | 4/12/1958 | 19 | Conway | Conway | Boston, MA | ||||||||
| 78483 | 9114 | Alley, George V. | Alley | George | V. | Welch, Emily M. | 4/12/1958 | 19 | Conway | Conway | Boston, MA | ||||||||
| 63469 | 9996 | Alley, Carrie Mae E. | Alley | Carrie | Mae E. | Chamberlin, John Norman | 4/11/1965 | 16 | Berlin | Conway | Jonesport, ME | ||||||||
| 63469 | 9996 | Alley, Carrie Mae E. | Alley | Carrie | Mae E. | Chamberlin, John Norman | 4/11/1965 | 16 | Berlin | Conway | Jonesport, ME | ||||||||
| 79356 | 9996 | Alley, Carrie Mae E. | Alley | Carrie | Mae E. | Chamberlin, John Norman | 4/11/1965 | 16 | Berlin | Conway | Jonesport, ME | ||||||||
| 57020 | 3532 | Alley, Barbara | Alley | Barbara | Irish, Lawrence | 8/26/1933 | 18 | Hartford, ME | Hartford, Me. | ||||||||||
| 72907 | 3532 | Alley, Barbara | Alley | Barbara | Irish, Lawrence | 8/26/1933 | 18 | Hartford, ME | Hartford, Me. | ||||||||||
| 60936 | 7448 | Alley, Abba E. | Alley | Abba | E. | Stephenson, Alexander | 12 Nov 1868 | 22 | Conway | Bridgeton, Me. | Bridgeton, Me. | 1st | Edward Alley | Eunice E. | |||||
| 60936 | 7448 | Alley, Abba E. | Alley | Abba | E. | Stephenson, Alexander | 12 Nov 1868 | 22 | Conway | Bridgeton, Me. | Bridgeton, Me. | 1st | Edward Alley | Eunice E. |
