Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation |
MotherName |
MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70285 | 910 | Garland, Sadie D. | Garland | Sadie | D. | Mason, Olaff C. | 3/29/1999 | 16 | Conway | Conway | Fryeburg | Housework | Garland, Will E. | Conway | Thompson, Della | Fryeburg | |||
| 70285 | 910 | Garland, Sadie D. | Garland | Sadie | D. | Mason, Olaff C. | 3/29/1999 | 16 | Conway | Conway | Fryeburg | Housework | Garland, Will E. | Conway | Thompson, Della | Fryeburg | |||
| 53566 | 78 | Dinsmore, Jennie | Dinsmore | Jennie | Thompson, Charles | 9/8/1988 | 20 | Conway, NH | Conway, NH | Bartlett, NH | 1 | Dinsmore, Warren | Thompson, Lavina | ||||||
| 53770 | 282 | Dinsmore, Lizzie E. | Dinsmore | Lizzie | E. | Storer, Austin | 8/10/1991 | 22 | Conway, NH | Conway | 1 | Dinsmore, Warren | Conway | Laborer | Thompson, Lavina | Conway | |||
| 55689 | 2201 | Dinsmore, Warren H. | Dinsmore | Warren | H. | Page, Grace A. | 11/6/2017 | 35 | Tamworth | Conway | Conway | Mechanic | Dinsmore, Warren | Conway | Thompson, Lavina | Conway | |||
| 69453 | 78 | Dinsmore, Jennie | Dinsmore | Jennie | Thompson, Charles | 9/8/1988 | 20 | Conway, NH | Conway, NH | Bartlett, NH | 1 | Dinsmore, Warren | Thompson, Lavina | ||||||
| 69657 | 282 | Dinsmore, Lizzie E. | Dinsmore | Lizzie | E. | Storer, Austin | 8/10/1991 | 22 | Conway, NH | Conway | 1 | Dinsmore, Warren | Conway | Laborer | Thompson, Lavina | Conway | |||
| 71576 | 2201 | Dinsmore, Warren H. | Dinsmore | Warren | H. | Page, Grace A. | 11/6/2017 | 35 | Tamworth | Conway | Conway | Mechanic | Dinsmore, Warren | Conway | Thompson, Lavina | Conway | |||
| 71576 | 2201 | Dinsmore, Warren H. | Dinsmore | Warren | H. | Page, Grace A. | 11/6/2017 | 35 | Tamworth | Conway | Conway | Mechanic | Dinsmore, Warren | Conway | Thompson, Lavina | Conway | |||
| 55765 | 2277 | Downs, Frank | Downs | Frank | Haley, Frances | 1/25/2019 | 18 | Center Conway | Conway | Reading, Mass. | Teamster | Downs, Perley | Madison | Thompson, Lena | Madison | ||||
| 71652 | 2277 | Downs, Frank | Downs | Frank | Haley, Frances | 1/25/2019 | 18 | Center Conway | Conway | Reading, Mass. | Teamster | Downs, Perley | Madison | Thompson, Lena | Madison | ||||
| 55295 | 1807 | Sangster, Wm | Sangster | Wm | Miller, Irene E. | 6/26/2012 | 29 | Conway | Conway | Scotland | Granite cutter | Sangster, James | Scotland | Thompson, Maggie | Scotland | ||||
| 71182 | 1807 | Sangster, Wm | Sangster | Wm | Miller, Irene E. | 6/26/2012 | 29 | Conway | Conway | Scotland | Granite cutter | Sangster, James | Scotland | Thompson, Maggie | Scotland | ||||
| 71182 | 1807 | Sangster, Wm | Sangster | Wm | Miller, Irene E. | 6/26/2012 | 29 | Conway | Conway | Scotland | Granite cutter | Sangster, James | Scotland | Thompson, Maggie | Scotland | ||||
| 55545 | 2057 | Head, Cecil R. | Head | Cecil | R. | Dolloff, Grace M. | 9/15/2015 | 23 | Conway | Peabody, MA | Eaton | Carpenter | Head, Mark | Madison | Thompson, Mattie | Eaton | |||
| 71432 | 2057 | Head, Cecil R. | Head | Cecil | R. | Dolloff, Grace M. | 9/15/2015 | 23 | Conway | Peabody, MA | Eaton | Carpenter | Head, Mark | Madison | Thompson, Mattie | Eaton | |||
| 71432 | 2057 | Head, Cecil R. | Head | Cecil | R. | Dolloff, Grace M. | 9/15/2015 | 23 | Conway | Peabody, MA | Eaton | Carpenter | Head, Mark | Madison | Thompson, Mattie | Eaton | |||
| 54886 | 1398 | Hamblen, Louise | Hamblen | Louise | Bates, Homer | 9/4/2006 | 38 | Conway | Conway | Lovell, Me. | Librarian | Hamblen, Isaac S. | Limington, Me. | Thompson, Sarah E. | Conway | ||||
| 70773 | 1398 | Hamblen, Louise | Hamblen | Louise | Bates, Homer | 9/4/2006 | 38 | Conway | Conway | Lovell, Me. | Librarian | Hamblen, Isaac S. | Limington, Me. | Thompson, Sarah E. | Conway | ||||
| 55113 | 1625 | Dinsmore, Elbridge G. | Dinsmore | Elbridge | G. | Templemen, Jennie | 8/22/2009 | 35 | Conway | Conway | Conway | Painter | Dinsmore, Warren | Conway | Thompson, Vina | Conway | |||
| 71000 | 1625 | Dinsmore, Elbridge G. | Dinsmore | Elbridge | G. | Templemen, Jennie | 8/22/2009 | 35 | Conway | Conway | Conway | Painter | Dinsmore, Warren | Conway | Thompson, Vina | Conway | |||
| 54224 | 736 | Gore, Lizzie T. | Gore | Lizzie | T. | Stiles, Ernest J. | 7/5/1996 | 20 | North Conway | Denmark, ME | Denmark, Me. | Teacher | Gore, Horace | Falmouth, Me. | Thoms, Matilda | Denmark, Me. | |||
| 70111 | 736 | Gore, Lizzie T. | Gore | Lizzie | T. | Stiles, Ernest J. | 7/5/1996 | 20 | North Conway | Denmark, ME | Denmark, Me. | Teacher | Gore, Horace | Falmouth, Me. | Thoms, Matilda | Denmark, Me. | |||
| 55247 | 1759 | Burnell, Elmer E. | Burnell | Elmer | E. | Littlefield, Susie L. | 9/23/2011 | 21 | Conway | Bridgton, ME | Bridgton, Me. | Farmer | Burnell, Emery C. | Baldwin, Me. | Thorne, Annie | Bridgton, Me. | |||
| 71134 | 1759 | Burnell, Elmer E. | Burnell | Elmer | E. | Littlefield, Susie L. | 9/23/2011 | 21 | Conway | Bridgton, ME | Bridgton, Me. | Farmer | Burnell, Emery C. | Baldwin, Me. | Thorne, Annie | Bridgton, Me. |
