Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName |
MotherBirthplace |
MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70829 | 1454 | Williams, Lucy M. | Williams | Lucy | M. | Sawyer, Philip M. | 3/21/2006 | 20 | Conway | St Johns, NB | St Johns, N.B. | Housework | William, T | St Johns, N.B. | Graham, Grace | St Johns, N.B. | |||
| 55376 | 1888 | Christian, Irene H. | Christian | Irene | H. | Bryant, Herbert E. | 5/1/2013 | 25 | Conway | Fort Fairfield, ME | Ft Fairfield | Housework | Christian, John | Fort Fairfield | Bell, Modeste | St Leonard, Me. | |||
| 71263 | 1888 | Christian, Irene H. | Christian | Irene | H. | Bryant, Herbert E. | 5/1/2013 | 25 | Conway | Fort Fairfield, ME | Ft Fairfield | Housework | Christian, John | Fort Fairfield | Bell, Modeste | St Leonard, Me. | |||
| 53927 | 439 | Stott, George Stott, George J. | Stott | George | Stott, George J. | Ross, Minnie | 9/9/1993 | 21 | Conway | Bridgton, ME | Orland, Me. | Weaver | 1 | Stott, James | England | Moore, Lucretia | St. Albans, Me. | ||
| 69814 | 439 | Stott, George Stott, George J. | Stott | George | Stott, George J. | Ross, Minnie | 9/9/1993 | 21 | Conway | Bridgton, ME | Orland, Me. | Weaver | 1 | Stott, James | England | Moore, Lucretia | St. Albans, Me. | ||
| 55911 | 2423 | Savard, Albert N. | Savard | Albert | N. | Roy, Roseana | 2/3/2021 | 30 | Portsmouth | Conway | Chambord, P. Q. | Clerk | Savard, Elzear | St. Felicien, P.Q. | Blackburn, Alvira | St. Felicien, P.Q. | |||
| 71798 | 2423 | Savard, Albert N. | Savard | Albert | N. | Roy, Roseana | 2/3/2021 | 30 | Portsmouth | Conway | Chambord, P. Q. | Clerk | Savard, Elzear | St. Felicien, P.Q. | Blackburn, Alvira | St. Felicien, P.Q. | |||
| 54057 | 569 | Wiggin, Charles L. | Wiggin | Charles | L. | Charles, Mabel F. | 11/29/1994 | 23 | Conway | Conway | T'mst'n, Me. | Granite cut'r | 1 | Wiggin, Charles M. | Rockland, Me. | Merchant | Allen, Josephine B. | St. George, Me. | |
| 55847 | 2359 | Barter, Maitland G. | Barter | Maitland | G. | Mason, Alta M. | 6/20/2020 | 24 | Ctr Conway | No Conway | St George, Me. | Blacksmith | Barter, Cyrus H. | Seal Harbor, Me. | Davis, Fannie H. | St. George, Me. | |||
| 69944 | 569 | Wiggin, Charles L. | Wiggin | Charles | L. | Charles, Mabel F. | 11/29/1994 | 23 | Conway | Conway | T'mst'n, Me. | Granite cut'r | 1 | Wiggin, Charles M. | Rockland, Me. | Merchant | Allen, Josephine B. | St. George, Me. | |
| 71734 | 2359 | Barter, Maitland G. | Barter | Maitland | G. | Mason, Alta M. | 6/20/2020 | 24 | Ctr Conway | No Conway | St George, Me. | Blacksmith | Barter, Cyrus H. | Seal Harbor, Me. | Davis, Fannie H. | St. George, Me. | |||
| 71734 | 2359 | Barter, Maitland G. | Barter | Maitland | G. | Mason, Alta M. | 6/20/2020 | 24 | Ctr Conway | No Conway | St George, Me. | Blacksmith | Barter, Cyrus H. | Seal Harbor, Me. | Davis, Fannie H. | St. George, Me. | |||
| 54769 | 1281 | Baker, Chas H. | Baker | Chas | H. | Small, Mary E. | 11/24/2004 | 33 | Conway | Conway | Exeter | Flagman | Baker, Charles H. | Yarnouth, Me. | Clark, Elizabeth H. | St. John, N.B | |||
| 70656 | 1281 | Baker, Chas H. | Baker | Chas | H. | Small, Mary E. | 11/24/2004 | 33 | Conway | Conway | Exeter | Flagman | Baker, Charles H. | Yarnouth, Me. | Clark, Elizabeth H. | St. John, N.B | |||
| 54074 | 586 | Snowden, Frances C. | Snowden | Frances | C. | Thompson, Dr. A. V. | 1/28/1995 | 29 | Conway | Portland, ME | St. John, N.B. | Housek'p'r | McDermott, P. | New Bruns. | Thornes, Mary | St. John, N.B. | |||
| 54392 | 904 | Curran, Frances H. | Curran | Frances | H. | Mason, Lesley D. | 2/21/1999 | 18 | C Conway | Saco, ME | St. John, N.B. | Housekeeper | Curran, Edward | St.John, N.B. | Pierce, Catherine | St. John, N.B. | |||
| 54736 | 1248 | Rogers, Mary E. | Rogers | Mary | E. | Tripp, Mark H. | 6/22/2004 | 20 | Conway | Conway | Cambridge, M | Rogers, John F. | St. George, N.B. | Baxter, Rebecca | St. John, N.B. | ||||
| 54770 | 1282 | Small, Mary E. | Small | Mary | E. | Baker, Chas H. | 11/24/2004 | 38 | Conway | Limerick, ME | Limerick, Me. | Housework | Small, Asa | Limington, Me. | Givens, Eliza | St. John, N.B. | |||
| 69961 | 586 | Snowden, Frances C. | Snowden | Frances | C. | Thompson, Dr. A. V. | 1/28/1995 | 29 | Conway | Portland, ME | St. John, N.B. | Housek'p'r | McDermott, P. | New Bruns. | Thornes, Mary | St. John, N.B. | |||
| 70279 | 904 | Curran, Frances H. | Curran | Frances | H. | Mason, Lesley D. | 2/21/1999 | 18 | C Conway | Saco, ME | St. John, N.B. | Housekeeper | Curran, Edward | St.John, N.B. | Pierce, Catherine | St. John, N.B. | |||
| 70279 | 904 | Curran, Frances H. | Curran | Frances | H. | Mason, Lesley D. | 2/21/1999 | 18 | C Conway | Saco, ME | St. John, N.B. | Housekeeper | Curran, Edward | St.John, N.B. | Pierce, Catherine | St. John, N.B. | |||
| 70623 | 1248 | Rogers, Mary E. | Rogers | Mary | E. | Tripp, Mark H. | 6/22/2004 | 20 | Conway | Conway | Cambridge, M | Rogers, John F. | St. George, N.B. | Baxter, Rebecca | St. John, N.B. | ||||
| 70657 | 1282 | Small, Mary E. | Small | Mary | E. | Baker, Chas H. | 11/24/2004 | 38 | Conway | Limerick, ME | Limerick, Me. | Housework | Small, Asa | Limington, Me. | Givens, Eliza | St. John, N.B. | |||
| 55069 | 1581 | Griffin, Frank J. | Griffin | Frank | J. | Craige, Elizabeth | 1/9/2009 | 38 | Conway | Conway | St. John, N.F. | Laborer | Griffin, Mike J. | St. John, N.F. | Maychea, Mary | St. John, N.F. | |||
| 70956 | 1581 | Griffin, Frank J. | Griffin | Frank | J. | Craige, Elizabeth | 1/9/2009 | 38 | Conway | Conway | St. John, N.F. | Laborer | Griffin, Mike J. | St. John, N.F. | Maychea, Mary | St. John, N.F. |
