Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace |
FatherOccupation |
MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69642 | 267 | Angell, Samuel B. Jr. | Angell | Samuel | B. Jr. | Babb, Ophelia | 6/3/1991 | 28 | Conway, NH | Cape Elizabeth | Cape Elizabeth | Life Saving | 1 | Angell, Samuel B. | Cape Elizabeth | Farmer | Angell, Mary J. | Windham, Me. | |
| 69644 | 269 | Carson, Charles D. | Carson | Charles | D. | Mansfield, Nellie S. | 6/17/1991 | 29 | Conway, NH | Conway | Conway | Carpenter | 1 | Carson, John | Ireland | Farmer | Dinsmore, Sarah A. | Conway | |
| 69649 | 274 | Heath, Kate M. | Heath | Kate | M. | Irish, Elmer E. | 7/1/1991 | 18 | Conway, NH | Conway | Conway | 1 | Heath, Jonathan W. | Conway | Farmer | Burbank, Catherine | Conway | ||
| 69651 | 276 | Parker, Ida M. | Parker | Ida | M. | Quint, Haven A. | 7/2/1991 | 30 | Conway, NH | Albany, NH | Albany | 2 | Smith, Elbridge | Albany | Farmer | Smith, Emily | Albany | ||
| 69656 | 281 | Storer, Austin | Storer | Austin | Dinsmore, Lizzie E. | 8/10/1991 | 26 | Conway, NH | Hiram, ME | Hiram, Me. | Farmer | 1 | Storer, Gardiner | Hiram, Me. | Farmer | French, Jane | Porter, Me. | ||
| 69662 | 287 | Crocker, Thomas S. | Crocker | Thomas | S. | Pratt, Rosa L. | 9/29/1991 | 26 | Conway, NH | Paris, ME | Paris, Me. | Lawyer | 1 | Crocker, Thos. M. | Paris, Me. | Farmer | Clark, Harriett E. | Paris, Me. | |
| 69664 | 289 | Nicholson, Stephen H. | Nicholson | Stephen | H. | Booth, Abbie P. | 10/4/1991 | 30 | Conway, NH | Fryeburg, ME | Brunswick, Me. | Laborer | 1 | Nicholson, Thomas | Ireland | Farmer | Adair, Catherine | England | |
| 69666 | 291 | Merrifield, Moses B. | Merrifield | Moses | B. | Miller, Alice L. | 10/10/1991 | 41 | Conway, NH | Conway | Porter, Me. | Laborer | 2 | Merrifield, Renslear | Porter | Farmer | Perry, Zelopha | Jackson | |
| 69667 | 292 | Miller, Alice L. | Miller | Alice | L. | Merrifield, Moses B. | 10/10/1991 | 26 | Conway, NH | Cambleton, NS | Cambleton | 1 | Miller, Joshua | Cambleton, N. B. | Farmer | Glover, Margaret | Cambleton, N. B. | ||
| 69668 | 293 | Hill, Charles A. S. | Hill | Charles | A. S. | Wilbur, Zana A. | 10/17/1991 | 23 | Conway, NH | Fryeburg, ME | Cape Elizabeth | 1 | Hill, Andrew J. L. | Cape Elizabeth | Farmer | Sweetser, Susan E. | Portland | ||
| 69674 | 299 | Stone, James Herbert | Stone | James | Herbert | Brocha, Lettie C. | 11/2/1991 | 21 | Conway, NH | Cornish, ME | Cornish, Me. | Clerk | 1 | Stone, Charles | Cornish, Me. | Farmer | Haley, Ellen | Cornish, Me. | |
| 69682 | 307 | Hobart, A. M. | Hobart | A. | M. | McGill, Mary A. | 11/26/1991 | 42 | Conway, NH | Hanover Falls, NY | Parishville | Builder | 2 | Hobart, E. F. | Lyme, NH | Farmer | Moore, Sophia B. | Bradford, Vt. | |
| 69683 | 308 | McGill, Mary A. | McGill | Mary | A. | Hobart, A. M. | 11/26/1991 | 29 | Conway, NH | Conway | Springfield, N. S. | 1 | McGill, William A. | Albany, N. S. | Farmer | Saunders, Salome | Kingston, N. S. | ||
| 69685 | 310 | Chick, Mary C. | Chick | Mary | C. | Eastman, Llewellyn | 12/13/1991 | 28 | Conway, NH | Brownfield, ME | Brownfield, Me. | 2 | Chick, Stephen | Brownfield | Farmer | Bachelder, Amantha | Denmark, Me. | ||
| 69685 | 310 | Chick, Mary C. | Chick | Mary | C. | Eastman, Llewellyn | 12/13/1991 | 28 | Conway, NH | Brownfield, ME | Brownfield, Me. | 2 | Chick, Stephen | Brownfield | Farmer | Bachelder, Amantha | Denmark, Me. | ||
| 69690 | 315 | Seavey, Walter H. | Seavey | Walter | H. | Eastman, Mary H. | 1/2/1992 | 24 | North Conway, NH | Conway | Conway | Carpenter | 1 | Seavey, Isaiah W. | Conway | Farmer | Burbank, Sarah E. | Conway | |
| 69698 | 323 | Littlefield, Fred L. | Littlefield | Fred | L. | Keith, Emma A. | 1/28/1992 | 23 | Conway | Conway | Madison | Farmer | 1 | Littlefield, Diamon | Madison | Farmer | Roberts, Olive | Eaton | |
| 69701 | 326 | McIntyre, Mabel L. | McIntyre | Mabel | L. | Harmon, Frank R. | 2/13/1992 | 22 | Conway | Stowe | Stowe | 1 | McIntyre, Albert | Farmer | Lydia | ||||
| 69703 | 328 | Haynes, Addie J. | Haynes | Addie | J. | Edwards, William A. | 2/26/1992 | 24 | Conway | So. Lancaster | Presque Isle | 1 | Haynes, Peter W. | New Bruns'k | Farmer | Bugbee, Mary A. | Washburn | ||
| 69713 | 338 | Boynton, Lizzie E. | Boynton | Lizzie | E. | Perkins, Enos G. | 4/2/1992 | 20 | Conway | Brownfield | Brownfield | 1 | Boynton, Chas. H. | Brownfield | Farmer | Moulton, Rebecca | Scarboro | ||
| 69716 | 341 | Berry, James E. | Berry | James | E. | Nason, Marion G. | 4/9/1992 | 28 | Conway | Conway | Sweeden | Quarryman | 1 | Berry, Chas. E. | Denmark | Farmer | Abbott, Esther W. | Fryeburg | |
| 69717 | 342 | Nason, Marion G. | Nason | Marion | G. | Berry, James E. | 4/9/2021 | 18 | Conway | Conway | Brownfield | 1 | Mason, Simon | Denmark | Farmer | Lord, Nellie | Brownfield | ||
| 69726 | 351 | Ballard, Horace B. | Ballard | Horace | B. | Douglass, Lelia B. | 5/7/1992 | 24 | Conway | Fryeburg, ME | Portland, Me. | Laborer | 1 | Ballad, Eckley | Fryeburg | Farmer | Swan, Abbie | Fryeburg | |
| 69729 | 354 | Littlefield, Phebe | Littlefield | Phebe | Fifield, James R. | 5/14/1992 | 24 | Conway | Madison | Madison | 1 | Littlefield, Diamon | Madison | Farmer | Roberts, Olive | Eaton | |||
| 69730 | 355 | Shirley, Arthur R. | Shirley | Arthur | R. | Moody, Bessie J. | 6/6/1992 | 28 | Fryeburg | Conway | Fryeburg | Farmer | 1 | Shirly, Joshua | Fryeburg | Farmer | Woodward, Mary E. | Lynnboro |
