Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55548 | 2060 | McLean, Gertrude M. | McLean | Gertrude | M. | Winslow, Ralph W.E. | 10/3/2015 | 23 | Conway | Conway | N.B. | Tel operator | McLean, Noah | P.I. | Cantwell, Helen | N.B. | |||
| 71435 | 2060 | McLean, Gertrude M. | McLean | Gertrude | M. | Winslow, Ralph W.E. | 10/3/2015 | 23 | Conway | Conway | N.B. | Tel operator | McLean, Noah | P.I. | Cantwell, Helen | N.B. | |||
| 71435 | 2060 | McLean, Gertrude M. | McLean | Gertrude | M. | Winslow, Ralph W.E. | 10/3/2015 | 23 | Conway | Conway | N.B. | Tel operator | McLean, Noah | P.I. | Cantwell, Helen | N.B. | |||
| 57530 | 4042 | Palmer, Gladys | Palmer | Gladys | Winslow, William E. | 6/2/1937 | 37 | Oxford, ME | Oxford, Me. | ||||||||||
| 73417 | 4042 | Palmer, Gladys | Palmer | Gladys | Winslow, William E. | 6/2/1937 | 37 | Oxford, ME | Oxford, Me. | ||||||||||
| 73417 | 4042 | Palmer, Gladys | Palmer | Gladys | Winslow, William E. | 6/2/1937 | 37 | Oxford, ME | Oxford, Me. | ||||||||||
| 62338 | 8855 | Seabury, Erwyne P. | Seabury | Erwyne | P. | Winsor, Lois F. | 10/14/1955 | 50 | Conway | Conway | Amherst | ||||||||
| 62338 | 8855 | Seabury, Erwyne P. | Seabury | Erwyne | P. | Winsor, Lois F. | 10/14/1955 | 50 | Conway | Conway | Amherst | ||||||||
| 78225 | 8855 | Seabury, Erwyne P. | Seabury | Erwyne | P. | Winsor, Lois F. | 10/14/1955 | 50 | Conway | Conway | Amherst | ||||||||
| 78225 | 8855 | Seabury, Erwyne P. | Seabury | Erwyne | P. | Winsor, Lois F. | 10/14/1955 | 50 | Conway | Conway | Amherst | ||||||||
| 58401 | 4913 | Farrington, Lois A. | Farrington | Lois | A. | Winsor, Ralph E. | 11/16/1944 | 36 | Conway | West Newfield, Me. | |||||||||
| 74288 | 4913 | Farrington, Lois A. | Farrington | Lois | A. | Winsor, Ralph E. | 11/16/1944 | 36 | Conway | West Newfield, Me. | |||||||||
| 74288 | 4913 | Farrington, Lois A. | Farrington | Lois | A. | Winsor, Ralph E. | 11/16/1944 | 36 | Conway | West Newfield, Me. | |||||||||
| 67545 | 14097 | Weber, James D. | Weber | James | D. | Winter, Robin E. | 11/1/1986 | 28 | North Conway | North Conway, NH | New York | ||||||||
| 83434 | 14097 | Weber, James D. | Weber | James | D. | Winter, Robin E. | 11/1/1986 | 28 | North Conway | North Conway, NH | New York | ||||||||
| 83434 | 14097 | Weber, James D. | Weber | James | D. | Winter, Robin E. | 11/1/1986 | 28 | North Conway | North Conway, NH | New York | ||||||||
| 54935 | 1447 | Sawyer, Leo A. | Sawyer | Leo | A. | Winterbone, Ella | 2/22/2007 | 31 | Nashua | Conway | Topsfield, Mass. | Granite Cutt'r | Sawyer, Wm A. | Wakefield | Day, Stella A. | Ward Hill, Mass. | |||
| 70822 | 1447 | Sawyer, Leo A. | Sawyer | Leo | A. | Winterbone, Ella | 2/22/2007 | 31 | Nashua | Conway | Topsfield, Mass. | Granite Cutt'r | Sawyer, Wm A. | Wakefield | Day, Stella A. | Ward Hill, Mass. | |||
| 61888 | 8404 | Naaykens, Edward J. | Naaykens | Edward | J. | Winther, Mabel E. | 5/22/1952 | 65 | Conway | Portland, ME | Hoboken, NJ | ||||||||
| 77775 | 8404 | Naaykens, Edward J. | Naaykens | Edward | J. | Winther, Mabel E. | 5/22/1952 | 65 | Conway | Portland, ME | Hoboken, NJ | ||||||||
| 77775 | 8404 | Naaykens, Edward J. | Naaykens | Edward | J. | Winther, Mabel E. | 5/22/1952 | 65 | Conway | Portland, ME | Hoboken, NJ | ||||||||
| 59702 | 6214 | Coal, Esther | Coal | Esther | Wintworth, Stephen | 08 Feb 1795 | |||||||||||||
| 75589 | 6214 | Coal, Esther | Coal | Esther | Wintworth, Stephen | 08 Feb 1795 | |||||||||||||
| 65835 | 12378 | Deschenes, Wanda J. | Deschenes | Wanda | J. | Wirling, Wanda J. | 10/13/1979 | 23 | Conway | Center Conway | Massachusetts | ||||||||
| 65835 | 12378 | Deschenes, Wanda J. | Deschenes | Wanda | J. | Wirling, Wanda J. | 10/13/1979 | 23 | Conway | Center Conway | Massachusetts |
