Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation |
MotherName |
MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54175 | 687 | Whitaker, John T. | Whitaker | John | T. | Allen, Edith E. | 1/1/1996 | 25 | Conway | Conway | Conway | Carpenter | Whitaker, Frank | Conway | Thomas, Mary E. | Conway | |||
| 70062 | 687 | Whitaker, John T. | Whitaker | John | T. | Allen, Edith E. | 1/1/1996 | 25 | Conway | Conway | Conway | Carpenter | Whitaker, Frank | Conway | Thomas, Mary E. | Conway | |||
| 54695 | 1207 | Woodis, Allie A. | Woodis | Allie | A. | Andrews, Addie B. | 10/20/2003 | 34 | Conway | Conway | Salem, Mass. | Express Mess. | Woodis, Alden B. | Braintree, Mass. | Thomas, Nettie F. | New Salem, Mass. | |||
| 70582 | 1207 | Woodis, Allie A. | Woodis | Allie | A. | Andrews, Addie B. | 10/20/2003 | 34 | Conway | Conway | Salem, Mass. | Express Mess. | Woodis, Alden B. | Braintree, Mass. | Thomas, Nettie F. | New Salem, Mass. | |||
| 70582 | 1207 | Woodis, Allie A. | Woodis | Allie | A. | Andrews, Addie B. | 10/20/2003 | 34 | Conway | Conway | Salem, Mass. | Express Mess. | Woodis, Alden B. | Braintree, Mass. | Thomas, Nettie F. | New Salem, Mass. | |||
| 54907 | 1419 | Kenison, George G. | Kenison | George | G. | Holbrook, Lizzie A. | 10/31/2006 | 65 | Conway | Conway | Brownfield, Me. | Farmer | Kenison, Isaac | Thomas, Susan | Standish, Me. | ||||
| 70794 | 1419 | Kenison, George G. | Kenison | George | G. | Holbrook, Lizzie A. | 10/31/2006 | 65 | Conway | Conway | Brownfield, Me. | Farmer | Kenison, Isaac | Thomas, Susan | Standish, Me. | ||||
| 55233 | 1745 | Manaton, William P. | Manaton | William | P. | Pickering, Anna S. | 8/29/2011 | 45 | Conway | Greenport, NY | St.John, N.B. | Physician | Manat'n, Sampson | England | Thomps'n, Hannah | England | |||
| 71120 | 1745 | Manaton, William P. | Manaton | William | P. | Pickering, Anna S. | 8/29/2011 | 45 | Conway | Greenport, NY | St.John, N.B. | Physician | Manat'n, Sampson | England | Thomps'n, Hannah | England | |||
| 53524 | 36 | Warren, Lucy E. | Warren | Lucy | E. | Sanborn, Sewall T. | 10/30/1987 | 24 | Conway, NH | Conway, NH | 1 | Warren, Henry | Thompson, Abbie | ||||||
| 69411 | 36 | Warren, Lucy E. | Warren | Lucy | E. | Sanborn, Sewall T. | 10/30/1987 | 24 | Conway, NH | Conway, NH | 1 | Warren, Henry | Thompson, Abbie | ||||||
| 53960 | 472 | Warren, Martha F. | Warren | Martha | F. | Taylor, Wilbur H. | 12/27/1993 | 21 | Conway | Conway | Conway | 1 | Warren, Henry A. | Conway | Laborer | Thompson, Abbie E. | Parsonsfi'd, Me. | ||
| 69847 | 472 | Warren, Martha F. | Warren | Martha | F. | Taylor, Wilbur H. | 12/27/1993 | 21 | Conway | Conway | Conway | 1 | Warren, Henry A. | Conway | Laborer | Thompson, Abbie E. | Parsonsfi'd, Me. | ||
| 54602 | 1114 | Ricker, Mary E. | Ricker | Mary | E. | Kinney, George W. | 6/18/2002 | 21 | Conway | Conway | Conway | Ricker, Levi J. | Kittery, Me. | Thompson, Annie | Conway | ||||
| 55043 | 1555 | Bohan, Cornelius J. | Bohan | Cornelius | J. | Mayhew, Lillian | 6/29/2008 | 28 | Conway | Conway | New Brunsi'k | Laborer | Bohan, John | New Brunswick | Thompson, Annie | Albany | |||
| 55725 | 2237 | Thompson, Laurence | Thompson | Laurence | Boothby, Edna | 6/13/2018 | 22 | Conway | Conway | Wales, Me. | Teacher | Thompson, Wm A. | Auburn, Me. | Thompson, Annie | Cambridge, Mass. | ||||
| 70489 | 1114 | Ricker, Mary E. | Ricker | Mary | E. | Kinney, George W. | 6/18/2002 | 21 | Conway | Conway | Conway | Ricker, Levi J. | Kittery, Me. | Thompson, Annie | Conway | ||||
| 70930 | 1555 | Bohan, Cornelius J. | Bohan | Cornelius | J. | Mayhew, Lillian | 6/29/2008 | 28 | Conway | Conway | New Brunsi'k | Laborer | Bohan, John | New Brunswick | Thompson, Annie | Albany | |||
| 70930 | 1555 | Bohan, Cornelius J. | Bohan | Cornelius | J. | Mayhew, Lillian | 6/29/2008 | 28 | Conway | Conway | New Brunsi'k | Laborer | Bohan, John | New Brunswick | Thompson, Annie | Albany | |||
| 71612 | 2237 | Thompson, Laurence | Thompson | Laurence | Boothby, Edna | 6/13/2018 | 22 | Conway | Conway | Wales, Me. | Teacher | Thompson, Wm A. | Auburn, Me. | Thompson, Annie | Cambridge, Mass. | ||||
| 54502 | 1014 | McClucus, Wresting | McClucus | Wresting | Thompson, Andrew | 6/9/2000 | 45 | Hiram, ME | Hiram, Me. | Housework | McClucus, Royal | Hiram, Me. | Thompson, Caroline | Hiram, Me. | |||||
| 70389 | 1014 | McClucus, Wresting | McClucus | Wresting | Thompson, Andrew | 6/9/2000 | 45 | Hiram, ME | Hiram, Me. | Housework | McClucus, Royal | Hiram, Me. | Thompson, Caroline | Hiram, Me. | |||||
| 55162 | 1674 | Ward, Helen E. | Ward | Helen | E. | Andrews, Arthur I. | 5/25/2010 | 18 | Conway | Conway | Conway | Housework | Ward, Allan R. | Saco, Me. | Thompson, Cora B. | Fryeburg, Me. | |||
| 71049 | 1674 | Ward, Helen E. | Ward | Helen | E. | Andrews, Arthur I. | 5/25/2010 | 18 | Conway | Conway | Conway | Housework | Ward, Allan R. | Saco, Me. | Thompson, Cora B. | Fryeburg, Me. | |||
| 54398 | 910 | Garland, Sadie D. | Garland | Sadie | D. | Mason, Olaff C. | 3/29/1999 | 16 | Conway | Conway | Fryeburg | Housework | Garland, Will E. | Conway | Thompson, Della | Fryeburg |
