Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName |
FatherBirthplace |
FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70779 | 1404 | Gerry, Mamie E. | Gerry | Mamie | E. | Richardson, Stilman J. | 9/12/2006 | 20 | Conway | Denmark, ME | Sebago, Me. | Housework | Gerry, Willard | Sebago, Me. | Burnell, Flora | Sebago, Me. | |||
| 71372 | 1997 | Burnell, Wilson | Burnell | Wilson | Nelson, Minnie G. | 9/24/2014 | 42 | Conway | Sebago, ME | Sebago, Me. | Engineer | Burnell, Jesse | Sebago, Me. | Gerry, Rose | Sebago, Me. | ||||
| 54989 | 1501 | Jellison, Charles L. | Jellison | Charles | L. | Chapman, Jennie L. | 11/14/2007 | 22 | Conway | Berwick, ME | Berwick, Me. | Fireman | Jellison, John | Shapleigh | Parker, Josie B. | Berwick, Me. | |||
| 70876 | 1501 | Jellison, Charles L. | Jellison | Charles | L. | Chapman, Jennie L. | 11/14/2007 | 22 | Conway | Berwick, ME | Berwick, Me. | Fireman | Jellison, John | Shapleigh | Parker, Josie B. | Berwick, Me. | |||
| 70876 | 1501 | Jellison, Charles L. | Jellison | Charles | L. | Chapman, Jennie L. | 11/14/2007 | 22 | Conway | Berwick, ME | Berwick, Me. | Fireman | Jellison, John | Shapleigh | Parker, Josie B. | Berwick, Me. | |||
| 54478 | 990 | Hill, Hannah A. | Hill | Hannah | A. | Garland, Albra | 2/28/2000 | 49 | Kennebunk, ME | Shapleigh, Me. | Housework | Warren, Edmond | Shapleigh, Me. | Hall, Abbie E. | Shapleigh, Me. | ||||
| 55215 | 1727 | Swinerton, Ernest | Swinerton | Ernest | Willey, May E. | 6/7/2011 | 25 | Conway | Conway | Shapleigh, Me. | Fireman | Swinert'n, Eugene | Shapleigh, Me. | Cook, Eliza | |||||
| 70365 | 990 | Hill, Hannah A. | Hill | Hannah | A. | Garland, Albra | 2/28/2000 | 49 | Kennebunk, ME | Shapleigh, Me. | Housework | Warren, Edmond | Shapleigh, Me. | Hall, Abbie E. | Shapleigh, Me. | ||||
| 71102 | 1727 | Swinerton, Ernest | Swinerton | Ernest | Willey, May E. | 6/7/2011 | 25 | Conway | Conway | Shapleigh, Me. | Fireman | Swinert'n, Eugene | Shapleigh, Me. | Cook, Eliza | |||||
| 55179 | 1691 | Cassidy, Henry A. | Cassidy | Henry | A. | Sulloway, Harriet J. | 10/19/2010 | 27 | Grafton | Conway | Vermont | Lumberman | Cassidy, James | Sherbrook, Can | Gilman, Agnes | Vermont | |||
| 71066 | 1691 | Cassidy, Henry A. | Cassidy | Henry | A. | Sulloway, Harriet J. | 10/19/2010 | 27 | Grafton | Conway | Vermont | Lumberman | Cassidy, James | Sherbrook, Can | Gilman, Agnes | Vermont | |||
| 55923 | 2435 | Chapman, Geo C. | Chapman | Geo | C. | Warren, Gladys E. | 4/25/2021 | 25 | Conway | Conway | Woburn, Mass. | Chauffeur | Chapman, Frank | Short Falls | Cass, Emma A. | Short Falls | |||
| 71810 | 2435 | Chapman, Geo C. | Chapman | Geo | C. | Warren, Gladys E. | 4/25/2021 | 25 | Conway | Conway | Woburn, Mass. | Chauffeur | Chapman, Frank | Short Falls | Cass, Emma A. | Short Falls | |||
| 54020 | 532 | Sawtelle, Bertha E. | Sawtelle | Bertha | E. | Douglas, Fred L. | 7/28/1994 | 24 | Conway | Conway | Sebago, Me. | 1 | Sawtelle, Hannibal M. | Sidney, Me. | Philpot, Lucinda | Limerick, Me. | |||
| 69907 | 532 | Sawtelle, Bertha E. | Sawtelle | Bertha | E. | Douglas, Fred L. | 7/28/1994 | 24 | Conway | Conway | Sebago, Me. | 1 | Sawtelle, Hannibal M. | Sidney, Me. | Philpot, Lucinda | Limerick, Me. | |||
| 53902 | 414 | Thompson, Maud N. | Thompson | Maud | N. | Merrill, Willis A. | 3/27/1993 | 16 | Conway | Eaton | Parsonfield, Me. | 1 | Thompson, Nelson | Snowville | Lizzie | ||||
| 69789 | 414 | Thompson, Maud N. | Thompson | Maud | N. | Merrill, Willis A. | 3/27/1993 | 16 | Conway | Eaton | Parsonfield, Me. | 1 | Thompson, Nelson | Snowville | Lizzie | ||||
| 54338 | 850 | Leavitt, Alice J. | Leavitt | Alice | J. | Eastman, Fred G. | 4/27/1998 | 20 | North Conway, NH | Snowville | Snowville, N.H. | 1st | Leavitt, Chas H. | Snowville, N.H. | Farmer | Chamberlin, Villa | Snowville, N.H. | Housekeeper | |
| 70225 | 850 | Leavitt, Alice J. | Leavitt | Alice | J. | Eastman, Fred G. | 4/27/1998 | 20 | North Conway, NH | Snowville | Snowville, N.H. | 1st | Leavitt, Chas H. | Snowville, N.H. | Farmer | Chamberlin, Villa | Snowville, N.H. | Housekeeper | |
| 55472 | 1984 | Goodrich, Bernice | Goodrich | Bernice | Lawless, Bernard | 7/1/2014 | 21 | Conway | Conway | So Ber'ick, Me. | Table Work | Goodrich, Chas | So Berwick, Me. | Jenness, Caroline | So Berwick, Me. | ||||
| 71359 | 1984 | Goodrich, Bernice | Goodrich | Bernice | Lawless, Bernard | 7/1/2014 | 21 | Conway | Conway | So Ber'ick, Me. | Table Work | Goodrich, Chas | So Berwick, Me. | Jenness, Caroline | So Berwick, Me. | ||||
| 55895 | 2407 | Phinney, Bejamin | Phinney | Bejamin | Sinnet, Ora E. | 11/12/2020 | 19 | Conway | Conway | Bangor, Maine | Mill hand | Phinney, Thos R. | So Portland, Me. | Davis, Abbie S. | Sebago Lake, Me. | ||||
| 71782 | 2407 | Phinney, Bejamin | Phinney | Bejamin | Sinnet, Ora E. | 11/12/2020 | 19 | Conway | Conway | Bangor, Maine | Mill hand | Phinney, Thos R. | So Portland, Me. | Davis, Abbie S. | Sebago Lake, Me. | ||||
| 71782 | 2407 | Phinney, Bejamin | Phinney | Bejamin | Sinnet, Ora E. | 11/12/2020 | 19 | Conway | Conway | Bangor, Maine | Mill hand | Phinney, Thos R. | So Portland, Me. | Davis, Abbie S. | Sebago Lake, Me. | ||||
| 61072 | 7584 | Wilkinson, William H. | Wilkinson | William | H. | Chase, Josephine B. | 16 Dec 1872 | 23 | Conway | Rochester, NH | Rochester, NH | Laborer | 1st | William Wilkinson | So. Berwick (Me?) | Mary |
