Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo |
Date |
Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71629 | 2254 | Felch, Pansy M. | Felch | Pansy | M. | Eastman, Geo A. | 9/4/2018 | 31 | Conway | Conway | Farmington, Me. | Teacher | Felch, L.M. | Maine | Holly, Augusta B. | Farmington, Me. | |||
| 71629 | 2254 | Felch, Pansy M. | Felch | Pansy | M. | Eastman, Geo A. | 9/4/2018 | 31 | Conway | Conway | Farmington, Me. | Teacher | Felch, L.M. | Maine | Holly, Augusta B. | Farmington, Me. | |||
| 55799 | 2311 | Hannan, John L. | Hannan | John | L. | Harney, Esther L. | 9/4/2019 | 28 | North Conway | Lynn, MA | Lynn, Mass. | Att'y at Law | Hannan, Joseph F. | Salem, Mass. | Lenox, Sarah | Lynn, Mass. | |||
| 55800 | 2312 | Harney, Esther L. | Harney | Esther | L. | Hannan, John L. | 9/4/2019 | 28 | North Conway | Lynn, MA | Lynn, Mass. | Harney, Patrick J. | Ireland | Grady, Esther T. | Lynn, Mass. | ||||
| 71686 | 2311 | Hannan, John L. | Hannan | John | L. | Harney, Esther L. | 9/4/2019 | 28 | North Conway | Lynn, MA | Lynn, Mass. | Att'y at Law | Hannan, Joseph F. | Salem, Mass. | Lenox, Sarah | Lynn, Mass. | |||
| 71686 | 2311 | Hannan, John L. | Hannan | John | L. | Harney, Esther L. | 9/4/2019 | 28 | North Conway | Lynn, MA | Lynn, Mass. | Att'y at Law | Hannan, Joseph F. | Salem, Mass. | Lenox, Sarah | Lynn, Mass. | |||
| 71687 | 2312 | Harney, Esther L. | Harney | Esther | L. | Hannan, John L. | 9/4/2019 | 28 | North Conway | Lynn, MA | Lynn, Mass. | Harney, Patrick J. | Ireland | Grady, Esther T. | Lynn, Mass. | ||||
| 71687 | 2312 | Harney, Esther L. | Harney | Esther | L. | Hannan, John L. | 9/4/2019 | 28 | North Conway | Lynn, MA | Lynn, Mass. | Harney, Patrick J. | Ireland | Grady, Esther T. | Lynn, Mass. | ||||
| 55867 | 2379 | Hastins, Hugh W. | Hastins | Hugh | W. | Fifield, Martha B. | 9/4/2020 | 30 | Conway | Fryeburg, ME | Fryeburg, Me. | Lawyer | Hastings, Edward | Lovell, Me. | Warren, Jennie M. | Fryeburg | |||
| 55868 | 2380 | Fifield, Martha B. | Fifield | Martha | B. | Hastins, Hugh W. | 9/4/2020 | 28 | Conway | Conway | Conway | Teacher | Fifield, Holmes B. | Mt Vernon, Me. | Gibson, Helen M. | Paris, Me. | |||
| 55869 | 2381 | Johnson, Gus A. | Johnson | Gus | A. | Flaherty, Mary E. | 9/4/2020 | 24 | Conway | Arlington, MA | Cambridge, Mass. | Cook | Johnson, Andrew | Sweden | Pearson, Anna | Sweden | |||
| 55870 | 2382 | Flaherty, Mary B. | Flaherty | Mary | B. | Johnson, Gus A. | 9/4/2020 | 18 | Conway | Conway | Maine | Waitress | Flaherty, Benj | Maine | Doherty, Kath'ine | Canada | |||
| 71754 | 2379 | Hastins, Hugh W. | Hastins | Hugh | W. | Fifield, Martha B. | 9/4/2020 | 30 | Conway | Fryeburg, ME | Fryeburg, Me. | Lawyer | Hastings, Edward | Lovell, Me. | Warren, Jennie M. | Fryeburg | |||
| 71755 | 2380 | Fifield, Martha B. | Fifield | Martha | B. | Hastins, Hugh W. | 9/4/2020 | 28 | Conway | Conway | Conway | Teacher | Fifield, Holmes B. | Mt Vernon, Me. | Gibson, Helen M. | Paris, Me. | |||
| 71756 | 2381 | Johnson, Gus A. | Johnson | Gus | A. | Flaherty, Mary E. | 9/4/2020 | 24 | Conway | Arlington, MA | Cambridge, Mass. | Cook | Johnson, Andrew | Sweden | Pearson, Anna | Sweden | |||
| 71757 | 2382 | Flaherty, Mary B. | Flaherty | Mary | B. | Johnson, Gus A. | 9/4/2020 | 18 | Conway | Conway | Maine | Waitress | Flaherty, Benj | Maine | Doherty, Kath'ine | Canada | |||
| 57599 | 4111 | Doley, Lawrence N. | Doley | Lawrence | N. | Hannigan, Ann E. | 9/5/1937 | 35 | Falmouth, ME | Falmouth, Me. | |||||||||
| 57600 | 4112 | Hannigan, Ann E. | Hannigan | Ann | E. | Doley, Lawrence N. | 9/5/1937 | 26 | Portland, ME | Portland, Me. | |||||||||
| 73486 | 4111 | Doley, Lawrence N. | Doley | Lawrence | N. | Hannigan, Ann E. | 9/5/1937 | 35 | Falmouth, ME | Falmouth, Me. | |||||||||
| 73486 | 4111 | Doley, Lawrence N. | Doley | Lawrence | N. | Hannigan, Ann E. | 9/5/1937 | 35 | Falmouth, ME | Falmouth, Me. | |||||||||
| 73487 | 4112 | Hannigan, Ann E. | Hannigan | Ann | E. | Doley, Lawrence N. | 9/5/1937 | 26 | Portland, ME | Portland, Me. | |||||||||
| 73487 | 4112 | Hannigan, Ann E. | Hannigan | Ann | E. | Doley, Lawrence N. | 9/5/1937 | 26 | Portland, ME | Portland, Me. | |||||||||
| 57879 | 4391 | Buckley, William B. | Buckley | William | B. | Quinn, Doris F. | 9/5/1939 | 27 | Naples, ME | Stratford, Ont., Can. | |||||||||
| 57880 | 4392 | Quinn, Doris F. | Quinn | Doris | F. | Buckley, William B. | 9/5/1939 | 20 | South Paris, ME | Portland, Me. | |||||||||
| 73766 | 4391 | Buckley, William B. | Buckley | William | B. | Quinn, Doris F. | 9/5/1939 | 27 | Naples, ME | Stratford, Ont., Can. |
