Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age |
PlaceOfMarriage |
Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70790 | 1415 | Leighton, Charles L. | Leighton | Charles | L. | Tanner, Mary G. | 10/22/2006 | 29 | Rochester | Conway | Conway | Fireman | Leighton, Geo N. | Ossipee | Harriman, Ellen F. | Madison | |||
| 70791 | 1416 | Tanner, Mary G. | Tanner | Mary | G. | Leighton, Charles L. | 10/22/2006 | 28 | Rochester | Union, NH | Milton | Housewife | Tanner, Chas E. | Marshfield, Vt. | Farrell, Mary G. | Ireland | |||
| 70870 | 1495 | Grant, Harry G. | Grant | Harry | G. | Berry, Lizzie S. | 11/5/2007 | 30 | Rochester | Raymond, ME | Westbrook, M | Laborer | Grant, Annie | Westbrook, Me. | |||||
| 70871 | 1496 | Berry, Lizzie S. | Berry | Lizzie | S. | Grant, Harry G. | 11/5/2007 | 36 | Rochester | Conway | Conway | Housework | Burbank, Samuel | Conway | Dolloff, Catherine | Conway | |||
| 70871 | 1496 | Berry, Lizzie S. | Berry | Lizzie | S. | Grant, Harry G. | 11/5/2007 | 36 | Rochester | Conway | Conway | Housework | Burbank, Samuel | Conway | Dolloff, Catherine | Conway | |||
| 71302 | 1927 | Horne, Horace W. | Horne | Horace | W. | Whitney, Mildred H. | 11/29/2013 | 24 | Rochester | Conway | Wakefield | Chauffeur | Horne, Edwin J. | Wakefield | Runnells, Hannah | Wakefield | |||
| 71303 | 1928 | Whitney, Mildred H. | Whitney | Mildred | H. | Horne, Horace W. | 11/29/2013 | 24 | Rochester | Brockton, MA | Island Creek | Book keeper | Whitney, Chas H. | Scituate, Mass. | Chandler, Fl'rence | So Eaton, Mass. | |||
| 71608 | 2233 | Boulton, Alexander | Boulton | Alexander | Smith, Evelyn V. | 5/12/2018 | 24 | Rochester | Manchester | Manchester | Telephone linem'n | Boulton, Geo E. | Newton, Mass. | Alton, Mary | Portsmouth | ||||
| 71609 | 2234 | Smith, Evelyn V. | Smith | Evelyn | V. | Boulton, Alexander | 5/12/2018 | 28 | Rochester | Conway | Conway | Telephone Opr | Smith, Lee P. | Jonesboro, Me. | Stark, Martha | Conway | |||
| 71786 | 2411 | Fraser, Edward | Fraser | Edward | O'Brien, Frances | 11/17/2020 | 25 | Rochester | North Conway | Canada | Farmer | Fraser, Andrew C. | Canada | Porter, Janet | Canada | ||||
| 71786 | 2411 | Fraser, Edward | Fraser | Edward | O'Brien, Frances | 11/17/2020 | 25 | Rochester | North Conway | Canada | Farmer | Fraser, Andrew C. | Canada | Porter, Janet | Canada | ||||
| 71787 | 2412 | O'Brien, Frances | O'Brien | Frances | Fraser, Edward | 11/17/2020 | 18 | Rochester | North Conway | Bartlett | Housework | O'Brien, Wm | Canada | Nute, Anna | Bartlett | ||||
| 71787 | 2412 | O'Brien, Frances | O'Brien | Frances | Fraser, Edward | 11/17/2020 | 18 | Rochester | North Conway | Bartlett | Housework | O'Brien, Wm | Canada | Nute, Anna | Bartlett | ||||
| 71796 | 2421 | Schroll, Harry C. | Schroll | Harry | C. | Savard, M. Theresa | 1/15/2021 | 41 | Rochester | Conway | Waukesha, Pa. | Machinist | Schroll, Jacob S. | Gouldsboro, Pa. | Toyer, Sarah L. | Lajose, Pa. | |||
| 71797 | 2422 | Savard, M.Theresa | Savard | M.Theresa | Schroll, Harry C. | 1/15/2021 | 38 | Rochester | Conway | Parsboro, N.S. | Cook | Brown, John | Parrsboro, N.S. | Brown, Mary M. | Canaan, N.S. | ||||
| 71870 | 2495 | Kennett, Frank E. | Kennett | Frank | E. | Churchill, Etta M. | 3/8/2022 | 25 | Rochester | Conway | Conway | ||||||||
| 71870 | 2495 | Kennett, Frank E. | Kennett | Frank | E. | Churchill, Etta M. | 3/8/2022 | 25 | Rochester | Conway | Conway | ||||||||
| 71871 | 2496 | Churchill, Etta M. | Churchill | Etta | M. | Kennett, Frank E. | 3/8/2022 | 19 | Rochester | Boston, MA | Portland, Me. | ||||||||
| 71871 | 2496 | Churchill, Etta M. | Churchill | Etta | M. | Kennett, Frank E. | 3/8/2022 | 19 | Rochester | Boston, MA | Portland, Me. | ||||||||
| 71998 | 2623 | Barnes, Norman A. | Barnes | Norman | A. | Roy, Margaret C. | 3/8/2024 | 21 | Rochester | No Conway | Conway | Clerk | |||||||
| 71999 | 2624 | Roy, Margaret C. | Roy | Margaret | C. | Barnes, Norman A. | 3/8/2024 | 23 | Rochester | Barnet, VT | Barnet, Vt. | Nurse | |||||||
| 72130 | 2755 | Seavey, Alton W. | Seavey | Alton | W. | Cates, Helen M. | 6/5/2026 | 18 | Rochester | Conway | Conway | ||||||||
| 72130 | 2755 | Seavey, Alton W. | Seavey | Alton | W. | Cates, Helen M. | 6/5/2026 | 18 | Rochester | Conway | Conway | ||||||||
| 72131 | 2756 | Cates, Helen M. | Cates | Helen | M. | Seavey, Alton W. | 6/5/2026 | 20 | Rochester | E. Machias, ME | E. Machias, Me. | ||||||||
| 72131 | 2756 | Cates, Helen M. | Cates | Helen | M. | Seavey, Alton W. | 6/5/2026 | 20 | Rochester | E. Machias, ME | E. Machias, Me. |
