Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName |
MotherBirthplace |
MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71810 | 2435 | Chapman, Geo C. | Chapman | Geo | C. | Warren, Gladys E. | 4/25/2021 | 25 | Conway | Conway | Woburn, Mass. | Chauffeur | Chapman, Frank | Short Falls | Cass, Emma A. | Short Falls | |||
| 55208 | 1720 | Church, Evis E. | Church | Evis | E. | Davis, Algie E. | 4/29/2011 | 18 | Conway | Skowhegan, ME | Skowhegan | Housework | Church, Chandler | Readfield, Me. | Austin, Ella F. | Skowhegan, Me. | |||
| 71095 | 1720 | Church, Evis E. | Church | Evis | E. | Davis, Algie E. | 4/29/2011 | 18 | Conway | Skowhegan, ME | Skowhegan | Housework | Church, Chandler | Readfield, Me. | Austin, Ella F. | Skowhegan, Me. | |||
| 54338 | 850 | Leavitt, Alice J. | Leavitt | Alice | J. | Eastman, Fred G. | 4/27/1998 | 20 | North Conway, NH | Snowville | Snowville, N.H. | 1st | Leavitt, Chas H. | Snowville, N.H. | Farmer | Chamberlin, Villa | Snowville, N.H. | Housekeeper | |
| 70225 | 850 | Leavitt, Alice J. | Leavitt | Alice | J. | Eastman, Fred G. | 4/27/1998 | 20 | North Conway, NH | Snowville | Snowville, N.H. | 1st | Leavitt, Chas H. | Snowville, N.H. | Farmer | Chamberlin, Villa | Snowville, N.H. | Housekeeper | |
| 55472 | 1984 | Goodrich, Bernice | Goodrich | Bernice | Lawless, Bernard | 7/1/2014 | 21 | Conway | Conway | So Ber'ick, Me. | Table Work | Goodrich, Chas | So Berwick, Me. | Jenness, Caroline | So Berwick, Me. | ||||
| 71359 | 1984 | Goodrich, Bernice | Goodrich | Bernice | Lawless, Bernard | 7/1/2014 | 21 | Conway | Conway | So Ber'ick, Me. | Table Work | Goodrich, Chas | So Berwick, Me. | Jenness, Caroline | So Berwick, Me. | ||||
| 55920 | 2432 | Sullivan, Leola D. | Sullivan | Leola | D. | Heath, Clarence | 2/20/2021 | 16 | Fryeburg, ME | Chatham | Kingman, Me. | Sullivan, Jerry T. | Fredericton, N.B. | Bishop, Inez I. | So Chatham | ||||
| 71807 | 2432 | Sullivan, Leola D. | Sullivan | Leola | D. | Heath, Clarence | 2/20/2021 | 16 | Fryeburg, ME | Chatham | Kingman, Me. | Sullivan, Jerry T. | Fredericton, N.B. | Bishop, Inez I. | So Chatham | ||||
| 55416 | 1928 | Whitney, Mildred H. | Whitney | Mildred | H. | Horne, Horace W. | 11/29/2013 | 24 | Rochester | Brockton, MA | Island Creek | Book keeper | Whitney, Chas H. | Scituate, Mass. | Chandler, Fl'rence | So Eaton, Mass. | |||
| 71303 | 1928 | Whitney, Mildred H. | Whitney | Mildred | H. | Horne, Horace W. | 11/29/2013 | 24 | Rochester | Brockton, MA | Island Creek | Book keeper | Whitney, Chas H. | Scituate, Mass. | Chandler, Fl'rence | So Eaton, Mass. | |||
| 54166 | 678 | Brown, Annie L. | Brown | Annie | L. | Hawkins, Chas. O. | 12/7/1995 | 17 | Conway | Conway | So. Berwick, Me. | Brown, Geo. | Peirce, Mary E. | So. Berwick, Me. | |||||
| 70053 | 678 | Brown, Annie L. | Brown | Annie | L. | Hawkins, Chas. O. | 12/7/1995 | 17 | Conway | Conway | So. Berwick, Me. | Brown, Geo. | Peirce, Mary E. | So. Berwick, Me. | |||||
| 54107 | 619 | Harris, Ernest J. | Harris | Ernest | J. | Douglas, Lillian M. | 7/3/1995 | 21 | Conway | Clinton, MA | Fitzwilliams | Clerk | Harris, Joseph A. | Saugus, Mass. | Wilson, Susan D. | So. Hadley Falls | |||
| 69994 | 619 | Harris, Ernest J. | Harris | Ernest | J. | Douglas, Lillian M. | 7/3/1995 | 21 | Conway | Clinton, MA | Fitzwilliams | Clerk | Harris, Joseph A. | Saugus, Mass. | Wilson, Susan D. | So. Hadley Falls | |||
| 54090 | 602 | Keohan, Frances A. | Keohan | Frances | A. | Hanson, Robert P. | 4/30/1995 | 22 | Conway | Westbrook, ME | Litchfield, Me. | Stenogr'phr | Keohan, Daniel | Sussex,Mk | Brackett, E.S. | So. Windham, Me. | |||
| 69977 | 602 | Keohan, Frances A. | Keohan | Frances | A. | Hanson, Robert P. | 4/30/1995 | 22 | Conway | Westbrook, ME | Litchfield, Me. | Stenogr'phr | Keohan, Daniel | Sussex,Mk | Brackett, E.S. | So. Windham, Me. | |||
| 69977 | 602 | Keohan, Frances A. | Keohan | Frances | A. | Hanson, Robert P. | 4/30/1995 | 22 | Conway | Westbrook, ME | Litchfield, Me. | Stenogr'phr | Keohan, Daniel | Sussex,Mk | Brackett, E.S. | So. Windham, Me. | |||
| 54311 | 823 | Hanson, George C. | Hanson | George | C. | Sadler, Florence M. | 2/5/1998 | 28 | Centre Conway | So. Windham, ME | So.Windham | Laborer | 1st | Hanson, Newell P. | Duck Pond, Me. | Wheelwright | Freeman, Lottie | So.Windham, Me. | Housekeeper |
| 70198 | 823 | Hanson, George C. | Hanson | George | C. | Sadler, Florence M. | 2/5/1998 | 28 | Centre Conway | So. Windham, ME | So.Windham | Laborer | 1st | Hanson, Newell P. | Duck Pond, Me. | Wheelwright | Freeman, Lottie | So.Windham, Me. | Housekeeper |
| 53967 | 479 | Holt, Edward B. | Holt | Edward | B. | McKenney, Eliza A. | 1/1/1994 | 28 | Conway | Madison, ME | Comville, Me. | Woodwork | 1 | Holt, Albert | Birmingham, Me. | Farmer | Flanders, Sarah | Solon, Me. | |
| 69854 | 479 | Holt, Edward B. | Holt | Edward | B. | McKenney, Eliza A. | 1/1/1994 | 28 | Conway | Madison, ME | Comville, Me. | Woodwork | 1 | Holt, Albert | Birmingham, Me. | Farmer | Flanders, Sarah | Solon, Me. | |
| 55796 | 2308 | Gay, Elinor J. | Gay | Elinor | J. | Harriman, Earl H. | 8/20/2019 | 24 | North Conway | Conway | Cambridge, Mass. | Housework | Gay, Eliot | Cambridge, Mass. | Fisher, Josephine | Somerville, Mass. | |||
| 71683 | 2308 | Gay, Elinor J. | Gay | Elinor | J. | Harriman, Earl H. | 8/20/2019 | 24 | North Conway | Conway | Cambridge, Mass. | Housework | Gay, Eliot | Cambridge, Mass. | Fisher, Josephine | Somerville, Mass. | |||
| 71683 | 2308 | Gay, Elinor J. | Gay | Elinor | J. | Harriman, Earl H. | 8/20/2019 | 24 | North Conway | Conway | Cambridge, Mass. | Housework | Gay, Eliot | Cambridge, Mass. | Fisher, Josephine | Somerville, Mass. |
