Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName |
FatherBirthplace |
FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71437 | 2062 | Watson, Mary S. | Watson | Mary | S. | Hodsdon, Oscar E. | 10/4/2015 | 24 | Brownfield, ME | Lowell, MA | Scotland | Housework | Watson | Scotland | Sadler, Mary | Scotland | |||
| 71500 | 2125 | McNeil, Uriah | McNeil | Uriah | Abbott, Lulu H. | 10/14/2016 | 25 | Conway | Conway | Tamworth | Clerk | McNeil, Harry | Scotland | Perkins, Martha | Tamworth | ||||
| 71588 | 2213 | Palmer, Brisbane | Palmer | Brisbane | Westland, Marion E. | 1/22/2018 | 33 | Conway | Conway | Scotland | Granite Cutter | Palmer, Brisbane | Scotland | Coutts, Mary | Scotland | ||||
| 71588 | 2213 | Palmer, Brisbane | Palmer | Brisbane | Westland, Marion E. | 1/22/2018 | 33 | Conway | Conway | Scotland | Granite Cutter | Palmer, Brisbane | Scotland | Coutts, Mary | Scotland | ||||
| 71589 | 2214 | Westland, Marion E. | Westland | Marion | E. | Palmer, Brisbane | 1/22/2018 | 24 | Conway | Boston, MA | Quincy, Mass. | Manicurist | Westland, John | Scotland | Edsom, Annie | Quincy, Mass. | |||
| 71817 | 2442 | Hunter, Harriett J. | Hunter | Harriett | J. | Masterton, Thos S. | 7/4/2021 | 17 | Ct Conway | Conway | Redstone | Student | Hunter, Thomas | Scotland | Pengelly, Amy | Hallowell, Me. | |||
| 55084 | 1596 | Parish, Alice | Parish | Alice | Ham, Chas M. | 4/3/2009 | 23 | Conway | Scottville, NC | Scottsville, N.C. | Housework | Parish, Frank | Scottsville, N.C. | Osbourne, Cynthia | |||||
| 70971 | 1596 | Parish, Alice | Parish | Alice | Ham, Chas M. | 4/3/2009 | 23 | Conway | Scottville, NC | Scottsville, N.C. | Housework | Parish, Frank | Scottsville, N.C. | Osbourne, Cynthia | |||||
| 55972 | 2484 | Parish, Carrie | Parish | Carrie | Libby, Earl P. | 12/28/2021 | 21 | Conway | Conway | Scotville, N.C. | Housework | Parish, Frank | Scottville, N.C. | Osborne, Cynthia | City, N.C. | ||||
| 71859 | 2484 | Parish, Carrie | Parish | Carrie | Libby, Earl P. | 12/28/2021 | 21 | Conway | Conway | Scotville, N.C. | Housework | Parish, Frank | Scottville, N.C. | Osborne, Cynthia | City, N.C. | ||||
| 55847 | 2359 | Barter, Maitland G. | Barter | Maitland | G. | Mason, Alta M. | 6/20/2020 | 24 | Ctr Conway | No Conway | St George, Me. | Blacksmith | Barter, Cyrus H. | Seal Harbor, Me. | Davis, Fannie H. | St. George, Me. | |||
| 71734 | 2359 | Barter, Maitland G. | Barter | Maitland | G. | Mason, Alta M. | 6/20/2020 | 24 | Ctr Conway | No Conway | St George, Me. | Blacksmith | Barter, Cyrus H. | Seal Harbor, Me. | Davis, Fannie H. | St. George, Me. | |||
| 71734 | 2359 | Barter, Maitland G. | Barter | Maitland | G. | Mason, Alta M. | 6/20/2020 | 24 | Ctr Conway | No Conway | St George, Me. | Blacksmith | Barter, Cyrus H. | Seal Harbor, Me. | Davis, Fannie H. | St. George, Me. | |||
| 53723 | 235 | Poor, Walter W. | Poor | Walter | W. | Brown, Ellen M. | 12/22/1990 | 23 | Conway, NH | Sebago | Sebago | Teacher | 1 | Poor, Wm. C. | Sebago | Farmer | Kimball, Mary | Sebago | |
| 55377 | 1889 | Martin, Harry F. | Martin | Harry | F. | Magee, Molly | 5/3/2013 | 23 | Conway | Conway | Sebago, Me. | Granite cutter | Martin, Walter | Sebago | Flint, Ellen | Sebago | |||
| 69610 | 235 | Poor, Walter W. | Poor | Walter | W. | Brown, Ellen M. | 12/22/1990 | 23 | Conway, NH | Sebago | Sebago | Teacher | 1 | Poor, Wm. C. | Sebago | Farmer | Kimball, Mary | Sebago | |
| 71264 | 1889 | Martin, Harry F. | Martin | Harry | F. | Magee, Molly | 5/3/2013 | 23 | Conway | Conway | Sebago, Me. | Granite cutter | Martin, Walter | Sebago | Flint, Ellen | Sebago | |||
| 54019 | 531 | Douglas, Fred L. | Douglas | Fred | L. | Sawtelle, Bertha E. | 7/28/1994 | 21 | Conway | Sebago, ME | Sebago, Me. | Farmer | 1 | Douglas, Charles P. | Sebago, Me. | Farmer | Pike, Matilda | Sebago, Me. | |
| 54173 | 685 | Pendexter, Wm. H. | Pendexter | Wm. | H. | Blake, Maria | 9/21/1995 | 25 | North Conway | Conway | Fryeburg, Me. | Farmer | Pendexter, Sarah J. | Sebago, Me. | Harriman, Lucy | Bartlett | |||
| 54868 | 1380 | Martin, Grace M. | Martin | Grace | M. | Pitman, Edwin R. | 2/2/2006 | 18 | St. Johnsbury | Conway | Sebago, Me. | Housework | Martin, Walter S. | Sebago, Me. | Flint, Ellen F. | Baldwin, Me. | |||
| 54892 | 1404 | Gerry, Mamie E. | Gerry | Mamie | E. | Richardson, Stilman J. | 9/12/2006 | 20 | Conway | Denmark, ME | Sebago, Me. | Housework | Gerry, Willard | Sebago, Me. | Burnell, Flora | Sebago, Me. | |||
| 55485 | 1997 | Burnell, Wilson | Burnell | Wilson | Nelson, Minnie G. | 9/24/2014 | 42 | Conway | Sebago, ME | Sebago, Me. | Engineer | Burnell, Jesse | Sebago, Me. | Gerry, Rose | Sebago, Me. | ||||
| 69906 | 531 | Douglas, Fred L. | Douglas | Fred | L. | Sawtelle, Bertha E. | 7/28/1994 | 21 | Conway | Sebago, ME | Sebago, Me. | Farmer | 1 | Douglas, Charles P. | Sebago, Me. | Farmer | Pike, Matilda | Sebago, Me. | |
| 70060 | 685 | Pendexter, Wm. H. | Pendexter | Wm. | H. | Blake, Maria | 9/21/1995 | 25 | North Conway | Conway | Fryeburg, Me. | Farmer | Pendexter, Sarah J. | Sebago, Me. | Harriman, Lucy | Bartlett | |||
| 70755 | 1380 | Martin, Grace M. | Martin | Grace | M. | Pitman, Edwin R. | 2/2/2006 | 18 | St. Johnsbury | Conway | Sebago, Me. | Housework | Martin, Walter S. | Sebago, Me. | Flint, Ellen F. | Baldwin, Me. |
