Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78589 | 9220 | Morrisey, Joseph W. Jr. | Morrisey | Joseph | W. Jr. | Ames, Gayle Marian | 3/3/1959 | 28 | North Conway | Denver, CO | Muskogee, OK | ||||||||
| 59547 | 6059 | Hatch, Rowena (Miss) | Hatch | Rowena | (Miss) | Ames, Asa (Mr.) | 13 Jan 1859 | At Conway | Both Of Tamworth, NH | ||||||||||
| 75434 | 6059 | Hatch, Rowena (Miss) | Hatch | Rowena | (Miss) | Ames, Asa (Mr.) | 13 Jan 1859 | At Conway | Both Of Tamworth, NH | ||||||||||
| 75434 | 6059 | Hatch, Rowena (Miss) | Hatch | Rowena | (Miss) | Ames, Asa (Mr.) | 13 Jan 1859 | At Conway | Both Of Tamworth, NH | ||||||||||
| 56551 | 3063 | Flynn, Rose M. | Flynn | Rose | M. | Amero, Bernard | 12/2/1933 | 28 | Lewiston, ME | Lewiston, Me. | |||||||||
| 72438 | 3063 | Flynn, Rose M. | Flynn | Rose | M. | Amero, Bernard | 12/2/1933 | 28 | Lewiston, ME | Lewiston, Me. | |||||||||
| 72438 | 3063 | Flynn, Rose M. | Flynn | Rose | M. | Amero, Bernard | 12/2/1933 | 28 | Lewiston, ME | Lewiston, Me. | |||||||||
| 62973 | 9491 | Keefe, Madelyn A. | Keefe | Madelyn | A. | Amergian, William | 6/10/1961 | 31 | Conway | Portland, ME | Portland, ME | ||||||||
| 62973 | 9491 | Keefe, Madelyn A. | Keefe | Madelyn | A. | Amergian, William | 6/10/1961 | 31 | Conway | Portland, ME | Portland, ME | ||||||||
| 78860 | 9491 | Keefe, Madelyn A. | Keefe | Madelyn | A. | Amergian, William | 6/10/1961 | 31 | Conway | Portland, ME | Portland, ME | ||||||||
| 78860 | 9491 | Keefe, Madelyn A. | Keefe | Madelyn | A. | Amergian, William | 6/10/1961 | 31 | Conway | Portland, ME | Portland, ME | ||||||||
| 55762 | 2274 | Cummings, Hattie M. | Cummings | Hattie | M. | Ameretta, Joseph | 1/6/2019 | 16 | North Conway | Conway | Lewiston, Me. | Cummings, Wm H. | Auburn, Me. | Ricker, Myrtle I. | Sabbatus, Me. | ||||
| 71649 | 2274 | Cummings, Hattie M. | Cummings | Hattie | M. | Ameretta, Joseph | 1/6/2019 | 16 | North Conway | Conway | Lewiston, Me. | Cummings, Wm H. | Auburn, Me. | Ricker, Myrtle I. | Sabbatus, Me. | ||||
| 62733 | 9251 | McLellan, Dorothy A. | McLellan | Dorothy | A. | Ambrose, Raymond P. | 6/25/1959 | 22 | Conway | Conway | Conway | ||||||||
| 62734 | 9252 | Kimball, Oger M. | Kimball | Oger | M. | Ambrose, Raymond P. | 6/25/1959 | 22 | Conway | Conway | Conway | ||||||||
| 78620 | 9251 | McLellan, Dorothy A. | McLellan | Dorothy | A. | Ambrose, Raymond P. | 6/25/1959 | 22 | Conway | Conway | Conway | ||||||||
| 78620 | 9251 | McLellan, Dorothy A. | McLellan | Dorothy | A. | Ambrose, Raymond P. | 6/25/1959 | 22 | Conway | Conway | Conway | ||||||||
| 78621 | 9252 | Kimball, Oger M. | Kimball | Oger | M. | Ambrose, Raymond P. | 6/25/1959 | 22 | Conway | Conway | Conway | ||||||||
| 78621 | 9252 | Kimball, Oger M. | Kimball | Oger | M. | Ambrose, Raymond P. | 6/25/1959 | 22 | Conway | Conway | Conway | ||||||||
| 61034 | 7546 | Boice, George A. | Boice | George | A. | Ambrose, Mary E. | 23 Aug 1871 | 24 | Conway | ||||||||||
| 61035 | 7547 | Boice, George A. | Boice | George | A. | Ambrose, Mary E. | 23 Aug 1871 | 24 | Conway | Reading, MA | Reading, MA | Grocer | Benj M. Boice | Delia E. | |||||
| 76921 | 7546 | Boice, George A. | Boice | George | A. | Ambrose, Mary E. | 23 Aug 1871 | 24 | Conway | ||||||||||
| 76921 | 7546 | Boice, George A. | Boice | George | A. | Ambrose, Mary E. | 23 Aug 1871 | 24 | Conway | ||||||||||
| 76922 | 7547 | Boice, George A. | Boice | George | A. | Ambrose, Mary E. | 23 Aug 1871 | 24 | Conway | Reading, MA | Reading, MA | Grocer | Benj M. Boice | Delia E. | |||||
| 76922 | 7547 | Boice, George A. | Boice | George | A. | Ambrose, Mary E. | 23 Aug 1871 | 24 | Conway | Reading, MA | Reading, MA | Grocer | Benj M. Boice | Delia E. |
