Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age |
PlaceOfMarriage |
Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58646 | 5158 | Campbell, Harold E. | Campbell | Harold | E. | Kinney, Mary H. | 11/27/1946 | 24 | Rochester | Conway | Conway | ||||||||
| 58647 | 5159 | Kinney, Mary H. | Kinney | Mary | H. | Campbell, Harold E. | 11/27/1946 | 26 | Rochester | No. Conway | No. Conway | ||||||||
| 54615 | 1127 | Garland, Chester A. | Garland | Chester | A. | Colbath, Vera M. | 10/4/2002 | 20 | Rochester | Conway | Brookfield | Trackman | Garland, Fred J. | Bartlett | Cook, Mary J. | Porter, Me. | |||
| 54616 | 1128 | Colbath, Vera M. | Colbath | Vera | M. | Garland, Chester A. | 10/4/2002 | 19 | Rochester | Wakefield | Conway | Waitress | Colbath, Herbert B. | Wellington, Mass. | Whitney, Clara C. | Casco, Me. | |||
| 54903 | 1415 | Leighton, Charles L. | Leighton | Charles | L. | Tanner, Mary G. | 10/22/2006 | 29 | Rochester | Conway | Conway | Fireman | Leighton, Geo N. | Ossipee | Harriman, Ellen F. | Madison | |||
| 54904 | 1416 | Tanner, Mary G. | Tanner | Mary | G. | Leighton, Charles L. | 10/22/2006 | 28 | Rochester | Union, NH | Milton | Housewife | Tanner, Chas E. | Marshfield, Vt. | Farrell, Mary G. | Ireland | |||
| 54983 | 1495 | Grant, Harry G. | Grant | Harry | G. | Berry, Lizzie S. | 11/5/2007 | 30 | Rochester | Raymond, ME | Westbrook, M | Laborer | Grant, Annie | Westbrook, Me. | |||||
| 54984 | 1496 | Berry, Lizzie S. | Berry | Lizzie | S. | Grant, Harry G. | 11/5/2007 | 36 | Rochester | Conway | Conway | Housework | Burbank, Samuel | Conway | Dolloff, Catherine | Conway | |||
| 55415 | 1927 | Horne, Horace W. | Horne | Horace | W. | Whitney, Mildred H. | 11/29/2013 | 24 | Rochester | Conway | Wakefield | Chauffeur | Horne, Edwin J. | Wakefield | Runnells, Hannah | Wakefield | |||
| 55416 | 1928 | Whitney, Mildred H. | Whitney | Mildred | H. | Horne, Horace W. | 11/29/2013 | 24 | Rochester | Brockton, MA | Island Creek | Book keeper | Whitney, Chas H. | Scituate, Mass. | Chandler, Fl'rence | So Eaton, Mass. | |||
| 55721 | 2233 | Boulton, Alexander | Boulton | Alexander | Smith, Evelyn V. | 5/12/2018 | 24 | Rochester | Manchester | Manchester | Telephone linem'n | Boulton, Geo E. | Newton, Mass. | Alton, Mary | Portsmouth | ||||
| 55722 | 2234 | Smith, Evelyn V. | Smith | Evelyn | V. | Boulton, Alexander | 5/12/2018 | 28 | Rochester | Conway | Conway | Telephone Opr | Smith, Lee P. | Jonesboro, Me. | Stark, Martha | Conway | |||
| 55899 | 2411 | Fraser, Edward | Fraser | Edward | O'Brien, Frances | 11/17/2020 | 25 | Rochester | North Conway | Canada | Farmer | Fraser, Andrew C. | Canada | Porter, Janet | Canada | ||||
| 55900 | 2412 | O'Brien, Frances | O'Brien | Frances | Fraser, Edward | 11/17/2020 | 18 | Rochester | North Conway | Bartlett | Housework | O'Brien, Wm | Canada | Nute, Anna | Bartlett | ||||
| 55909 | 2421 | Schroll, Harry C. | Schroll | Harry | C. | Savard, M. Theresa | 1/15/2021 | 41 | Rochester | Conway | Waukesha, Pa. | Machinist | Schroll, Jacob S. | Gouldsboro, Pa. | Toyer, Sarah L. | Lajose, Pa. | |||
| 55910 | 2422 | Savard, M.Theresa | Savard | M.Theresa | Schroll, Harry C. | 1/15/2021 | 38 | Rochester | Conway | Parsboro, N.S. | Cook | Brown, John | Parrsboro, N.S. | Brown, Mary M. | Canaan, N.S. | ||||
| 55983 | 2495 | Kennett, Frank E. | Kennett | Frank | E. | Churchill, Etta M. | 3/8/2022 | 25 | Rochester | Conway | Conway | ||||||||
| 55984 | 2496 | Churchill, Etta M. | Churchill | Etta | M. | Kennett, Frank E. | 3/8/2022 | 19 | Rochester | Boston, MA | Portland, Me. | ||||||||
| 56111 | 2623 | Barnes, Norman A. | Barnes | Norman | A. | Roy, Margaret C. | 3/8/2024 | 21 | Rochester | No Conway | Conway | Clerk | |||||||
| 56112 | 2624 | Roy, Margaret C. | Roy | Margaret | C. | Barnes, Norman A. | 3/8/2024 | 23 | Rochester | Barnet, VT | Barnet, Vt. | Nurse | |||||||
| 56243 | 2755 | Seavey, Alton W. | Seavey | Alton | W. | Cates, Helen M. | 6/5/2026 | 18 | Rochester | Conway | Conway | ||||||||
| 56244 | 2756 | Cates, Helen M. | Cates | Helen | M. | Seavey, Alton W. | 6/5/2026 | 20 | Rochester | E. Machias, ME | E. Machias, Me. | ||||||||
| 56259 | 2771 | Chase, Howard | Chase | Howard | Wormwood, Winona | 8/2/2026 | 21 | Rochester | Rochester | Taunton, Ma. | |||||||||
| 56260 | 2772 | Wormwood, Winona | Wormwood | Winona | Chase, Howard | 8/2/2026 | 18 | Rochester | Conway | Rochester | |||||||||
| 56385 | 2897 | Kendall, William H. | Kendall | William | H. | Swett, Ella M. | 10/24/2027 | 48 | Rochester | Rochester | Buffalo, NY |
