Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName |
MotherBirthplace |
MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71332 | 1957 | Marston, Alonzo G. | Marston | Alonzo | G. | Cole, May V. | 2/25/2014 | 37 | Conway | Brownfield, ME | Brownfi'd, Me. | Farmer | Marston, John J. | Brownfield, Me. | Cotton, Lydia | Searsport, Me. | |||
| 53723 | 235 | Poor, Walter W. | Poor | Walter | W. | Brown, Ellen M. | 12/22/1990 | 23 | Conway, NH | Sebago | Sebago | Teacher | 1 | Poor, Wm. C. | Sebago | Farmer | Kimball, Mary | Sebago | |
| 53731 | 243 | Douglas, James W. | Douglas | James | W. | Fifield, Rose | 1/1/1991 | 35 | Conway, NH | Conway | Bridgton, Me. | Laborer | 1 | Douglas, Wm. | Porter, Me. | Farmer | Jewell, Harriett | Sebago | |
| 53819 | 331 | Douglass, Charles E. | Douglass | Charles | E. | Drown, Frances E. | 3/21/1992 | 37 | Conway | Bridgton | Albany | Laborer | 2 | Douglass, John | Bridgeton | Jewell, Hannah | Sebago | ||
| 55377 | 1889 | Martin, Harry F. | Martin | Harry | F. | Magee, Molly | 5/3/2013 | 23 | Conway | Conway | Sebago, Me. | Granite cutter | Martin, Walter | Sebago | Flint, Ellen | Sebago | |||
| 55379 | 1891 | Pendexter, Arthur C. | Pendexter | Arthur | C. | Hill, Florence A. | 5/20/2013 | 34 | Conway | Fryeburg, ME | Denmark, Me. | Druggist | Pendexter, Chas O. | Lynn | Gray, Elizabeth | Sebago | |||
| 69610 | 235 | Poor, Walter W. | Poor | Walter | W. | Brown, Ellen M. | 12/22/1990 | 23 | Conway, NH | Sebago | Sebago | Teacher | 1 | Poor, Wm. C. | Sebago | Farmer | Kimball, Mary | Sebago | |
| 69618 | 243 | Douglas, James W. | Douglas | James | W. | Fifield, Rose | 1/1/1991 | 35 | Conway, NH | Conway | Bridgton, Me. | Laborer | 1 | Douglas, Wm. | Porter, Me. | Farmer | Jewell, Harriett | Sebago | |
| 69706 | 331 | Douglass, Charles E. | Douglass | Charles | E. | Drown, Frances E. | 3/21/1992 | 37 | Conway | Bridgton | Albany | Laborer | 2 | Douglass, John | Bridgeton | Jewell, Hannah | Sebago | ||
| 71264 | 1889 | Martin, Harry F. | Martin | Harry | F. | Magee, Molly | 5/3/2013 | 23 | Conway | Conway | Sebago, Me. | Granite cutter | Martin, Walter | Sebago | Flint, Ellen | Sebago | |||
| 71266 | 1891 | Pendexter, Arthur C. | Pendexter | Arthur | C. | Hill, Florence A. | 5/20/2013 | 34 | Conway | Fryeburg, ME | Denmark, Me. | Druggist | Pendexter, Chas O. | Lynn | Gray, Elizabeth | Sebago | |||
| 55895 | 2407 | Phinney, Bejamin | Phinney | Bejamin | Sinnet, Ora E. | 11/12/2020 | 19 | Conway | Conway | Bangor, Maine | Mill hand | Phinney, Thos R. | So Portland, Me. | Davis, Abbie S. | Sebago Lake, Me. | ||||
| 71782 | 2407 | Phinney, Bejamin | Phinney | Bejamin | Sinnet, Ora E. | 11/12/2020 | 19 | Conway | Conway | Bangor, Maine | Mill hand | Phinney, Thos R. | So Portland, Me. | Davis, Abbie S. | Sebago Lake, Me. | ||||
| 71782 | 2407 | Phinney, Bejamin | Phinney | Bejamin | Sinnet, Ora E. | 11/12/2020 | 19 | Conway | Conway | Bangor, Maine | Mill hand | Phinney, Thos R. | So Portland, Me. | Davis, Abbie S. | Sebago Lake, Me. | ||||
| 54019 | 531 | Douglas, Fred L. | Douglas | Fred | L. | Sawtelle, Bertha E. | 7/28/1994 | 21 | Conway | Sebago, ME | Sebago, Me. | Farmer | 1 | Douglas, Charles P. | Sebago, Me. | Farmer | Pike, Matilda | Sebago, Me. | |
| 54193 | 705 | Johnson, Geo E. | Johnson | Geo | E. | Emery, Susie | 4/4/1996 | 30 | Kearsarge | Conway | Denmark, Me. | Farmer | Johnson, Ivory H. | Brownfield, Me. | Blake, Maria | Sebago, Me. | |||
| 54266 | 778 | Blake, Maud M. | Blake | Maud | M. | Stickney, Fred W. | 3/25/1997 | 19 | Conway | Gorham, ME | Gorham, Me. | Housework | Blake, Horation S. | Gorham, Me. | Martin, Elizabeth | Sebago, Me. | |||
| 54273 | 785 | Spencer, Fred'k L. | Spencer | Fred'k | L. | Sanborn, Edna S. | 6/19/1997 | 22 | Conway | Conway | Baldwin, Me. | Railroading | Spencer, Hiram D. | Baldwin, Me. | Dyer, Melissa | Sebago, Me. | |||
| 54427 | 939 | Kenison, Arthur E. | Kenison | Arthur | E. | Rolfe, Jennie G. | 8/19/1999 | 21 | C Conway | Bridgton, ME | Sebago, Me. | Laborer | Kenison, Levi S. | Denmark, Me. | Ridlon, Matilda | Sebago, Me. | |||
| 54892 | 1404 | Gerry, Mamie E. | Gerry | Mamie | E. | Richardson, Stilman J. | 9/12/2006 | 20 | Conway | Denmark, ME | Sebago, Me. | Housework | Gerry, Willard | Sebago, Me. | Burnell, Flora | Sebago, Me. | |||
| 54922 | 1434 | York, Velma M. | York | Velma | M. | Howard, Albert | 12/13/2006 | 19 | Conway | Baldwin, ME | Baldwin | Housewife | York, Mellen A. | Baldwin, Me. | Wiggin, Lavinia | Sebago, Me. | |||
| 54965 | 1477 | Tolman, Carl Jean | Tolman | Carl | Jean | Anderson, Charlotte E.B. | 7/22/2007 | 32 | Conway | South Paris, ME | Harrison, Me. | Musician | Tolman, Chas E. | Harrison, Me. | Richardson, M.O. | Sebago, Me. | |||
| 55485 | 1997 | Burnell, Wilson | Burnell | Wilson | Nelson, Minnie G. | 9/24/2014 | 42 | Conway | Sebago, ME | Sebago, Me. | Engineer | Burnell, Jesse | Sebago, Me. | Gerry, Rose | Sebago, Me. | ||||
| 69906 | 531 | Douglas, Fred L. | Douglas | Fred | L. | Sawtelle, Bertha E. | 7/28/1994 | 21 | Conway | Sebago, ME | Sebago, Me. | Farmer | 1 | Douglas, Charles P. | Sebago, Me. | Farmer | Pike, Matilda | Sebago, Me. | |
| 70080 | 705 | Johnson, Geo E. | Johnson | Geo | E. | Emery, Susie | 4/4/1996 | 30 | Kearsarge | Conway | Denmark, Me. | Farmer | Johnson, Ivory H. | Brownfield, Me. | Blake, Maria | Sebago, Me. |
