Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst |
ParticipantMiddle |
WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76900 | 7525 | Emerson, Newell | Emerson | Newell | Long, Sybil | 03 Sep 1870 | 33 | Conway | Bridgeton, Me | Bridgeton, Me | Farmer | 2nd | George W. Emerson | Mary Kennard | |||||
| 76901 | 7526 | Long, Sybil | Long | Sybil | Emerson, Newell | 03 Sep 1870 | 25 | Conway | Bridgeton, Me | Bridgeton, Me | 1st | Robert Long | Nancy Barker | ||||||
| 76902 | 7527 | Nute, George | Nute | George | Hawkins, Viola | 09 Aug 1870 | 36 | Conway | Conway | Conway | Farmer | 1st | Daniel Nute | Abigail Lord | |||||
| 76903 | 7528 | Hawkins, Viola | Hawkins | Viola | Nute, George | 09 Aug 1870 | 15 | Conway | Tamworth | Conway | 1st | Joseph Hawkins | Harriet W. Whitton | ||||||
| 76904 | 7529 | Drew, Hiram | Drew | Hiram | Ward, Ella Louisa | 14 Oct 1870 | 21 | Conway | Conway | Eaton | Farmer | 1st | John L. Drew | Relief Harriman | |||||
| 76905 | 7530 | Ward, Louisa | Ward | Louisa | Drew, Hiram | 14 Oct 1870 | 17 | Conway | Madison | Madison | 1st | Silas Ward | Ella J. Harriman | ||||||
| 76914 | 7539 | Lord, Frank | Lord | Frank | Burbank, Fanny S. | 23 May 1871 | 33 | Conway | Conway | Litchfield, ME | 1st | James Lord | Sarah E. Stevens | ||||||
| 76914 | 7539 | Lord, Frank | Lord | Frank | Burbank, Fanny S. | 23 May 1871 | 33 | Conway | Conway | Litchfield, ME | 1st | James Lord | Sarah E. Stevens | ||||||
| 76915 | 7540 | Lord, Frank | Lord | Frank | Burbenk,(?) Fanny S. | 23 May 1871 | 33 | Conway | Conway | Litchfield, ME | 1st | James Lord | Sarah E. Stevens | ||||||
| 76915 | 7540 | Lord, Frank | Lord | Frank | Burbenk,(?) Fanny S. | 23 May 1871 | 33 | Conway | Conway | Litchfield, ME | 1st | James Lord | Sarah E. Stevens | ||||||
| 76917 | 7542 | Hariman, Henry | Hariman | Henry | Nickerson, Emma M. | 05 Sep 1871 | 23 | Conway | Madison | Madison | Farmer | 1st | Cyrus Hariman | Mary Harn____? | |||||
| 76917 | 7542 | Hariman, Henry | Hariman | Henry | Nickerson, Emma M. | 05 Sep 1871 | 23 | Conway | Madison | Madison | Farmer | 1st | Cyrus Hariman | Mary Harn____? | |||||
| 76928 | 7553 | Ham, Francis | Ham | Francis | Smith, Emma | 12 Jul 1871 | 47 | Conway | Albany | Albany | Farmer | 1st | James Ham | Abigail Allard | |||||
| 76928 | 7553 | Ham, Francis | Ham | Francis | Smith, Emma | 12 Jul 1871 | 47 | Conway | Albany | Albany | Farmer | 1st | James Ham | Abigail Allard | |||||
| 76929 | 7554 | Smith, Emma | Smith | Emma | Ham, Francis | 12 Jul 1871 | 43 | Conway | Conway | Conway | 2nd | John W. Dolloff | Tempe Allard | ||||||
| 76929 | 7554 | Smith, Emma | Smith | Emma | Ham, Francis | 12 Jul 1871 | 43 | Conway | Conway | Conway | 2nd | John W. Dolloff | Tempe Allard | ||||||
| 76932 | 7557 | Calhoun, George | Calhoun | George | Bachelder, | ||||||||||||||
| 76932 | 7557 | Calhoun, George | Calhoun | George | Bachelder, | ||||||||||||||
| 76933 | 7558 | Calhoun, George | Calhoun | George | Bachelder, Ellen G. | 04 Jul 1871 | 20 | Conway | Picton, N. S. | Picton, N.S. | Stone Cutter | 1st | Daniel Calhoun | Isabella | |||||
| 76933 | 7558 | Calhoun, George | Calhoun | George | Bachelder, Ellen G. | 04 Jul 1871 | 20 | Conway | Picton, N. S. | Picton, N.S. | Stone Cutter | 1st | Daniel Calhoun | Isabella | |||||
| 76936 | 7561 | Parker, Amelia | Parker | Amelia | Weeman, Benjamin O. | 03 Jul 1871 | 24 | Conway | Baldwin, Me. | Baldwin, Me. | 1st | Loammi Parker | Elizabeth | ||||||
| 76936 | 7561 | Parker, Amelia | Parker | Amelia | Weeman, Benjamin O. | 03 Jul 1871 | 24 | Conway | Baldwin, Me. | Baldwin, Me. | 1st | Loammi Parker | Elizabeth | ||||||
| 76949 | 7574 | Morison, George | Morison | George | Gordon, Ella | 17 Dec 1871 | 32 | Conway | Bridgeton, Me | Bridgeton, Me | Farmer | 1st | James Morison | Sylvia Sands | |||||
| 76950 | 7575 | Gordon, Ella | Gordon | Ella | Morison, George | 17 Dec 1871 | 25 | Conway | Chatham, Me(?) | Chatham | John Gordon | Mary Webb | |||||||
| 76951 | 7576 | Elliot, Henry | Elliot | Henry | Smith, Lucy M. | 23 Dec 1871 | 40 | Conway | Conway | (?), Ireland | R.R. Builder | 2nd | Henry Elliot | Mary A. Hurst |
