Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant |
ParticipantLast |
ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68674 | 15241 | Cynthia R Wilson | Wilson | Cynthia | R | Orvis J Saxby | 10/19/1991 | 26 | Conway | Albany, NH | Massassachusetts | ||||||||
| 69371 | 15938 | Stanley C. Wilson, Jr. | Wilson | Jr. | Linda L. Costa | 2/5/1995 | 32 | North Conway | LK. Worth, FL | Maine | |||||||||
| 69487 | 112 | Wilson, Katie A. | Wilson | Katie | A. | Howard, George A. | 2/21/1989 | 16 | Conway, NH | Denmark, ME | Jackson | 1 | Wilson, Hermon D. | Jackson | Hazelton, Alice B. | ||||
| 69487 | 112 | Wilson, Katie A. | Wilson | Katie | A. | Howard, George A. | 2/21/1989 | 16 | Conway, NH | Denmark, ME | Jackson | 1 | Wilson, Hermon D. | Jackson | Hazelton, Alice B. | ||||
| 70411 | 1036 | Wilson, Lillian | Wilson | Lillian | Creamer, Andrew J. | 11/20/2000 | 21 | Damariscotta | Damariscotta | Teacher | Wilson, Chandler | Damariscotta, Me. | Powland, Mary L. | Bristol, Me. | |||||
| 72136 | 2761 | Wilson, Herbert G. | Wilson | Herbert | G. | Bailey, Dorothy M. | 6/28/2026 | 36 | Pembroke | Boston | Noyan, Que. | ||||||||
| 72136 | 2761 | Wilson, Herbert G. | Wilson | Herbert | G. | Bailey, Dorothy M. | 6/28/2026 | 36 | Pembroke | Boston | Noyan, Que. | ||||||||
| 72369 | 2994 | Wilson, Madeline E. | Wilson | Madeline | E. | Conway, Clyde E. | 2/1/2029 | 24 | Intervale | Groveton | Groveton | ||||||||
| 72369 | 2994 | Wilson, Madeline E. | Wilson | Madeline | E. | Conway, Clyde E. | 2/1/2029 | 24 | Intervale | Groveton | Groveton | ||||||||
| 73409 | 4034 | Wilson, Laurel | Wilson | Laurel | Rogers, Maynard H. | 5/8/1937 | 25 | Auburn, ME | Shelburne | ||||||||||
| 73542 | 4167 | Wilson, Clarence C. | Wilson | Clarence | C. | Giroux, Anita L. | 11/24/1937 | 51 | Oxford, ME | Greenwood, Me. | |||||||||
| 73567 | 4192 | Wilson, Mildred | Wilson | Mildred | Davis, Clifford H. | 1/2/1938 | 34 | Auburn, ME | Mechanic Falls, Me. | ||||||||||
| 73567 | 4192 | Wilson, Mildred | Wilson | Mildred | Davis, Clifford H. | 1/2/1938 | 34 | Auburn, ME | Mechanic Falls, Me. | ||||||||||
| 74650 | 5275 | Wilson, Edna E. | Wilson | Edna | E. | Libby, Maurice E. | 8/23/1947 | 33 | Conway | Portland, ME | New Brunswick | ||||||||
| 74681 | 5306 | Wilson, John | Wilson | John | Ardway, Mary | 05 May 1782 | Mary Of Goshen | ||||||||||||
| 74685 | 5310 | Wilson, John | Wilson | John | Ordway, Mary | 05 May 1782 | Mary Of Goshen | ||||||||||||
| 74685 | 5310 | Wilson, John | Wilson | John | Ordway, Mary | 05 May 1782 | Mary Of Goshen | ||||||||||||
| 74695 | 5320 | Wilson, Samuel | Wilson | Samuel | Kimball, Ruth | 4/1/1986 | |||||||||||||
| 74746 | 5371 | Wilson, Joseph | Wilson | Joseph | Kinball, Susennah | 21 Nov 1793 | |||||||||||||
| 75474 | 6099 | Wilson, Moses A. (Mr.) | Wilson | Moses | A. (Mr.) | Burbank, Amanda M. (Miss) | 09 Mar 1860 | Both Of Conway | |||||||||||
| 75557 | 6182 | Wilson, Ruth | Wilson | Ruth | Sterling, John | 07 Aug 1788 | |||||||||||||
| 75587 | 6212 | Wilson, Annar | Wilson | Annar | Noble, James | 03 Aug 1794 | |||||||||||||
| 75587 | 6212 | Wilson, Annar | Wilson | Annar | Noble, James | 03 Aug 1794 | |||||||||||||
| 76052 | 6677 | Wilson, Moses A. | Wilson | Moses | A. | Burbank, Amanda M. | 09 Mar 1860 | Both Of Conway | |||||||||||
| 76277 | 6902 | Wilson, Ruth F. | Wilson | Ruth | F. | Nason, Joseph F. | 14 Oct 1865 | 22 | Both Of Jackson |
