Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation |
MotherName |
MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60740 | 7252 | Neal, L. J. | Neal | L. | J. | Greenlaw, John | 19 Aug 1876 | 26 | Conway | Bartlett, NH | Freeport, ME | Constant (?) Connors | Susan M. Coffin | ||||||
| 76627 | 7252 | Neal, L. J. | Neal | L. | J. | Greenlaw, John | 19 Aug 1876 | 26 | Conway | Bartlett, NH | Freeport, ME | Constant (?) Connors | Susan M. Coffin | ||||||
| 76627 | 7252 | Neal, L. J. | Neal | L. | J. | Greenlaw, John | 19 Aug 1876 | 26 | Conway | Bartlett, NH | Freeport, ME | Constant (?) Connors | Susan M. Coffin | ||||||
| 61240 | 7752 | Stevens, Charles E. | Stevens | Charles | E. | Rice, Phoeby H. | 23 Sep 1875 | 29 | Conway, NH | Portland, Me | Lubec, Me | Merchant | 1st | Edward Stevens | Susan McDuffee | ||||
| 77127 | 7752 | Stevens, Charles E. | Stevens | Charles | E. | Rice, Phoeby H. | 23 Sep 1875 | 29 | Conway, NH | Portland, Me | Lubec, Me | Merchant | 1st | Edward Stevens | Susan McDuffee | ||||
| 77127 | 7752 | Stevens, Charles E. | Stevens | Charles | E. | Rice, Phoeby H. | 23 Sep 1875 | 29 | Conway, NH | Portland, Me | Lubec, Me | Merchant | 1st | Edward Stevens | Susan McDuffee | ||||
| 61135 | 7647 | Eastman, Augustus | Eastman | Augustus | Cranmore, Lizzie M. | 15 Mar 1874 | 34 | Conway | Conway, NH | Conway, NH | Farmer | 1st | J. C. Eastman | Conway, NH | Susan Merrill | Conway, NH | |||
| 77022 | 7647 | Eastman, Augustus | Eastman | Augustus | Cranmore, Lizzie M. | 15 Mar 1874 | 34 | Conway | Conway, NH | Conway, NH | Farmer | 1st | J. C. Eastman | Conway, NH | Susan Merrill | Conway, NH | |||
| 77022 | 7647 | Eastman, Augustus | Eastman | Augustus | Cranmore, Lizzie M. | 15 Mar 1874 | 34 | Conway | Conway, NH | Conway, NH | Farmer | 1st | J. C. Eastman | Conway, NH | Susan Merrill | Conway, NH | |||
| 61264 | 7777 | Tilton, Ward H. | Tilton | Ward | H. | Nutty, Anna | 07 Jun 1876 | 18 | Conway, NH | Bridgeton, Maine | Livermore, Me | Clerk | 1st | Salathiel Tilton | Martha\\'s Vineyard, Mass | Susan Richmond | Turner, Maine | ||
| 77151 | 7777 | Tilton, Ward H. | Tilton | Ward | H. | Nutty, Anna | 07 Jun 1876 | 18 | Conway, NH | Bridgeton, Maine | Livermore, Me | Clerk | 1st | Salathiel Tilton | Martha\\'s Vineyard, Mass | Susan Richmond | Turner, Maine | ||
| 61153 | 7665 | Haley, Alvin | Haley | Alvin | Cook, Francis L. | 20 Jun 1874 | 22 | Eaton, NH | Fryeburg, Me | Fryeburg, Me | Farmer | 1st | Charles Haley | Susan Sands | |||||
| 61272 | 7786 | Haley, Alvin | Haley | Alvin | Bickford, Mattie Owen | 03 Jul 1876 | 25 | Conway | Fryeburg, Me. | Fryeburg, Me. | 2nd | Charles S. Haley | Susan Sands | ||||||
| 61272 | 7786 | Haley, Alvin | Haley | Alvin | Bickford, Mattie Owen | 03 Jul 1876 | 25 | Conway | Fryeburg, Me. | Fryeburg, Me. | 2nd | Charles S. Haley | Susan Sands | ||||||
| 77040 | 7665 | Haley, Alvin | Haley | Alvin | Cook, Francis L. | 20 Jun 1874 | 22 | Eaton, NH | Fryeburg, Me | Fryeburg, Me | Farmer | 1st | Charles Haley | Susan Sands | |||||
| 77159 | 7786 | Haley, Alvin | Haley | Alvin | Bickford, Mattie Owen | 03 Jul 1876 | 25 | Conway | Fryeburg, Me. | Fryeburg, Me. | 2nd | Charles S. Haley | Susan Sands | ||||||
| 60996 | 7508 | Pray, Van A. | Pray | Van | A. | Hanson, Alice A. | 14 Dec 1870 | 23 | Conway | Lovell, ME | Lovell, ME | Carpenter | 1st | Timothy C. Pray | Susan W. Forest | ||||
| 76883 | 7508 | Pray, Van A. | Pray | Van | A. | Hanson, Alice A. | 14 Dec 1870 | 23 | Conway | Lovell, ME | Lovell, ME | Carpenter | 1st | Timothy C. Pray | Susan W. Forest | ||||
| 76883 | 7508 | Pray, Van A. | Pray | Van | A. | Hanson, Alice A. | 14 Dec 1870 | 23 | Conway | Lovell, ME | Lovell, ME | Carpenter | 1st | Timothy C. Pray | Susan W. Forest | ||||
| 55183 | 1695 | Karkos, Mike | Karkos | Mike | Abbey, Helen | 10/27/2010 | 21 | Conway | Lisbon, ME | New Jersey. | Weaver | Karkos, Andrew | Europe | Susie | Europe | ||||
| 71070 | 1695 | Karkos, Mike | Karkos | Mike | Abbey, Helen | 10/27/2010 | 21 | Conway | Lisbon, ME | New Jersey. | Weaver | Karkos, Andrew | Europe | Susie | Europe | ||||
| 55862 | 2374 | Wickens, Elsie M. | Wickens | Elsie | M. | Masterton, Fred R. | 8/21/2020 | 25 | Ctr Conway | Center Conway | Lawrence, Mass. | School teacher | Wickens, Wm H. | Nova Scotia | Sutherland, Jennie | P.E.Island | |||
| 71749 | 2374 | Wickens, Elsie M. | Wickens | Elsie | M. | Masterton, Fred R. | 8/21/2020 | 25 | Ctr Conway | Center Conway | Lawrence, Mass. | School teacher | Wickens, Wm H. | Nova Scotia | Sutherland, Jennie | P.E.Island | |||
| 53839 | 351 | Ballard, Horace B. | Ballard | Horace | B. | Douglass, Lelia B. | 5/7/1992 | 24 | Conway | Fryeburg, ME | Portland, Me. | Laborer | 1 | Ballad, Eckley | Fryeburg | Farmer | Swan, Abbie | Fryeburg | |
| 69726 | 351 | Ballard, Horace B. | Ballard | Horace | B. | Douglass, Lelia B. | 5/7/1992 | 24 | Conway | Fryeburg, ME | Portland, Me. | Laborer | 1 | Ballad, Eckley | Fryeburg | Farmer | Swan, Abbie | Fryeburg |
