Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName |
MotherBirthplace |
MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69634 | 259 | Henderson, Alexander | Henderson | Alexander | Irving, Jemima | 4/2/1991 | 21 | Conway, NH | Conway | Scotland | Stonecutter | 1 | Henderson, James | Stonecutter | Mason, Elizabeth | Scotland | |||
| 69634 | 259 | Henderson, Alexander | Henderson | Alexander | Irving, Jemima | 4/2/1991 | 21 | Conway, NH | Conway | Scotland | Stonecutter | 1 | Henderson, James | Stonecutter | Mason, Elizabeth | Scotland | |||
| 70178 | 803 | Tenney, James J. | Tenney | James | J. | Perry, Lulu M. | 10/2/1997 | 29 | Conway | Conway | Belleville, N.J. | Spoolmaker | Tenney, Daniel | Scotland | Gorman, Margaret | Scotland | |||
| 70402 | 1027 | Petrie, George D. | Petrie | George | D. | Pitman, Grace G. | 9/19/2000 | 25 | Barre, VT | Blue Hills, Me. | GraniteCutter | Petrie, William | Scotland | McBain, Rachel | Scotland | ||||
| 70409 | 1034 | Allen, Cassie K. | Allen | Cassie | K. | Roberts, Arthur L. | 11/14/2000 | 37 | Conway | Halifax | Cook | Jacobs, Nicholas | England | Lee, Catherine | Scotland | ||||
| 70536 | 1161 | Hunter, Thomas W. | Hunter | Thomas | W. | Pengelly, Amy E. | 12/24/2002 | 20 | Conway | Conway | Scotland | Granite Cutter | Hunter, Andrew | Scotland | Stevenson, Margaret | Scotland | |||
| 70536 | 1161 | Hunter, Thomas W. | Hunter | Thomas | W. | Pengelly, Amy E. | 12/24/2002 | 20 | Conway | Conway | Scotland | Granite Cutter | Hunter, Andrew | Scotland | Stevenson, Margaret | Scotland | |||
| 70546 | 1171 | Hunter, Andrew D. | Hunter | Andrew | D. | Sawyer, Lillian M. | 5/18/2003 | 21 | Conway | Conway | Scotland | Granite Cutter | Hunter, Andrew | Scotland | Stevenson, Margaret | Scotland | |||
| 70874 | 1499 | Glen, John | Glen | John | Williamson, Anna M. | 11/13/2007 | 73 | Conway | Medford, MA | Scotland | Engineer | Glen, John | Scotland | Kinlock, Marg't | Scotland | ||||
| 70874 | 1499 | Glen, John | Glen | John | Williamson, Anna M. | 11/13/2007 | 73 | Conway | Medford, MA | Scotland | Engineer | Glen, John | Scotland | Kinlock, Marg't | Scotland | ||||
| 71003 | 1628 | Young, Jennie | Young | Jennie | Deacon, Hammond | 9/1/2009 | 36 | Conway | Conway | Scotland | Housework | Young, John | Scotland | Elliott, Jane | Scotland | ||||
| 71118 | 1743 | Palmer, Chas W. | Palmer | Chas | W. | Perry, Ethel B. | 8/29/2011 | 28 | Conway | Roxbury, MA | Woodstock, N.B. | Station Ag't | Palmer, Beverly | Scotland | Baker, Augusta | Scotland | |||
| 71158 | 1783 | McFadyen, John | McFadyen | John | Parker, Hilda | 2/17/2012 | 22 | Conway | Conway | Millimatic, Me. | Laborer | McFayden, Daniel | Scotland | Miller, Agnes | Scotland | ||||
| 71182 | 1807 | Sangster, Wm | Sangster | Wm | Miller, Irene E. | 6/26/2012 | 29 | Conway | Conway | Scotland | Granite cutter | Sangster, James | Scotland | Thompson, Maggie | Scotland | ||||
| 71182 | 1807 | Sangster, Wm | Sangster | Wm | Miller, Irene E. | 6/26/2012 | 29 | Conway | Conway | Scotland | Granite cutter | Sangster, James | Scotland | Thompson, Maggie | Scotland | ||||
| 71183 | 1808 | Miller, Irene E. | Miller | Irene | E. | Sangster, Wm | 6/26/2012 | 21 | Conway | Conway | Conway | Miller, John T. | Scotland | McCartney, Mary | Scotland | ||||
| 71183 | 1808 | Miller, Irene E. | Miller | Irene | E. | Sangster, Wm | 6/26/2012 | 21 | Conway | Conway | Conway | Miller, John T. | Scotland | McCartney, Mary | Scotland | ||||
| 71191 | 1816 | Allard, Lottie | Allard | Lottie | Heselton, John | 7/4/2012 | 24 | Conway | Exeter | Conway | Housework | Allard, John | Rose | Scotland | |||||
| 71219 | 1844 | Hodgdon, Lillian R. | Hodgdon | Lillian | R. | Smith, Guy W. | 10/31/2012 | Tamworth | Albany | Albany | Housework | Hodgdon, Chas P. | Scotland | Mason, Abbie | Scotland | ||||
| 71437 | 2062 | Watson, Mary S. | Watson | Mary | S. | Hodsdon, Oscar E. | 10/4/2015 | 24 | Brownfield, ME | Lowell, MA | Scotland | Housework | Watson | Scotland | Sadler, Mary | Scotland | |||
| 71437 | 2062 | Watson, Mary S. | Watson | Mary | S. | Hodsdon, Oscar E. | 10/4/2015 | 24 | Brownfield, ME | Lowell, MA | Scotland | Housework | Watson | Scotland | Sadler, Mary | Scotland | |||
| 71588 | 2213 | Palmer, Brisbane | Palmer | Brisbane | Westland, Marion E. | 1/22/2018 | 33 | Conway | Conway | Scotland | Granite Cutter | Palmer, Brisbane | Scotland | Coutts, Mary | Scotland | ||||
| 71588 | 2213 | Palmer, Brisbane | Palmer | Brisbane | Westland, Marion E. | 1/22/2018 | 33 | Conway | Conway | Scotland | Granite Cutter | Palmer, Brisbane | Scotland | Coutts, Mary | Scotland | ||||
| 55445 | 1957 | Marston, Alonzo G. | Marston | Alonzo | G. | Cole, May V. | 2/25/2014 | 37 | Conway | Brownfield, ME | Brownfi'd, Me. | Farmer | Marston, John J. | Brownfield, Me. | Cotton, Lydia | Searsport, Me. | |||
| 71332 | 1957 | Marston, Alonzo G. | Marston | Alonzo | G. | Cole, May V. | 2/25/2014 | 37 | Conway | Brownfield, ME | Brownfi'd, Me. | Farmer | Marston, John J. | Brownfield, Me. | Cotton, Lydia | Searsport, Me. |
