Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus |
FatherName |
FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55746 | 2258 | Towle, Hazel M. | Towle | Hazel | M. | Hounsell, William B. | 9/26/2018 | 20 | Dover | Conway | Conway | Teacher | Towle, Frank L. | Conway | Hobbs, Nellie | Chocorua | |||
| 71633 | 2258 | Towle, Hazel M. | Towle | Hazel | M. | Hounsell, William B. | 9/26/2018 | 20 | Dover | Conway | Conway | Teacher | Towle, Frank L. | Conway | Hobbs, Nellie | Chocorua | |||
| 71633 | 2258 | Towle, Hazel M. | Towle | Hazel | M. | Hounsell, William B. | 9/26/2018 | 20 | Dover | Conway | Conway | Teacher | Towle, Frank L. | Conway | Hobbs, Nellie | Chocorua | |||
| 54178 | 690 | Towle, Annie E. | Towle | Annie | E. | Ford, Joseph H. | 1/8/1996 | 20 | North Conway | Bartlett | Bartlett | Housework | Towle, John D. | Portland, Me. | Chesley, Carrie A. | Jackson | |||
| 70065 | 690 | Towle, Annie E. | Towle | Annie | E. | Ford, Joseph H. | 1/8/1996 | 20 | North Conway | Bartlett | Bartlett | Housework | Towle, John D. | Portland, Me. | Chesley, Carrie A. | Jackson | |||
| 54774 | 1286 | Towle, Laura M. | Towle | Laura | M. | Yeaton, Herbert L. | 12/8/2004 | 21 | Conway | Conway | Conway | Towle, Jonathan P. | Parsonsfield, Me. | Johnson, Abbie M. | Denmark, Me. | ||||
| 70661 | 1286 | Towle, Laura M. | Towle | Laura | M. | Yeaton, Herbert L. | 12/8/2004 | 21 | Conway | Conway | Conway | Towle, Jonathan P. | Parsonsfield, Me. | Johnson, Abbie M. | Denmark, Me. | ||||
| 53877 | 389 | Towle, Fred A. | Towle | Fred | A. | Hobbs, Emma | 11/19/1992 | 19 | Conway | Conway | Conway | Barber | 1 | Towle, Joseph H. | Kennerson, Ariana | ||||
| 54367 | 879 | Towle, Frank L. | Towle | Frank | L. | Hobbs, Nellie | 9/23/1998 | 22 | Tamworth, NH | Conway, NH | Conway, N.H. | Carpenter | 1st | Towle, Joseph H. | Portland, Me. | Kenison, Arinama | Cook | ||
| 55228 | 1740 | Towle, Blanch M. | Towle | Blanch | M. | Sanphy, John A. | 8/2/2011 | 25 | Portland | Conway | Conway | Housework | Towle, Joseph H. | Jackson, N.H. | Kenison, Ariana E. | Bartlett, N.H. | |||
| 69764 | 389 | Towle, Fred A. | Towle | Fred | A. | Hobbs, Emma | 11/19/1992 | 19 | Conway | Conway | Conway | Barber | 1 | Towle, Joseph H. | Kennerson, Ariana | ||||
| 70254 | 879 | Towle, Frank L. | Towle | Frank | L. | Hobbs, Nellie | 9/23/1998 | 22 | Tamworth, NH | Conway, NH | Conway, N.H. | Carpenter | 1st | Towle, Joseph H. | Portland, Me. | Kenison, Arinama | Cook | ||
| 71115 | 1740 | Towle, Blanch M. | Towle | Blanch | M. | Sanphy, John A. | 8/2/2011 | 25 | Portland | Conway | Conway | Housework | Towle, Joseph H. | Jackson, N.H. | Kenison, Ariana E. | Bartlett, N.H. | |||
| 54042 | 554 | Towle, Clara E. | Towle | Clara | E. | Cook, Herbert E. | 10/16/1994 | 17 | Conway | Porter, ME | Porter, Me. | 1 | Towle, William E. | Limington, Me. | Hubbard, Laura E. | Fryeburg, Me. | |||
| 69929 | 554 | Towle, Clara E. | Towle | Clara | E. | Cook, Herbert E. | 10/16/1994 | 17 | Conway | Porter, ME | Porter, Me. | 1 | Towle, William E. | Limington, Me. | Hubbard, Laura E. | Fryeburg, Me. | |||
| 55534 | 2046 | Tracy, Dora A. | Tracy | Dora | A. | Hurd, Montie R. | 6/24/2015 | 29 | Conway | Portland, ME | Ellenburg, n y | Housekeeper | Tracy, Jefferson | New York | Havens, Frances | New York | |||
| 71421 | 2046 | Tracy, Dora A. | Tracy | Dora | A. | Hurd, Montie R. | 6/24/2015 | 29 | Conway | Portland, ME | Ellenburg, n y | Housekeeper | Tracy, Jefferson | New York | Havens, Frances | New York | |||
| 71421 | 2046 | Tracy, Dora A. | Tracy | Dora | A. | Hurd, Montie R. | 6/24/2015 | 29 | Conway | Portland, ME | Ellenburg, n y | Housekeeper | Tracy, Jefferson | New York | Havens, Frances | New York | |||
| 53505 | 17 | Trafton, Almon | Trafton | Almon | Regn, Annie | 5/2/1987 | 29 | Maine | Hiram, Me. | Engineer | 2 | Trafton, Calvin | Rose, Elenora | ||||||
| 69392 | 17 | Trafton, Almon | Trafton | Almon | Regn, Annie | 5/2/1987 | 29 | Maine | Hiram, Me. | Engineer | 2 | Trafton, Calvin | Rose, Elenora | ||||||
| 55185 | 1697 | Trask, Frank K. | Trask | Frank | K. | Charles, Catherine F. | 11/5/2010 | 24 | Conway | Conway | Bath, Me. | Granite cutter | Trask, Chas F. | Bath, Me. | Knight, Louise | Westport, Me. | |||
| 71072 | 1697 | Trask, Frank K. | Trask | Frank | K. | Charles, Catherine F. | 11/5/2010 | 24 | Conway | Conway | Bath, Me. | Granite cutter | Trask, Chas F. | Bath, Me. | Knight, Louise | Westport, Me. | |||
| 55279 | 1791 | Travers, Hugh | Travers | Hugh | Smith, Ruby | 5/14/2012 | 33 | Conway | Beecher Falls, VT | St. Sylvester | Telegraph opr | Travers, Thos | St. Sylvester, P Q | Lynch, Bridget | St. Sylvester, P Q | ||||
| 71166 | 1791 | Travers, Hugh | Travers | Hugh | Smith, Ruby | 5/14/2012 | 33 | Conway | Beecher Falls, VT | St. Sylvester | Telegraph opr | Travers, Thos | St. Sylvester, P Q | Lynch, Bridget | St. Sylvester, P Q | ||||
| 53837 | 349 | Tripp, Harry B. | Tripp | Harry | B. | Carter, Nellie | 4/29/1992 | 24 | Conway | Conway | Franklin, Me. | Blacksmith | 1 | Tripp, Alonzo | Stonecutter | Woodworth, Jerusha |
