Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName |
FatherBirthplace |
FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70524 | 1149 | Bennett, Elmer D. | Bennett | Elmer | D. | Clifford, Georgie E. | 11/27/2002 | 33 | Bartlett | Sanford, ME | Sanford, Me. | Plumber | Bennett, B.S. | Sanford, Me. | Emery, F.M. | Sanford, Me. | |||
| 70961 | 1586 | Thurston, Ella | Thurston | Ella | Sawyer, Sylvanus A. | 2/9/2009 | 56 | Conway | Conway | Porter, Me. | Housekeeper | Tripp, Thomas | Sanford, Me. | Lincott, Susan | Cornish, Me. | ||||
| 71163 | 1788 | Sawyer, Ella | Sawyer | Ella | Gilpatrick, Ira | 4/30/2012 | 58 | Conway | Conway | Porter, Me. | Housewife | Tripp, Thomas | Sanford, Me. | Linscott, Susan | Cornish, Me. | ||||
| 71838 | 2463 | Goodwin, Willis J. | Goodwin | Willis | J. | Hodgdon, Mi'dred M. | 9/28/2021 | 27 | Conway | Portsmouth | Portsmouth | Pass Trainman | Goodwin, Jer'miah | Sanford, Me. | Marden, Jennie | Canada | |||
| 71838 | 2463 | Goodwin, Willis J. | Goodwin | Willis | J. | Hodgdon, Mi'dred M. | 9/28/2021 | 27 | Conway | Portsmouth | Portsmouth | Pass Trainman | Goodwin, Jer'miah | Sanford, Me. | Marden, Jennie | Canada | |||
| 54107 | 619 | Harris, Ernest J. | Harris | Ernest | J. | Douglas, Lillian M. | 7/3/1995 | 21 | Conway | Clinton, MA | Fitzwilliams | Clerk | Harris, Joseph A. | Saugus, Mass. | Wilson, Susan D. | So. Hadley Falls | |||
| 69994 | 619 | Harris, Ernest J. | Harris | Ernest | J. | Douglas, Lillian M. | 7/3/1995 | 21 | Conway | Clinton, MA | Fitzwilliams | Clerk | Harris, Joseph A. | Saugus, Mass. | Wilson, Susan D. | So. Hadley Falls | |||
| 54737 | 1249 | Milliken, Howard A. | Milliken | Howard | A. | Banks, Maude N. | 6/26/2004 | 40 | Conway | Scarboro, ME | Scarboro, Me. | Farmer | Milliken, Chas L. | Scarboro, Me. | Merrill, Mary M. | Falmouth, Me. | |||
| 55604 | 2116 | Nugent, Elizabeth I. | Nugent | Elizabeth | I. | McLoy, John W. | 9/18/2016 | 27 | Portland, ME | Portland, ME | Portland, Me. | Nugent, Richard | Scarboro, Me. | Norton, Margaret | Ireland | ||||
| 70624 | 1249 | Milliken, Howard A. | Milliken | Howard | A. | Banks, Maude N. | 6/26/2004 | 40 | Conway | Scarboro, ME | Scarboro, Me. | Farmer | Milliken, Chas L. | Scarboro, Me. | Merrill, Mary M. | Falmouth, Me. | |||
| 71491 | 2116 | Nugent, Elizabeth I. | Nugent | Elizabeth | I. | McLoy, John W. | 9/18/2016 | 27 | Portland, ME | Portland, ME | Portland, Me. | Nugent, Richard | Scarboro, Me. | Norton, Margaret | Ireland | ||||
| 55416 | 1928 | Whitney, Mildred H. | Whitney | Mildred | H. | Horne, Horace W. | 11/29/2013 | 24 | Rochester | Brockton, MA | Island Creek | Book keeper | Whitney, Chas H. | Scituate, Mass. | Chandler, Fl'rence | So Eaton, Mass. | |||
| 71303 | 1928 | Whitney, Mildred H. | Whitney | Mildred | H. | Horne, Horace W. | 11/29/2013 | 24 | Rochester | Brockton, MA | Island Creek | Book keeper | Whitney, Chas H. | Scituate, Mass. | Chandler, Fl'rence | So Eaton, Mass. | |||
| 53656 | 168 | McCartney, Ellen | McCartney | Ellen | Seavey, Edward C. | 11/28/1989 | 24 | Conway, NH | Conway, NH | Scotland | 1 | McCartney, James | Scotland | Burkmire, Catherine | Scotland | ||||
| 53741 | 253 | Miller, John | Miller | John | McCartney, Mary | 2/13/1991 | 22 | Conway, NH | Conway | Scotland | Stonecutter | 1 | Miller, Hugh | Scotland | Carpenter | Taylor, Elizabeth | Scotland | ||
| 53742 | 254 | McCartney, Mary | McCartney | Mary | Miller, John | 2/13/1991 | 22 | Conway, NH | Conway | Scotland | 1 | McCartney, Jamer | Scotland | Laborer | Brickmire, Elizabeth | Scotland | |||
| 53823 | 335 | Currie, John A. | Currie | John | A. | Allen, Dora E. | 3/28/1992 | 27 | No. Conway | Portland, ME | N. Brunswick | Laborer | 1 | Curie, Dowell | Scotland | Curie, Margaret | N. Brunswick | ||
| 54079 | 591 | Davidson, Albert E. | Davidson | Albert | E. | Wakefield, Edith M. | 2/22/1995 | 28 | Cornish, ME | Conway | Sandwich | Farmer | Davidson, Thos | Scotland | Potter, Roby A. | Eaton | |||
| 54179 | 691 | Jacobs, Thomas | Jacobs | Thomas | Henderson, Esther | 1/30/1996 | 39 | Ctr. Conway | Conway | Quebec | Millman | Jacobs, Nicholas | Scotland | Lee, Catherine | England | ||||
| 54253 | 765 | Brown, Joseph S. | Brown | Joseph | S. | Whitman, Flora | 11/25/1996 | 39 | Conway | Conway | Nova Scotia | Laborer | Brown, Peter | Scotland | Scott, Nancy | Nova Scotia | |||
| 54257 | 769 | Porteus, Clarence | Porteus | Clarence | Gilpatrick, Ada | 12/30/1996 | 26 | Ctr. Conway | Conway | Nova Scotia | Teamster | Porteus, David | Scotland | Bell, Mary A. | Nova Scotia | ||||
| 54291 | 803 | Tenney, James J. | Tenney | James | J. | Perry, Lulu M. | 10/2/1997 | 29 | Conway | Conway | Belleville, N.J. | Spoolmaker | Tenney, Daniel | Scotland | Gorman, Margaret | Scotland | |||
| 54515 | 1027 | Petrie, George D. | Petrie | George | D. | Pitman, Grace G. | 9/19/2000 | 25 | Barre, VT | Blue Hills, Me. | GraniteCutter | Petrie, William | Scotland | McBain, Rachel | Scotland | ||||
| 54623 | 1135 | Macphearson, Ducan | Macphearson | Ducan | McKone, Annie | 10/30/2002 | 26 | Conway | Portland, ME | Portland, Me. | Conductor | McPhearson, David | Scotland | Kel-ey, Catherine | Halifax, N.S. | ||||
| 54649 | 1161 | Hunter, Thomas W. | Hunter | Thomas | W. | Pengelly, Amy E. | 12/24/2002 | 20 | Conway | Conway | Scotland | Granite Cutter | Hunter, Andrew | Scotland | Stevenson, Margaret | Scotland |
